Welcome to SUMAMURA

October 2011

Monday, October 31 2011

 

 

nifty spot intra
 
short / long – 5357 / 5392
stoploss – 5374 for both
L targets – 5409/27/44/62
S targets – 5340/22/05
 
 
 
 
 
 

    DATE 31st october 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9950 9905/9865/20/9780/35/695 9990
long 9990 10035/75/120 9950
RELIANCE short  902 898/94/90/86 906
long 910 914/18/22/26 906
tata steel short 482 479.5/77/74.5/72 484.5
long 487 489.5/92/94.5/97 484.5
ICICI BANK short 933 923/13/03 938
long 943 953/63 938
SBI short 1926 1916/05/1895/84 1937
long 1937 1947/58/68 1926
LT short 1424 1417/10/03/1396/89 1431
long 1431 1438/45/52/59 1424
BHARTI short 391.5 389/86.5/84/81.5 394
long 394 396.5/99/401.5/04 391.5
tata motors short 206 202.5/199 207.75
long 209.5 213/16.5 207.75
INFY short 2864 2844/24/04/2784 2874
long 2884 2904/24/44 2874
TCS short 1124 1116/08/1100/1092 1132
long 1132 1140/48/56 1124
axis bank short 1154 1141/28 1160.5
long 1167 1180/93 1160.5


Monday, October 31 2011

 

nifty spot intra
 
short / long – 5357 / 5392
stoploss – 5374 for both
L targets – 5409/27/44/62
S targets – 5340/22/05

Monday, October 31 2011

    DATE 31st october 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9950 9905/9865/20/9780/35/695 9990
long 9990 10035/75/120 9950
RELIANCE short  902 898/94/90/86 906
long 910 914/18/22/26 906
tata steel short 482 479.5/77/74.5/72 484.5
long 487 489.5/92/94.5/97 484.5
ICICI BANK short 933 923/13/03 938
long 943 953/63 938
SBI short 1926 1916/05/1895/84 1937
long 1937 1947/58/68 1926
LT short 1424 1417/10/03/1396/89 1431
long 1431 1438/45/52/59 1424
BHARTI short 391.5 389/86.5/84/81.5 394
long 394 396.5/99/401.5/04 391.5
tata motors short 206 202.5/199 207.75
long 209.5 213/16.5 207.75
INFY short 2864 2844/24/04/2784 2874
long 2884 2904/24/44 2874
TCS short 1124 1116/08/1100/1092 1132
long 1132 1140/48/56 1124
axis bank short 1154 1141/28 1160.5
long 1167 1180/93 1160.5


Friday, October 28 2011

 

nifty spot intra
 
short / long – 5309 / 5341
stoploss – 5325 for both
L targets – 5357/73/89/405
S targets – 5293/77/61/45

Friday, October 28 2011

 

nifty spot intra
 
short / long – 5309 / 5341
stoploss – 5325 for both
L targets – 5357/73/89/405
S targets – 5293/77/61/45