
October 2011
Monday, October 24 2011 TO Friday, October 28 2011
| weekly | DATE | 24th / 28th october 2011 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 11650 | 11525/400/275/150/025 | 11775 |
| long | 11900 | 12025/150/275/400/525/650 | 11775 | |
| nasdaq composit | short | 2639 | 2605/2571/37/03/2469 | 2656 |
| long | 2673 | 2707/41/85 | 2656 | |
| S & P | short | 1228 | 1209/1190/71/52 | 1247 |
| long | 1247 | 1266/85/1304 | 1228 | |
| FTSE | short | 5518 | 5458/398/338/278/18 | 5578 |
| long | 5578 | 5638/98/758/818 | 5518 | |
| nikkei | short | 8675 | 8600/525/450/75/300/225 | 8750 |
| long | 8750 | 8825/900975/9050/125 | 8675 | |
| australian ordinary | short | 4200 | 4160/120/080/040/4000 | 4240 |
| long | 4240 | 4280/320/360/400 | 4200 | |
| hangseng | short | 18270 | 18080/17890/700/510/320 | 18460 |
| long | 18460 | 18650/840/19030/220/410/600 | 18270 | |
| shanghai | short | 2315 | 2290/65/40/15 | 2340 |
| long | 2340 | 2365/90/415/40/65 | 2315 |
Monday, October 24 2011 TO Friday, October 28 2011
| weekly | DATE | 24th / 28th october 2011 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1631 | 1614/1597/80/63/46/29 | 1648 | US$ / T ounce |
| long | 1648 | 1665/82/99/1716 | 1631 | ||
| silver | short | 31 | 30.25/29.5/28.75/28/27.25 | 31.38 | US$ / T ounce |
| long | 31.75 | 32.5/33.25/34/34.75/35.5 | 31.38 | ||
| crude | short | 87 | 85.66/84.33/83/81.66/80.33 | 88.33 | US$ / barrel |
| long | 88.33 | 89.66/91/92.33/93.66/95 | 87 | ||
| nat gas | short | 3.58 | 3.51/3.44/3.37/3.3 | 3.615 | US$ / 10K MMBTU |
| long | 3.65 | 3.72/3.79/3.86 | 3.615 | ||
| copper | short | 3.22 | 3.15/3.08 | 3.255 | US$ / pound |
| long | 3.29 | 3.36/3.43 | 3.255 | ||
| sugar | short | 709 | 698/88/77/67 | 719 | US$ / tonne |
| long | 719 | 730/40/51 | 709 |
Saturday, October 22 2011
look at annual trading levels posted on eveof last diwali ....
| FOR TRIGGER, TWO WEEKLY CLOSES DESIRABLE BUT MINIMUM ONE IS A MUST | ||||
| posn trading lvls | samvat 2010-11 | |||
| stock / indices | go | entry | targets | stoploss |
| bse sensex | short | 19700 | 18800/300/17800/300/16800/30015900 | 20350 |
| long | 21000 | 21800/22500/23100/23700/24300/25000 | 20350 | |
| NIFTY SPOT | short | 5850 | 5710/570/430/300/160/020/4980/820 | 6050 |
| long | 6250 | 6330/6500/6680/6850/7030/7200/7380 | 6050 | |
| NSE bankex | short | 11600 | 11100/10600/10100/9600/9100/8600 | 12100 |
| long | 12600 | 13100/13600/14100/14600 | 12100 | |
| NSE IT | short | 6750 | 6300/5850/5400/4950 | 4475 |
| long | 7200 | 7650/8100/8550/9000 | 4475 | |
| ACC | short | 890 | 870/820/770/720/670/620 | 890 |
| long | 940 | 980/1040/1110/1170/1240/1300 | 940 | |
| axis bank | short | 1545 | 1480/15/1350/1285/20/1155/1090 | 1610 |
| long | 1610 | 1670/1725/1785/1840 | 1545 | |
| bhel | short | 2530 | 2450/2370/2290/2210/2130/2050/1970 | 2620 |
| long | 2720 | 2780/2840/2900/2960/3020/3080/3140 | 2620 | |
| bajaj auto | short | 1570 | 1490/1410/1330/1250/1170/1090 | 1650 |
| long | 1650 | 1730/1810/1890/1970 | 1570 | |
| BPCL | short | 715 | 685/630/575/520/465/410 | 755 |
| long | 755 | 780/830/890/940/990 | 715 | |
| bharti | short | 335 | 310/285/260/235 | 357 |
| long | 380 | 410/440/470/500 | 357 | |
| DLF | short | 420 | 390/360/330/300/270/240/210/180 | 435 |
| long | 450 | 480/510/540/570/600 | 435 | |
| dr reddy | short | 1510 | 1490/40/1390/40/1290/40/1190/40/1090/40 | 1555 |
| long | 1600 | 1630/90/1750/1810/70/1930/1990 | 1555 | |
| grasim | short | 2250 | 2180/05/2030/1955/1880/05/1730/1655/1580/05 | 2350 |
| long | 2450 | 2520/95/2670/2745/2820/95/2970/3045 | 2350 | |
| hcl tech | short | 410 | 385/55/25/295/65/35/05 | 430 |
| long | 430 | 465/500/535/570 | 410 | |
| GAIL | short | 500 | 480/60/40/20/400/380/60/40/20 | 520 |
| long | 520 | 540/60/80/600/620/40/60/80/700 | 500 | |
| hero honda | short | 1800 | 1750/1700/1650/1600/1550/1500/1450/1400 | 1860 |
| long | 1860 | 1875/1940/2005/70/2135/2200/2265/2330 | 1800 | |
| hindalco | short | 195 | 180/65/50/35/20/105 | 210 |
| long | 210 | 225/40/55/70/85/300 | 195 | |
| hdfc | short | 700 | 665/30/595/60/25/490/55/20 | 735 |
| long | 735 | 770/805/840/75 | 700 | |
| HUL | short | 290 | 275/60/45/30/15/200 | 305 |
| long | 305 | 320/35/50/65/80/95 | 290 | |
| icici bank | short | 1050 | 980/910/840/770/700/630/560 | 1120 |
| long | 1190 | 1260/1330/1400/70/1540 | 1120 | |
| infy | short | 2745 | 2685/20/2555/2490/25/2360/2295/30 | 2830 |
| long | 2830 | 2855/940/3025/110/195/3280/3365/3450/3535 | 2745 | |
| itc | short | 170 | 163/56/49/42/35/28/21 | 177 |
| long | 184 | 191/98/205/12/19/26 | 177 | |
| lic housing | short | 1280 | 1195/1110/1025/940/855/770 | 1325 |
| long | 1365 | 1450/1535/1620/1705/1790/1875 | 1325 | |
| LT | short | 2035 | 1940/1845/1750/1655/1560/1465/1370 | 2080 |
| long | 2130 | 2225/2320/2415/2510/2605/2700 | 2080 | |
| maruti | short | 1565 | 1505/1445/1385/1325/1265/1205/1145/1085 | 1625 |
| long | 1625 | 1685/1745/1805/1865 | 1565 | |
| m&m | short | 725 | 690/650/615/575/540/500/465/425 | 745 |
| long | 765 | 800/840/875/915/950 | 745 | |
| ongc | short | 1315 | 1260/1205/1150/1095/1040/985/930/875/820 | 1370 |
| long | 1370 | 1425/1480/1535/1590/1645/1700 | 1315 | |
| ranbaxy | short | 545 | 515/465/420/370/325 | 575 |
| long | 575 | 600/640/680/720/760/800 | 545 | |
| reliance | short | 1000 | 960/890/820/750/680/610 | 1055 |
| long | 1055 | 1105/85/1265/1345/1425 | 1000 | |
| sail | short | 187 | 166/144/123/101 | 204 |
| long | 220 | 247/274/301 | 204 | |
| sbi | short | 3100 | 2925/2750/2575/2400/2225/2050/1875/1700 | 3300 |
| long | 3300 | 3390/3480/3570/3660/3750/3840/3930/4020 | 3100 | |
| tata steel | short | 635 | 600/560/525/485/450/410/375/335 | 675 |
| long | 675 | 710/750/785/825/860/900 | 635 | |
| tata motor | short | 1220 | 1110/995/880/765/650 | 1270 |
| long | 1270 | 1340/1420/1500/1580 | 1220 | |
| tcs | short | 1055 | 980/905/830/755 | 1130 |
| long | 1130 | 1195/1260/1325/1390 | 1055 | |
| wipro | short | 425 | 400/375/350/325/300/275 | 450 |
| long | 450 | 475/500/525/550/575 | 425 | |
| BSE auto index | short | 9100 | xxx | 9600 |
| long | 9600 | xxx | 9100 | |
| BSE cap goods | short | 16000 | xxx | 16750 |
| long | 17500 | xxx | 16750 | |
| BSE FMCG | short | 3350 | xxx | 3525 |
| long | 3525 | xxx | 3350 | |
| BSE metal | short | 18200 | xxx | 19000 |
| long | 19800 | xxx | 19000 | |
| BSE oil & gas | short | 11300 | xxx | 11800 |
| long | 12300 | xxx | 11800 | |
| BSE PSU | short | 10400 | xxx | 10800 |
| long | 11200 | xxx | 10800 | |
Friday, October 21 2011
| DATE | 21st october 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9750 | 9685/20/555 | 9815 |
| long | 9815 | 9880/945/10010 | 9750 | |
| RELIANCE | short | 838 | 833/27/21 | 844 |
| long | 844 | 849/55 | 838 | |
| tata steel | short | 441.5 | 438.5/35.5/32.5 | 444.5 |
| long | 444.5 | 447.5/50.5 | 441.5 | |
| ICICI BANK | short | 877 | 871/64/58 | 884 |
| long | 884 | 890/97/903 | 877 | |
| SBI | short | 1930 | 1917/04/1891/78 | 1943 |
| long | 1943 | 1956/69/82/95 | 1930 | |
| LT | short | 1386 | 1375/64/53 | 1397 |
| long | 1397 | 1408/19/30 | 1386 | |
| lic hsg fin | short | 217 | 215.5/14/12.5/11 | 218.5 |
| long | 218.5 | 220/21.5/23/24.5/26 | 217 | |
| tata motors | short | 183 | 181.5/80/78.5/77 | 184.5 |
| long | 184.5 | 186/87.5/89/90.5 | 183 | |
| INFY | short | 2747 | 2737/26/16/05 | 2758 |
| long | 2768 | 2778/89/2800 | 2758 | |
| TCS | short | 1045 | 1037/30/22/15 | 1052 |
| long | 1052 | 1060/67/75 | 1045 |
Friday, October 21 2011
nifty spot intra
short / long – 5087 / 5104
stoploss – opposite
L targets – 5120/37/53/70
S targets – 5070/54/37


