Welcome to SUMAMURA

October 2011

Monday, October 17 2011

    DATE 17th october 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9665 9590/15 9740
long 9740 9815/90/965 9665
RELIANCE short  858.5 854/49.5/45/40.5 863
long 867.5 872/76.5/81 863
tata steel short 437 434.5/32.5/30 439
long 439 441.5/43.5/46 437
ICICI BANK short 895.5 891/86.5/82/77.5/73 900
long 900 904.509/13.5/18 895.5
SBI short 1891 1881/71/61/51 1901
long 1901 1911/21/31/41/51 1891
LT short 1410 1400/1390/80/70 1420
long 1420 1430/40/50 1410
VOLTAS short 106 105/04/03/02/01 107
long 107 108/09/10/11/12 106
tata motors short 183 180/77 184.5
long 186 189/92 184.5
INFY short 2754 2743/32/21/10 2765
long 2765 2776/87/98 2754
TCS short 1139 1132/26/19/13/06/1100 1145
long 1145 1152/58/65 1139


Monday, October 17 2011 TO Friday, October 21 2011

weekly   DATE 17th / 21st october 2011  
commodity go entry Target Stoploss
gold short 1669 1652/35/18/01/1584 1686 US$ / T ounce
long 1686 1703/20/37/54/71 1669
silver short  32.25 31.5/30.75/30/29.25/28.5 32.62 US$ / T ounce
long 33 33.75/34.5/35.25/36 32.62
crude short 87 86.1/85.2/84.3/83.4/82.5/81.6/80.7 87.9 US$ / barrel
long 87.9 88.8/89.7/90.6/91.5 87
nat gas  short 3.67 3.63/3.59/3.55/3.51/3.47 3.71 US$ / 10K MMBTU
long 3.71 3.75/3.79/3.83/3.87 3.67
copper short 3.4 3.34/3.28/3.22/3.16/3.1 3.43 US$ / pound
long 3.46 3.52/3.58/3.64/3.7 3.43
sugar short 713 704/695/86/77/68/59/50 722 US$ / tonne
long 722 731/40/49/58/67 713


Monday, October 17 2011 TO Friday, October 21 2011

weekly   DATE 17th / 21st october 2011  
world indices go entry Target Stoploss
dow jones short 11620 11480/340/200/060 11760
long 11760 11900/12040/180/320 11620
nasdaq composit short  2669 2646/22/2599/75/52/28 2693
long 2693 2716/40/63/87 2669
S & P short 1222 1209/1196/83/70 1235
long 1235 1248/61/74 1222
FTSE short 5470 5425/380/335/290/245/200 5515
long 5560 5605/50/95/740/85 5515
nikkei short 8725 8650/575/500/425/350 8800
long 8800 8875/950/9025/100/175 8725
australian ordinary short 4245 4205/170/30/4095/55/20 4280
long 4280 4320/55/95/430/70 4245
hangseng short 18580 18450/320/190/060 18710
long 18840 18970/19100/230/360/490/620 18710
shanghai short 2425 2400/2375/50/25/2300 2450
long 2450 2475/2500/25/50 2425


Monday, October 17 2011 TO Friday, October 21 2011

Posn Trading
Lvls
  Date 17th / 21st october 2011  
Index Go Entry Targets Stoploss
NIFTY SPOT Short 5119 5077/34/4992/49/07/4864 5148
Long 5148 5178/209/39/70/300/331 5119
BSE SENSEX short 16890 16715/540/365/190 17040
long 17040 17185/330/475/620/765 16890
 BANK NIFTY Short 9650 9570/490/410/330/250 9730
Long 9730 9810/890/970/10050 9650
CNX IT Short 6150 6080/010/5940/870/800 6220
Long 6220 6290/360/430/500 6150
AXIS BANK Short 1088 1068/48/28/08 1098
Long 1108 1128/48/68 1098
acc Short 1114 1105/1095/86/76/67 1124
Long 1124 1133/43/52/62 1114
ashok leyland Short 24.5 24.25/24/23.75/23.5/23.25/23 24.75
Long 24.75 25/25.25/25.5/25.75/26 24.5
BAJAJ AUTO Short 1639 1623/07/1591/75/59 1655
Long 1655 1671/87/1703/19 1639
BATA Short 684 677/70/63/56/49/42 691
Long 691 698/705/12/19/26 684
BHEL Short 331.5 329/26.5/24/21.5/19 334
Long 336.5 339/41.5/44/46.5/49 334
BHARTI Short 384.5 381/77.5/74/70.5/67/63.5/60 388
Long 388 391.5/95/98.5/402 384.5
CAIRNS Short 290 286/82/78/74 292
Long 294 298/302/06 292
CROMPTON Short 160 157/54/51/48 161.5
Long 163 166/69/72/75 161.5
DLF Short 232 229/26/23/20/17/14 235
Long 235 238/41/44/47/50 232
GAIL Short 417 414/11/08/05 420
Long 420 423/26/29/32 417
HUL Short 331.5 327/22.5/18/13.5/09/04.5/300 336
Long 336 340.5/45/49.5/54 331.5
HCL tech Short 442 437/32/27/22 447
Long 447 452/57/62 442
HDFC Short 669.5 663/56.5/50/43.5/37 676
Long 676 682.5/89/95.5/702 669.5
hdfc bank Short 471.5 465/58.5/52/45.5/39 478
Long 478 484.5/91/97.5/504 471.5
HINDALCO Short 129 127/25/23/21/19 131
Long 131 133/35/37/39/41 129
INFOSYS Short 2740 2715/690/665/640/615/590 2765
Long 2765 2790/815/840 2740
ICICI BANK Short 893 887/81/75/69/63/57/51 899
Long 905 911/17/23/29/35/41 899
IDFC Short 126 124.5/23/21.5/20/18.5/17 127.5
Long 127.5 129/30.5/32 126
ITC Short 206 203.5/01/198.5/96 208.5
Long 208.5 211/13.5/16/18.5/21 206
JINDAL STEEL Short 524 517/10/03/496 531
Long 531 538/45/52/59/66 524
LIC HSG FIN Short 229 226.5/24/21.5/19 231.5
Long 234 236.5/39/41.5/44 231.5
LT Short 1400 1380/60/40 1420
Long 1420 1440/60/80/1500 1400
M&M Short 809 799/89/79/69 819
Long 819 829/39/49 809
MARUTI Short 1016 1000/984/68 1024
Long 1032 1048/64/80 1024
ONGC Short 265.5 262/58.5/55/51.5 269
Long 269 272.5/76/79.5/83 265.5
RELIANCE CAP Short 351 344/37/30 354.5
Long 358 365/72/79 354.5
RCOM Short 78 76/74/72/70 79
Long 80 82/84/86/88 79
RELIANCE Short 860 845/30/15/800 866.5
long 873 885/97/909 866.5
RELINFRA Short 427 422/17/13/08/03/398 432
Long 432 437/42/46/51 427
renuka Short 57.5 56.75/56/55.25/54.5/53.75/53 58.25
Long 58.25 59/59.75/60.5/61.25/62 57.5
SAIL Short 109 107.75/06.5/05.25/04 110.25
Long 110.25 111.5/12.75/14 109
SBI Short 1880 1852/23/1795/66 1909
Long 1909 1937/66/942023/51 1880
SESA GOA Short 220.5 218/15.5/13/10.5 223
Long 223 225.5/28/30.5/33 220.5
sterlite Short 119 117/15/13/11/09 121
Long 121 123/25/27/29/31 119
SUZLON Short 37.65 37.15/36.65/36.15/35.65/35.15 38.15
Long 38.15 8.65/39.15/39.65/40.15 37.65
TATAMOTORS Short 181 177/73/69/65 183
Long 185 189/93/97/201 183
TATASTEEL Short 438 431/25/18/12/05/399 444
Long 444 451/57/64 438
TCS Short 1137 1127/16/06/1095/85/74/64 1148
Long 1148 1158/69/79/90/1200 1137
VIP Short 947 939/31/23/15/07/899/91/83 955
Long 963 971/79/87/95/1003/11/19 955
BSE AUTO short  8840 x 8930
long 8930 x 8840
BSE CAP GOODS short 10970 x 11080
long 11080 x 10970
BSE FMCG short 3990 x 4035
long 4035 x 3990
 BSE HEALTHCARE short 5890 x 5935
long 5935 x 5890
BSE METAL short 11375 x 11460
long 11460 x 11375
BSE OIL & GAS short 8790 x 8890
long 8890 x 8790
BSE PSU short 7440 x 7520
long 7520 x 7440
BSE REALTY short 1818 x 1838
long 1859 x 1838


Friday, October 14 2011

inview of results of reliance and TCS in next 2/3 days ......following strategies are suggested ....

 

TCS .... make 1120/1160 bull spread .... buy 1120 call and sell 1160 call

 

reliance .....make 860/900 bull spread .....  buy 860 call and sell 900 call ......