Welcome to SUMAMURA

October 2011

Friday, October 14 2011

 

nifty spot intra
 
short / long – 5068 / 5092
stoploss – 5080 for both
L targets – 5104/16/28/40
S targets – 5056/44/32/20

Friday, October 14 2011

    DATE 14th october 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9600 9525/450/375/300 9675
long 9675 9750/825/900 9600
RELIANCE short  848 843/38/33/28 853
long 853 858/63/68 848
tata steel short 452 449/46/43/40 455
long 455 458/61/64 452
ICICI BANK short 874.5 870/65.5/61/56.5/52 879
long 883.5 888/92.5/97 879
SBI short 1880 1869/58/47/36 1891
long 1891 1902/13/24 1880
LT short 1411 1404/1397/90/83 1418
long 1418 1425/32/39 1411
ESCORTS short 77.6 77/76.4/75.8/75.2 78.2
long 78.2 78.8/79.4/80/80.6/81.2/81.8 77.6
tata motors short 173.25 171.5/69.75/68/66.25 175
long 175 176.75/78.5/80.25/82 173.25
INFY short 2712 2701/2689/78/66/55/43 2724
long 2724 2735/47/58 2712
TCS short 1095 1090/85/80/75/70 1100
long 1100 1105/10/15/20/25/30 1095


Thursday, October 13 2011

    DATE 13th october 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9520 9455/390/325/260 9585
long 9585 9650/715/780 9520
RELIANCE short  850 845/40/35/30 855
long 855 860/65/70 850
tata steel short 445 441/37/33 447
long 449 453/57/61/65 447
ICICI BANK short 858 854/50/46/42 862
long 866 870/74/78/82 862
SBI short 1877 1856/35/14 1888
long 1898 1919/40 1888
LT short 1446 1440/34/28/22/16/10 1452
long 1452 1458/64/70/76 1446
canara bank short 451.5 449/47/44.5 453.5
long 453.5 456/58/60.5 451.5
tata motors short 179 177/75.5/74/72 180.75
long 182.5 184/86/87.5/89.5 180.75
INFY short 2683 2671/59/47/35/23 2695
long 2695 2707/19/31/43 2683
TCS short 1080 1076/72/68/64 1084
long 1084 1088/92/96/1100 1080


Thursday, October 13 2011

 

nifty spot intra
 
short / long – 5114 / 5136
stoploss – opposite
L targets – 5159/81/5204
S targets – 5091/69/46

Thursday, October 13 2011

 

nifty spot intra
 
short / long – 5114 / 5136
stoploss – opposite
L targets – 5159/81/5204
S targets – 5091/69/46