Welcome to SUMAMURA

October 2011

Tuesday, October 11 2011

 

nifty spot intra
 
short / long – 5004/5044
stoploss – 5024 for both
L targets – 5064/84/5104/24
S targets – 4984/64/44/24

Tuesday, October 11 2011

    DATE 11th october 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9245 9185/30/070/015 9300
long 9300 9360/415/475/530 9245
RELIANCE short  832 827.5/23/18.5/14 836.5
long 836.5 841/45.5/50 832
tata steel short 437 433/29/25/21 439
long 441 445/49/53 439
ICICI BANK short 844 840/36/32 848
long 848 852/56/60/64 844
SBI short 1760 1750/40/30/20 1770
long 1770 1780/90/1800/10/20 1760
LT short 1390 1383/76/69/62 1397
long 1397 1404/11/18/25 1390
BATA short 659 655/51/48/44/40 663
long 663 667/71/74/78/82 659
tata motors short 171.5 169.5/67/65 172.5
long 173.5 176/78/80.5 172.5
INFY short 2595 2578/61/44 2612
long 2612 2629/46/63 2595
TCS short 1063 1058/53 1068
long 1073 1078/83/88/93 1068


Monday, October 10 2011 TO Friday, October 14 2011

Posn Trading
Lvls
  Date 10th / 14th october 2011  
Index Go Entry Targets Stoploss
NIFTY SPOT Short 4878 4824/770/716 4932
Long 4932 4986/5040/94 4878


Monday, October 10 2011

 

gold spot intra - US dollars
 
short / long – 1649 / 1657
stoploss – opposite
L targets – 16161665/73/81
S targets – 1641/33/25/17/09

Monday, October 10 2011

 

nifty spot intra
 
short / long – 4896 / 4905
stoploss – opposite
L targets – 4924/43/62/81
S targets – 4877/58/39/20