
October 2011
Monday, October 10 2011
| DATE | 10th october 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9010 | 8970/25/885/840 | 9050 |
| long | 9095 | 9140/80/225/65 | 9050 | |
| RELIANCE | short | 802 | 797.5/93/88.5/84 | 806.5 |
| long | 806.5 | 811/15.5/20 | 802 | |
| tata steel | short | 420.5 | 419/17.5/16/14.5/13 | 422 |
| long | 422 | 423.5/25/26.5/28 | 420.5 | |
| ICICI BANK | short | 827 | 821/15/09/03 | 833 |
| long | 833 | 839/45/51/57 | 827 | |
| SBI | short | 1753 | 1743/33/23/13/03 | 1763 |
| long | 1763 | 1773/83/93/1803/13/23 | 1753 | |
| LT | short | 1399 | 1391/83/75/67 | 1407 |
| long | 1407 | 1415/23/31/39 | 1399 | |
| VIP IND | short | 889.5 | 885/80.5/76/71.5/67 | 894 |
| long | 894 | 898.5/903/07.5/12 | 889.5 | |
| tata motors | short | 159 | 157/55/53/51 | 160 |
| long | 160 | 161/63/65/67 | 159 | |
| INFY | short | 2519 | 2500/2481/62 | 2538 |
| long | 2538 | 2557/76/95 | 2519 | |
| TCS | short | 1046 | 1041/36/31/26/21 | 1051 |
| long | 1051 | 1056/61/66/71/76/81 | 1046 |
Monday, October 10 2011 TO Friday, October 14 2011
| weekly | DATE | 10th / 14th october 2011 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 11080 | 11020/10950/890/820/760 | 11150 |
| long | 11150 | 11210/280/340/410/470 | 11080 | |
| nasdaq composit | short | 2480 | 2450/20/390/60/30/300 | 2510 |
| long | 2510 | 2540/570/600/630/660 | 2480 | |
| S & P | short | 1159 | 1149/38/28/17/06 | 1170 |
| long | 1170 | 1180/91/1201/12/22 | 1159 | |
| FTSE | short | 5308 | 5245/182/19/056/4993 | 5371 |
| long | 5371 | 5434/97/560/623 | 5308 | |
| nikkei | short | 8620 | 8520/420/320/220/120 | 8720 |
| long | 8720 | 8820/920/9020/120/220 | 8620 | |
| australian ordinary | short | 4245 | 4215/180/150/115/085/050 | 4280 |
| long | 4280 | 4310/45/75/410/40/75 | 4245 | |
| hangseng | short | 16660 | 16515/370/225/16080 | 16805 |
| long | 16805 | 16950/17095/240/385/530/685 | 16660 | |
| shanghai | short | 2350 | 2325/300/275/250 | 2375 |
| long | 2375 | 2400/425/450/475/500/525/550 | 2350 |
Monday, October 10 2011 TO Friday, October 14 2011
| weekly | DATE | 10th / 14th october 2011 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1617 | 1603/1589/75/61 | 1631 | US$ / T ounce |
| long | 1666 | 1681/95/1710/24 | 1652 | ||
| silver | short | 31.6 | 31.2/30.8/30.4/30/29.6/29.2/28.8/28.4 | 32 | US$ / T ounce |
| long | 32.4 | 32.8/33.2/33.6/34/34.4/34.8 | 32 | ||
| crude | short | 83 | 81.8/80.6/79.4/78.2/77 | 84.2 | US$ / barrel |
| long | 84.2 | 85.4/86.6/87.8/89/90.2 | 83 | ||
| nat gas | short | 3.5 | 3.47/3.45/3.42 | 3.55 | US$ / 10K MMBTU |
| long | 3.55 | 3.58/3.62/3.67/3.71 | 3.5 | ||
| copper | short | 3.23 | 3.19/3.14/3.09/3.04 | 3.28 | US$ / pound |
| long | 3.28 | 3.32/3.37/3.41 | 3.23 | ||
| sugar | short | 653 | 644/35/26/17/08 | 662 | US$ / tonne |
| long | 662 | 671/80/89/98 | 653 |
Monday, October 10 2011 TO Friday, October 14 2011
| Posn Trading Lvls |
Date | 10th / 14th october 2011 | ||
| Index | Go | Entry | Targets | Stoploss |
| NIFTY SPOT | Short | 4878 | 4885/39/4793/47/01 | 4932 |
| Long | 4932 | 4986/5040/94 | 4878 | |
| BSE SENSEX | short | 16140 | 15910/680/450/220 | 16255 |
| long | 16370 | 16600/830/17060 | 16255 | |
| BANK NIFTY | Short | 9030 | 8910/8790/670/550 | 9150 |
| Long | 9150 | 9270/390/510/630 | 9030 | |
| CNX IT | Short | 5640 | 5580/20/460/400 | 5700 |
| Long | 5700 | 5760/820/880/940/6000 | 5640 | |
| AXIS BANK | Short | 1019 | 1009/998/88/77/67/56/46/35 | 1030 |
| Long | 1040 | 1051/61/72/82/93/1103 | 1030 | |
| acc | Short | 1109 | 1098/87/76/65 | 1120 |
| Long | 1120 | 1131/42/53/64 | 1109 | |
| ashok leyland | Short | 24.65 | 24.4/24.15/23.9/23.65 | 24.9 |
| Long | 24.9 | 25.15/25.4/25.65/25.9/26.15/26.4 | 24.65 | |
| BAJAJ AUTO | Short | 1508 | 1491/74/57/40 | 1525 |
| Long | 1525 | 1542/59/76/93 | 1508 | |
| BATA | Short | 620 | 611/03/594/86/77 | 628 |
| Long | 628 | 637/45/54/62/71 | 620 | |
| BHEL | Short | 323 | 319/15/11/07/03 | 327 |
| Long | 327 | 331/35/39/43/47/51 | 323 | |
| BHARTI | Short | 354 | 350.5/47/43.5/40 | 357.5 |
| Long | 357.5 | 361/64.5/68/71.5/75 | 354 | |
| CAIRNS | Short | 270.5 | 267.5/64/61/57.5 | 274 |
| Long | 274 | 277/80.5/83.5/87/90 | 270.5 | |
| CROMPTON | Short | 149 | 147.5/46/44.5/43 | 150.5 |
| Long | 150.5 | 152/53.5/55 | 149 | |
| DLF | Short | 219 | 216/13/10/07 | 222 |
| Long | 222 | 225/28/31/34 | 219 | |
| GAIL | Short | 409 | 405.5/02/398.5/95 | 414 |
| Long | 414 | 417.5/21/24.5/28 | 409 | |
| HUL | Short | 327 | 323/19/15/11/07/03 | 331 |
| Long | 331 | 335/39/43/47 | 327 | |
| HCL tech | Short | 406 | 403/400/397/94/91/88 | 409 |
| Long | 409 | 412/15/18/21/24/27/30 | 406 | |
| HDFC | Short | 644 | 638/32/26/20/14/08 | 650 |
| Long | 650 | 656/62/68/74 | 644 | |
| hdfc bank | Short | 451.5 | 448/44.5/41/37.5/34/30.5/27 | 455 |
| Long | 455 | 458.5/62/65.5/69 | 451.5 | |
| HINDALCO | Short | 125.5 | 123/20.5/18/15.5 | 126.75 |
| Long | 128 | 130.5/33/35.5/38 | 126.75 | |
| INFOSYS | Short | 2523 | 2489/55/21/2387/53 | 2540 |
| Long | 2557 | 2591/2625/59/93 | 2540 | |
| ICICI BANK | Short | 822 | 809/796/83/70 | 828.5 |
| Long | 835 | 848/61/74 | 828.5 | |
| IDFC | Short | 116 | 114/12/10/08/06 | 117 |
| Long | 118 | 120/22/24/26/28 | 117 | |
| ITC | Short | 199.5 | 197/94.5/92/89.5/87 | 202 |
| Long | 202 | 204.5/07/09.5/12 | 199.5 | |
| JINDAL STEEL | Short | 485 | 478.5/72/65.5/59/52.5/46 | 491.5 |
| Long | 491.5 | 498/504.5/11/17.5/24 | 485 | |
| LIC HSG FIN | Short | 217.5 | 215/12.5/10/07.5/05 | 220 |
| Long | 220 | 222.5/25/27.5/30 | 217.5 | |
| LT | Short | 1387 | 1367/47/27/07/1287 | 1397 |
| Long | 1407 | 1427/47/67/87/1507 | 1397 | |
| M&M | Short | 803 | 795/87/79/71/63 | 811 |
| Long | 811 | 819/27/35/43 | 803 | |
| MARUTI | Short | 1100 | 1088/76/64/52/40 | 1112 |
| Long | 1112 | 1124/36/48/60 | 1100 | |
| ONGC | Short | 264 | 261/58/55/52/49 | 267 |
| Long | 267 | 270/73/76 | 264 | |
| RELIANCE CAP | Short | 320 | 314/08/02/296/90 | 326 |
| Long | 326 | 332/38/44/50 | 320 | |
| RCOM | Short | 72.75 | 71.5/70.25/69/67.75/66.5 | 74 |
| Long | 74 | 75.25/76.5/77.75/79 | 72.75 | |
| RELIANCE | Short | 802 | 794/86/78/70/62 | 810 |
| long | 810 | 818/26/34 | 802 | |
| RELINFRA | Short | 392 | 386/80/74/68 | 398 |
| Long | 398 | 404/10/16/22/28/34 | 392 | |
| renuka | Short | 52 | 50.5/49/47.5/46 | 52.75 |
| Long | 53.5 | 55/56.5/58 | 52.75 | |
| SAIL | Short | 103 | 100.5/98/95.5/93 | 104.25 |
| Long | 105.5 | 108/10.5/13 | 104.25 | |
| SBI | Short | 1754 | 1734/14/1694 | 1774 |
| Long | 1774 | 1794/1814/34 | 1754 | |
| SESA GOA | Short | 206 | 201.5/197/92.5/88 | 210.5 |
| Long | 210.5 | 215/19.5/24/28.5 | 206 | |
| sterlite | Short | 112 | 110/08/06/04/02 | 114 |
| Long | 114 | 116/18/20/22 | 112 | |
| SUZLON | Short | 36 | 35.5/35/34.5/34 | 36.5 |
| Long | 36.5 | 37/37.5/38/38.5/39/39.5 | 36 | |
| TATAMOTORS | Short | 159 | 157/55/53/51/49/47/45 | 161 |
| Long | 161 | 163/65/67/69 | 159 | |
| TATASTEEL | Short | 421 | 417/13/09/05/01 | 425 |
| Long | 425 | 429/33/37/41 | 421 | |
| TCS | Short | 1051 | 1039/27/15/03/991 | 1063 |
| Long | 1063 | 1075/87/99/1111/23/35 | 1051 | |
| VIP | Short | 888 | 874/61/47/34/20/07 | 901 |
| Long | 915 | 928/42/55/69 | 901 | |
| BSE AUTO | short | 8480 | x | 8590 |
| long | 8590 | x | 8480 | |
| BSE CAP GOODS | short | 10800 | x | 10920 |
| long | 10920 | x | 10800 | |
| BSE FMCG | short | 3900 | x | 3930 |
| long | 3930 | x | 3900 | |
| BSE HEALTHCARE | short | 5810 | x | 5875 |
| long | 5875 | x | 5810 | |
| BSE METAL | short | 10880 | x | 11010 |
| long | 11010 | x | 10880 | |
| BSE OIL & GAS | short | 8475 | x | 8585 |
| long | 8585 | x | 8475 | |
| BSE PSU | short | 7150 | x | 7240 |
| long | 7240 | x | 7150 | |
| BSE REALTY | short | 1749 | x | 1761 |
| long | 1773 | x | 1761 |
Wednesday, October 5 2011
happy dussera ......
no levels on friday since i am out of station.
madhav ranade


