
October 2011
Tuesday, October 4 2011
| DATE | 4th october 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9080 | 9020/8960/900/840 | 9140 |
| long | 9140 | 9200/260/320/380 | 9080 | |
| RELIANCE | short | 784 | 778/72/66/60 | 790 |
| long | 790 | 796/802/08 | 784 | |
| TATA STEEL | short | 390 | 387/84/81/78 | 393 |
| long | 393 | 396/99/402/05/08/11 | 390 | |
| ICICI BANK | short | 828 | 822/16/10 | 834 |
| long | 834 | 840/46/52 | 828 | |
| SBI | short | 1835 | 1818/01 | 1852 |
| long | 1852 | 1869/86/1903/20 | 1835 | |
| LT | short | 1310 | 1304/1297/91/84 | 1307 |
| long | 1323 | 1330/36/43/49 | 1307 | |
| JINDAL STEEL | short | 470 | 466/62/58/54/50 | 474 |
| long | 474 | 478/82/86/90/94/98 | 470 | |
| tata motors | short | 154 | 152.5/51/49.5/48 | 154.75 |
| long | 155.5 | 157/58.5/60 | 154.75 | |
| INFY | short | 2465 | 2450/35/20 | 2480 |
| long | 2480 | 2495/2510/25/40 | 2465 | |
| TCS | short | 1040 | 1035/31/26/22 | 1044 |
| long | 1049 | 1053/58/62 | 1044 |
Monday, October 3 2011
gold spot intra - US dollars
short / long – 1631/1639
stoploss – opposite
L targets – 1647/55/63/71
S targets – 1623/15/07/1599/91
Monday, October 3 2011
nifty spot intra
short / long – 4866 / 4891
stoploss – opposite
L targets – 4916/41/66
S targets – 4841/16/4791
Monday, October 3 2011
| DATE | 3rd october 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9370 | 9320/270/220/170/120 | 9420 |
| long | 9420 | 9470/520/570/620 | 9370 | |
| RELIANCE | short | 800 | 794/88/82 | 806 |
| long | 806 | 812/18/24 | 800 | |
| TATA STEEL | short | 409 | 404.5/400/395.5/91 | 413.5 |
| long | 413.5 | 418/22.5 | 409 | |
| ICICI BANK | short | 868 | 864/60/56/52/48 | 872 |
| long | 872 | 876/80/84/88/92 | 868 | |
| SBI | short | 1897 | 1884/71/58/45 | 1910 |
| long | 1910 | 1923/36/49 | 1897 | |
| LT | short | 1350 | 1344/37/31/24/18 | 1357 |
| long | 1357 | 1363/70/76 | 1350 | |
| rel capital | short | 312 | 308/04/300/296 | 316 |
| long | 316 | 320/24/28/32 | 312 | |
| tata motors | short | 155 | 153/51/49 | 156 |
| long | 157 | 159/61/63/65 | 156 | |
| INFY | short | 2514 | 2500/2485/71 | 2529 |
| long | 2529 | 2543/58/72 | 2514 | |
| TCS | short | 1030 | 1023/17/10 | 1036 |
| long | 1036 | 1043/49/56 | 1030 |
Monday, October 3 2011 TO Friday, October 7 2011
| Posn Trading Lvls |
Date | 3rd / 7th october 2011 | ||
| Index | Go | Entry | Targets | Stoploss |
| NIFTY SPOT | Short | 4931 | 4885/39/4793/47/01 | 4977 |
| Long | 4977 | 5023/69/5115/71 | 4931 | |
| BSE SENSEX | short | 16430 | 16290/150/010/15870/730 | 16570 |
| long | 16570 | 16710/850/990/17130/270 | 16430 | |
| BANK NIFTY | Short | 9410 | 9330/250/170/090/010 | 9490 |
| Long | 9490 | 9570/650/730/810/890/970/10050 | 9410 | |
| CNX IT | Short | 5670 | 5630/590/540/500/460/420/370 | 5710 |
| Long | 5750 | 5790/830/880/920/960 | 5340 | |
| AXIS BANK | Short | 1007 | 1003/995/87/79/71/63/55/47 | 1018 |
| Long | 1018 | 1027/35/42/50/57/65/72 | 1007 | |
| acc | Short | 1098 | 1089/80/71/62/53/44 | 1107 |
| Long | 1107 | 1116/25/34/43 | 1098 | |
| ashok leyland | Short | 26 | 25.2/24.4/23.6 | 26.4 |
| Long | 26.4 | 26.8/27.6/28.4 | 26 | |
| BAJAJ AUTO | Short | 1533 | 1518/02/1497/81/66/50 | 1549 |
| Long | 1549 | 1564/80/95/1611/26 | 1533 | |
| BATA | Short | 646 | 637/28/19/10 | 655 |
| Long | 655 | 665/76/86/97/707/16 | 646 | |
| BHEL | Short | 321 | 318/15/12/09/06 | 324 |
| Long | 327 | 331/35/39/43/47/51 | 324 | |
| BHARTI | Short | 375 | 371/67/63/59/55 | 379 |
| Long | 379 | 383/87/91/95/99/403 | 375 | |
| CAIRNS | Short | 270.5 | 268/65.5/63/60.5/58 | 273 |
| Long | 273 | 275.5/78/80.5/83/85.5/88 | 270.5 | |
| CROMPTON | Short | 152 | 150/48/46/44/42/40 | 154 |
| Long | 154 | 156/58/60/62/64 | 152 | |
| DLF | Short | 217.5 | 215/12.5/10/07.5/05/02.5/200 | 220 |
| Long | 220 | 222.5/25/27.5/0/32.5/35 | 217.5 | |
| GAIL | Short | 406 | 399/92/86 | 409.5 |
| Long | 413 | 420/27/33 | 409.5 | |
| HUL | Short | 338.5 | 334/29.5/25/20.5 | 343 |
| Long | 343 | 347.5/52/56.5/61 | 338.5 | |
| HCL tech | Short | 403 | 396/89/82/75/68/61 | 406.5 |
| Long | 410 | 417/24/31/38 | 406.5 | |
| HDFC | Short | 635 | 629/23/17/11/05 | 641 |
| Long | 641 | 647/53/59/65 | 635 | |
| hdfc bank | Short | 462 | 456/50/44/38/32 | 465 |
| Long | 468 | 474/80/86/92 | 465 | |
| HINDALCO | Short | 128 | 124/20/16/12 | 130 |
| Long | 132 | 136/40/44/48 | 130 | |
| INFOSYS | Short | 2525 | 2505/2485/65/45/25/05 | 2545 |
| Long | 2545 | 2565/85/2605/25/45 | 2525 | |
| ICICI BANK | Short | 859 | 848/37/26/15/04 | 870 |
| Long | 870 | 881/92/903/14 | 859 | |
| IDFC | Short | 109.5 | 108.5/07.5/06.5/04.5/03.5 | 110.5 |
| Long | 110.5 | 111.5/12.5/13.5/14.5/15.5 | 109.5 | |
| ITC | Short | 196 | 194/92/90/88/86 | 198 |
| Long | 198 | 200/02/04/06/08/10 | 196 | |
| JINDAL STEEL | Short | 500 | 494/89/83/78/72/67 | 505 |
| Long | 505 | 511/16/22/27/33 | 500 | |
| LIC HSG FIN | Short | 208 | 205.5/03/200.5/198 | 210.5 |
| Long | 210.5 | 213/15.5/18/20.5 | 208 | |
| LT | Short | 1341 | 1320/1299/78 | 1351 |
| Long | 1362 | 1384/1405/26/47 | 1351 | |
| M&M | Short | 797 | 788/79/70/61 | 806 |
| Long | 806 | 815/24/33/42 | 797 | |
| MARUTI | Short | 1064 | 1048/32/16/1000 | 1072 |
| Long | 1080 | 1096/1112/28/44/60 | 1072 | |
| ONGC | Short | 263 | 260.5/58/55.5/53/50.5/48 | 266 |
| Long | 266 | 269.5/73/76.5/80 | 263 | |
| RELIANCE CAP | Short | 310 | 303/296/89/82 | 313.5 |
| Long | 317 | 24/31/38/45 | 313.5 | |
| RCOM | Short | 70 | 68/66/64/62/60 | 71 |
| Long | 72 | 74/76/78/80 | 71 | |
| RELIANCE | Short | 799 | 792/84/77/69/62 | 807 |
| long | 807 | 814/22/29/37/44 | 799 | |
| RELINFRA | Short | 374 | 369.5/65/60.5/56 | 378.5 |
| Long | 378.5 | 383/87.5/92/96.5/401 | 374 | |
| renuka | Short | 55 | 54.3/53.6/52.9/52.2/51.5/50.8/50.1 | 55.7 |
| Long | 55.7 | 56.4/57.1/57.8/58.5/59.2 | 55 | |
| SAIL | Short | 103 | 100.5/98/95.5/93 | 104.25 |
| Long | 105.5 | 108/10.5/13 | 104.25 | |
| SBI | Short | 1909 | 1884/59/34/09 | 1934 |
| Long | 1934 | 1959/84/2009 | 1909 | |
| SESA GOA | Short | 198 | 195.5/93/90.5/88 | 200.5 |
| Long | 200.5 | 203/05.5/08/10.5/13/15.5 | 198 | |
| sterlite | Short | 112.5 | 109/05.5/02 | 114.25 |
| Long | 116 | 119.5/23/26.5 | 114.25 | |
| SUZLON | Short | 36 | 35.5/35/34.5/34 | 36.5 |
| Long | 36.5 | 37/37.5/38/38.5/39/39.5 | 36 | |
| TATAMOTORS | Short | 158 | 155/52/49/46/43/40 | 159.5 |
| Long | 161 | 164/67/70/73/76 | 159.5 | |
| TATASTEEL | Short | 410 | 402/394/86/78 | 414 |
| Long | 418 | 426/34/42/50 | 414 | |
| TCS | Short | 1034 | 1023/13/02/992/81/71 | 1044 |
| Long | 1044 | 1055/65/76 | 1034 | |
| VIP | Short | 898 | 883/67/52/36 | 908 |
| Long | 918 | 935/53/70/88 | 908 | |
| BSE AUTO | short | 8510 | x | 8610 |
| long | 8610 | x | 8510 | |
| BSE CAP GOODS | short | 10720 | x | 10835 |
| long | 10835 | x | 10720 | |
| BSE FMCG | short | 3920 | x | 3945 |
| long | 3945 | x | 3920 | |
| BSE HEALTHCARE | short | 5850 | x | 5885 |
| long | 5885 | x | 5850 | |
| BSE METAL | short | 11050 | x | 11160 |
| long | 11160 | x | 11050 | |
| BSE OIL & GAS | short | 8490 | x | 8590 |
| long | 8590 | x | 8490 | |
| BSE PSU | short | 7360 | x | 7450 |
| long | 7450 | x | 7360 | |
| BSE REALTY | short | 1761 | x | 1778 |
| long | 1778 | x | 1761 |


