Welcome to SUMAMURA

October 2011

Sunday, October 2 2011

 POSN TRADING monthly DATE october 2011  
stocks / indices go entry Target Stoploss
NIFTY SPOT short 4950 4910/4855/800/745/690/635/580 5010
long 5070 5095/140/190/235/285/330/380 5010
BSE SENSEX short 16440 16250/15900/550/200 16600
long 16760 16925/17250/575/900 16600
BANK NIFTY short 9550 9500/220/8940/660/380 9675
long 9800 9725/950/10175/400/625 9675
RELIANCE  short 804 787/69/52/34 809
long 822 839/57/76/94 809
ICICI short 869 853/37/21/05/789 881
long 893 907/21/35/50/64/78 881
SBI short 1910 1872/34/1796/58/20 1929
long 1948 1986/2024/62/2100 1929
ONGC short 264 258/52/46/40/34 267
long 270 276/82/88/94/300 267
BHARTI short 384 373/62/51/40 395
long 395 406/17/28 384
M&M short 806 789/72/55/38 818
long 818 831/44/57 806
HUL short 340.5 333/25.5/18/10.5/03 344
long 348 355.5/63/70.5 344
LT short 1316 1269/22 1340
long 1363 1410/57/1504/51 1340
HDFC short 645 629/13/597/81 653
long 661 677/93/709 653
hdfc bank short 473 462/52/41/31 478
long 483 292/502/13 478
ITC short 200 194/88/82/76 203
long 206 212/18/24 203
TATASTEEL short 420 409/398/87/76 425.5
long 431 442/53/64/75/86 425.5
TATA MOTORS short 158 152/46/40/34/28 161
long 164 170/76/82 161
IDFC short 113 108.5/04/99.5/95 115.25
long 117.5 122/26.5/31 115.25
JSPL short 507 497/87/77/67 512
long 517 527/37/47/57 512
INFY short 2510 2446/2382/18/2254 2542
long 2574 2638/2702/66 2542
TCS short 1026 1007/988/69/50/31 1035
long 1045 1064/83/1102/21 1035
         
       
monthly levels     Oct-11  
go entry  targets stoploss
dow jones short 10970 10725/480/235/9990/745/500 11215
long 11215 11460/705/950/12195 10970
nasdaq composit short 2415 2380/45/10/2275/40/05/170/35/2100 2450
long 2485 2520/55/90/625/60/95/730 2450
s & p short 1132 1117/02/1087/72/57/42 1147
long 1162 1177/92/1207/22/37/52 1147
FTSE short 5125 5075/025/4975/925/875/825/775/725 5175
long 5225 5275/325/375/425/475/525/75/625 5175
nikkei short 8570 8470/370/270/170/070 8770
long 8770 8870/970/9070/170/270 8570
australia ord short 4100 4025/3950/875/800/725/650 4138
long 4175 4250/325/400/475/550 4138
shanghai short 2337 2301/2265/29/2193 2373
long 2373 2409/45/81/2517/53/89 2337
hang seng short 17800 17590/380/170/16960/750 18010
long 18220 18430/640/850/19060/270/480/690 18010
commodities     Oct-11  
       
gold short 1617 1597/77/57/37/17 1637 usd/tounce
long 1657 1677/97/1817/37 1637
silver  short 30.37 29.24/28.11/26.98/25.85/24.72 31.5 usd/tounce
long 32.63 33.76/34.89/36.02/37.15/38.28 31.5
crude short 80 77.5/75/72.5/70 82.5 usd/barrel
long 82.5 85/87.5/90/92.5/95 80
copper short 3.15 3.07/2.99/2.91/2.83/2.75 3.19 usd/pound
long 3.23 3.31/3.39/3.47/3.55/3.63/3.71/3.79 3.19
sugar short 659 651/43/35/27/19/11/03 667 usd/tonne
long 667 675/83/91/99/707 659
N GAS short 3.7 3.63/3.56/3.49/3.42/3.35 3.77 USD /10K mmbtu
long 3.77 3.84/3.91/3.98/4.05/4.12 3.7


Monday, October 3 2011 TO Friday, October 7 2011

Monday, October 3 2011 TO Friday, October 7 2011

weekly   DATE 3rd / 7th october 2011  
commodity go entry Target Stoploss
gold short 1604 1590/77/63/50/36/23 1617 US$ / T ounce
long 1631 1645/58/72/85 1617
silver short  29.5 29/28.45/27.95/27.4/26.85.26.35 30.05 US$ / T ounce
long 30.55 31.1/31.65/32.2/32.7/33.25/33.75 30.05
crude short 79.3 77.85/76.4/74.95/73.5 80.75 US$ / barrel
long 80.75 82.2/83.65/85.1 79.3
nat gas  short 3.63 3.61/3.59/3.57/3.55/3.53 3.68 US$ / 10K MMBTU
long 3.68 3.7/3.74/3.78/3.83 3.63
copper short 3.1 3.05/3/2.95/2.9 3.15 US$ / pound
long 3.2 3.25/3.3/3.35/3.4 3.15
sugar short 663 654/45/36/27/18 672 US$ / tonne
long 672 681/90/99/708 663


Sunday, October 2 2011

 POSN TRADING monthly DATE october 2011  
stocks / indices go entry Target Stoploss
NIFTY SPOT short 4950 4910/4855/800/745/690/635/580 5010
long 5070 5095/140/190/235/285/330/380 5010
BSE SENSEX short 16440 16250/15900/550/200 16600
long 16760 16925/17250/575/900 16600
BANK NIFTY short 9550 9500/220/8940/660/380 9675
long 9800 9725/950/10175/400/625 9675
RELIANCE  short 804 787/69/52/34 809
long 822 839/57/76/94 809
ICICI short 869 853/37/21/05/789 881
long 893 907/21/35/50/64/78 881
SBI short 1910 1872/34/1796/58/20 1929
long 1948 1986/2024/62/2100 1929
ONGC short 264 258/52/46/40/34 267
long 270 276/82/88/94/300 267
BHARTI short 384 373/62/51/40 395
long 395 406/17/28 384
M&M short 806 789/72/55/38 818
long 818 831/44/57 806
HUL short 340.5 333/25.5/18/10.5/03 344
long 348 355.5/63/70.5 344
LT short 1316 1269/22 1340
long 1363 1410/57/1504/51 1340
HDFC short 645 629/13/597/81 653
long 661 677/93/709 653
hdfc bank short 473 462/52/41/31 478
long 483 292/502/13 478
ITC short 200 194/88/82/76 203
long 206 212/18/24 203
TATASTEEL short 420 409/398/87/76 425.5
long 431 442/53/64/75/86 425.5
TATA MOTORS short 158 152/46/40/34/28 161
long 164 170/76/82 161
IDFC short 113 108.5/04/99.5/95 115.25
long 117.5 122/26.5/31 115.25
JSPL short 507 497/87/77/67 512
long 517 527/37/47/57 512
INFY short 2510 2446/2382/18/2254 2542
long 2574 2638/2702/66 2542
TCS short 1026 1007/988/69/50/31 1035
long 1045 1064/83/1102/21 1035
         
       
monthly levels     Oct-11  
go entry  targets stoploss
dow jones short 10970 10725/480/235/9990/745/500 11215
long 11215 11460/705/950/12195 10970
nasdaq composit short 2415 2380/45/10/2275/40/05/170/35/2100 2450
long 2485 2520/55/90/625/60/95/730 2450
s & p short 1132 1117/02/1087/72/57/42 1147
long 1162 1177/92/1207/22/37/52 1147
FTSE short 5125 5075/025/4975/925/875/825/775/725 5175
long 5225 5275/325/375/425/475/525/75/625 5175
nikkei short 8570 8470/370/270/170/070 8770
long 8770 8870/970/9070/170/270 8570
australia ord short 4100 4025/3950/875/800/725/650 4138
long 4175 4250/325/400/475/550 4138
shanghai short 2337 2301/2265/29/2193 2373
long 2373 2409/45/81/2517/53/89 2337
hang seng short 17800 17590/380/170/16960/750 18010
long 18220 18430/640/850/19060/270/480/690 18010
commodities     Oct-11  
       
gold short 1617 1597/77/57/37/17 1637
long 1657 1677/97/1817/37 1637
silver  short 30.37 29.24/28.11/26.98/25.85/24.72 31.5
long 32.63 33.76/34.89/36.02/37.15/38.28 31.5
crude short 80 77.5/75/72.5/70 82.5
long 82.5 85/87.5/90/92.5/95 80
copper short 3.15 3.07/2.99/2.91/2.83/2.75 3.19
long 3.23 3.31/3.39/3.47/3.55/3.63/3.71/3.79 3.19
sugar short 659 651/43/35/27/19/11/03 667
long 667 675/83/91/99/707 659
N GAS short 3.7 3.63/3.56/3.49/3.42/3.35 3.77
long 3.77 3.84/3.91/3.98/4.05/4.12 3.7