Welcome to SUMAMURA

November 2011

Thursday, November 24 2011

 

nifty spot intra
 
short / long – 4703 / 4740
stoploss – 4721 for both
L targets – 4756/72/88/4804
S targets – 4688/73/58/43/28/13

Monday, November 21 2011 TO Friday, November 25 2011

weekly   DATE 21st / 25th nov 2011  
commodity go entry Target Stoploss
gold short 1724 1708/1692/76/60/44 1740
long 1740 1756/72/88 1724
silver short  32 31.5/31/30.5/30 32.5
long 32.5 33/33.5/34 32


Thursday, November 24 2011

    DATE 24th nov 2011 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 8380 8320/260/200/140 8440
long 8440 8500/560/620 8380
RELIANCE short  769 763/57/51/45 775
long 775 781/87/93/99 769
HDFC BANK short 426 421/16/11/06 428.5
long 431 436/41/46 428.5
ICICI BANK short 724 719/14/09/04/699 729
long 729 734/39/44/49/54 724
SBI short 1651 1642/33/24/15/06 1660
long 1660 1669/78/87/96/1705 1651
LT short 1187 1179/71/63/55 1195
long 1195 1203/11/19/27 1187
bharti short 362 359.5/57/55/53 364
long 366 368.5/71/73/75 364
tata motors short 169 168/67/66/65 170
long 170 171/72/73/74 169
INFY short 2640 2624/08/2592/76 2656
long 2656 2672/88/2704/20 2640
IDEA short 93.5 92.5/91.5/90.5/89.5/88.5 94.5
long 94.5 95.5/96.5/97.5 93.5


Wednesday, November 23 2011

    DATE 23rd nov 2011 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 8540 8470/400/330/260 8575
long 8610 8680/750/820 8575
RELIANCE short  791 785/79/73 794
long 797 803/09/15 794
tata steel short 391.5 389/87/84.5/82.5 393.5
long 393.5 396/98/400.5 391.5
ICICI BANK short 739 734/28/23 745
long 745 750/56/61 739
SBI short 1671 1658/45/32/19 1684
long 1684 1697/1710/23/36 1671
LT short 1222 1213/04/1195 1231
long 1231 1240/49/58/67 1222
titan short 184.5 182/79.5/77/74.5 185.75
long 187 189.5/92/94.5 185.75
tata motors short 171 169.25/67.5/65.75/64 172.75
long 172.75 174.5/76.25/78 171
VIP short 114 111/08/05/02 115.5
long 117 120/23/26 115.5
kirl oil short 135.5 133/30.5 136.75
long 138 140.5/43/45.5 136.75
IDEA short 98 97/96/95 98.5
long 99 100/01/02/03 98.5
INFY short 2702 2684/65/47 2721
long 2721 2739/58/76 2702


Wednesday, November 23 2011

 

nifty spot intra
 
short / long – 4776 / 4790
stoploss – opposit
L targets – 4806/20/34/48
S targets – 4762/48/34/20