
November 2011
Tuesday, November 22 2011
nifty spot intra
short / long – 4786 / 4806
stoploss – opposit
L targets – 4826/46/66/86
S targets – 4766/46/26/06
Tuesday, November 22 2011
| DATE | 22nd nov 2011 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 8540 | 8500/460/420 | 8580 |
| long | 8580 | 8620/60/700/740/780/820 | 8540 | |
| RELIANCE | short | 783 | 780/77/74/71 | 786 |
| long | 789 | 792/95/98/801 | 786 | |
| tata steel | short | 378 | 375/72/69 | 379.5 |
| long | 381 | 384/87/90 | 379.5 | |
| ICICI BANK | short | 731 | 725.5/20/14.5/09 | 736.5 |
| long | 736.5 | 742/47.5/53 | 731 | |
| SBI | short | 1680 | 1674/67/61/54 | 1687 |
| long | 1687 | 1693/1700/06/13/19 | 1680 | |
| LT | short | 1224 | 1218/12/06/1200 | 1230 |
| long | 1236 | 1242/48/54/60 | 1230 | |
| titan | short | 180.75 | 179.5/78.25/77 | 182 |
| long | 183.25 | 184.5/85.75/87 | 182 | |
| tata motors | short | 161.5 | 159.75/58/56.25/54.5 | 163.25 |
| long | 165 | 166.75/68.5/70.25/72 | 163.25 | |
| BHEL | short | 261 | 259/56.5/54/51.5 | 264 |
| long | 264 | 267/70/73/77/80 | 261 | |
| pantaloon | short | 171 | 167/63/59/55 | 173 |
| long | 175 | 179/83/87 | 173 | |
| axis bank | short | 941 | 937/33/29/25 | 945 |
| long | 949 | 953/57/61/65/69/73 | 945 | |
| INFY | short | 2659 | 2646/33/20/07 | 2672 |
| long | 2685 | 2698/2711/24/37 | 2672 |
Monday, November 21 2011
nifty spot intra
short / long – 4860 / 4892
stoploss – 4876 for both
L targets – 4908/24/40/56/72
S targets – 4844/28/12
Monday, November 21 2011
nifty spot intra
short / long – 4860 / 4892
stoploss – 4876 for both
L targets – 4908/24/40/56/72
S targets – 4844/28/12
Monday, November 21 2011
| DATE | 21st nov 2011 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 8760 | 8690/620/550/480 | 8830 |
| long | 8830 | 8900/970/9040/110 | 8760 | |
| RELIANCE | short | 803 | 799.5/96/92.5/89 | 806.5 |
| long | 810 | 813.5/17/20.5 | 806.5 | |
| tata steel | short | 389 | 386.5/84/81.5/79 | 391.5 |
| long | 394 | 396.5/99/401.5/04 | 391.5 | |
| ICICI BANK | short | 767 | 762/57/52/47 | 772 |
| long | 772 | 777/82/87/92 | 767 | |
| SBI | short | 1725 | 1715/05/1695/85 | 1735 |
| long | 1735 | 1745/55/65/75 | 1725 | |
| LT | short | 1242 | 1236/30/24/18 | 1248 |
| long | 1248 | 1254/60/66/72 | 1242 | |
| titan | short | 202 | 200/198/96 | 204 |
| long | 204 | 206/08/10 | 202 | |
| tata motors | short | 170 | 168.75/67.5/66.25/65 | 171.25 |
| long | 171.25 | 172.5/73.75/75/76.25 | 170 | |
| BHEL | short | 273 | 270.5/68/65.5 | 275.5 |
| long | 275.5 | 278/80.5/83 | 273 | |
| pantaloon | short | 199 | 197/95/93 | 201 |
| long | 201 | 203/05/07/09 | 199 | |
| axis bank | short | 958 | 952/46/40/34 | 964 |
| long | 964 | 970/76/82/88 | 958 |


