
November 2011
Monday, November 21 2011
| Posn Trading Lvls |
Date | 21st / 25th nov 2011 | ||
| Index | Go | Entry | Targets | Stoploss |
| NIFTY SPOT | Short | 4870 | 4797/724/651/578 | 4943 |
| Long | 4943 | 5016/89/162/235 | 4870 | |
| BSE SENSEX | short | 16280 | 16050/15820/590/360 | 16510 |
| long | 16510 | 16840/17070/300/530 | 16280 | |
| BANK NIFTY | Short | 8770 | 8690/610/530/450/370 | 8850 |
| Long | 8930 | 9010/90/170/250/30/410 | 8850 | |
| CNX IT | Short | 6010 | 5950/890/830/770/710 | 6070 |
| Long | 6070 | 6130/190/250/310 | 6010 | |
| AXIS BANK | Short | 958 | 949/40/31/22/13 | 967 |
| Long | 967 | 976/85/94/1003/12/21 | 958 | |
| acc | Short | 1143 | 1131/19/07/1095 | 1155 |
| Long | 1155 | 1167/79/91 | 1143 | |
| ashok leyland | Short | x | x | x |
| Long | x | x | x | |
| BAJAJ AUTO | Short | 1697 | 1683/68/54/39/25/10 | 1712 |
| Long | 1712 | 1726/41/55 | 1697 | |
| BATA | Short | 637 | 628/19/10/601 | 646 |
| Long | 646 | 655/64/73/82 | 637 | |
| BHEL | Short | 270 | 266/62/58/54 | 274 |
| Long | 278 | 282/86/90/94 | 274 | |
| BHARTI | Short | 396 | 393/90/87/84/81/78 | 399 |
| Long | 402 | 405/08/11/14/17/20 | 399 | |
| CAIRNS | Short | x | x | x |
| Long | x | x | x | |
| CROMPTON | Short | 121 | 116.5/12 | 123.25 |
| Long | 125.5 | 130/34.5/39 | 123.25 | |
| DLF | Short | 200 | 194/88 | 203 |
| Long | 206 | 212/18/24 | 203 | |
| GAIL | Short | x | x | x |
| Long | x | x | x | |
| HUL | Short | 387 | 384/81/78/75/72/69 | 390 |
| Long | 393 | 396/99/402/05 | 390 | |
| HCL tech | Short | x | x | x |
| Long | x | x | x | |
| HDFC | Short | 642 | 635/28/21/14/07/600 | 649 |
| Long | 649 | 656/63/70/77/84 | 642 | |
| hdfc bank | Short | 454 | 449/43/38/32 | 460 |
| Long | 465 | 471/76/82/87 | 465 | |
| HINDALCO | Short | 123.5 | 120/116.5/13 | 125.25 |
| Long | 127 | 130.5/34 | 125.25 | |
| INFOSYS | Short | 2720 | 2700/2680/60/40/20/2600/2580/60 | 2740 |
| Long | 2760 | 2780/2800/20/40/60/80/2900 | 2740 | |
| ICICI BANK | Short | 763 | 756/49/42/35/28/21 | 770 |
| Long | 777 | 784/91/98/805/12/19 | 770 | |
| IDFC | Short | 109.5 | 108/06.5/05 | 111 |
| Long | 112.5 | 114/15.5/17/18.5/20 | 111 | |
| ITC | Short | 200 | 198.5/97/95.5/94 | 201.5 |
| Long | 203 | 204.5/06/07.5/09 | 201.5 | |
| JINDAL STEEL | Short | 533 | 526/19/12/05 | 540 |
| Long | 540 | 547/54/61 | 533 | |
| LIC HSG FIN | Short | 220.5 | 217/13.5/10 | 224 |
| Long | 224 | 227.5/31 | 220.5 | |
| LT | Short | 1228 | 1214/1200/1186/72 | 1242 |
| Long | 1256 | 1270/84/98/1312/26/40 | 1242 | |
| M&M | Short | 733 | 724/15/06/697 | 742 |
| Long | 742 | 751/60/69/78/87/96 | 733 | |
| MARUTI | Short | 932 | 923/14/05/896 | 941 |
| Long | 941 | 950/59/68/77/86/95/1004 | 932 | |
| ONGC | Short | 256 | 253/50/47/44 | 259 |
| Long | 262 | 265/68/71/74 | 259 | |
| RELIANCE CAP | Short | 302 | 298/94/90/86/82 | 306 |
| Long | 310 | 314/18/22/26/30 | 306 | |
| RCOM | Short | 73 | 71/69/67/65 | 74 |
| Long | 75 | 77/79/81/83 | 74 | |
| RELIANCE | Short | 799 | 792/85/78/71/64/57/50 | 806 |
| long | 813 | 820/27/34/41/48 | 806 | |
| RELINFRA | Short | 409 | 403/397/91/85/79/73 | 415 |
| Long | 415 | 421/27/33/39/45/51 | 409 | |
| renuka | Short | 34.5 | 32.5/30.5/28.5 | 35.5 |
| Long | 36.5 | 38.5/40.5/42.5 | 35.5 | |
| SAIL | Short | 93 | 90/87/84 | 94.5 |
| Long | 96 | 99/102/05/08 | 94.5 | |
| SBI | Short | 1710 | 1694/76/58 | 1728 |
| Long | 1746 | 1764/82/1800/18/36/54 | 1728 | |
| REC | Short | 177.5 | 175/72.5/70/67.5/65/62.5/60 | 180 |
| Long | 182.5 | 185/87.5/90/92.5/95 | 180 | |
| sterlite | Short | 107 | 103.5/100/96.5 | 108.75 |
| Long | 110.5 | 114/17.5/21/24.5 | 108.75 | |
| SUZLON | Short | 23.5 | 23/22.5/22/21.5/21 | 23.75 |
| Long | 24 | 24.5/25/25.5/26/26.5/27 | 23.75 | |
| TATAMOTORS | Short | 169 | 166/63/60/57 | 170.5 |
| Long | 172 | 175/78/81/84/87/90 | 170.5 | |
| TATASTEEL | Short | 387 | 381/75/69/63/57 | 393 |
| Long | 393 | 399/405/11/17/23/29 | 387 | |
| TCS | Short | 1078 | 1061/44/27/10 | 1095 |
| Long | 1095 | 1112/29/46/63 | 1078 | |
| VIP | Short | 132 | 129/26/23/20/17/14/11/08 | 135 |
| Long | 138 | 141/44/47/50 | 135 |
Friday, November 18 2011
nifty spot intra
short / long – 4878 / 4905
stoploss – 4891 for both
L targets – 4918/32/45/59/72/86
S targets – 4864/51/37/24
Friday, November 18 2011
nifty spot intra
short / long – 4878 / 4905
stoploss – 4891 for both
L targets – 4918/32/45/59/72/86
S targets – 4864/51/37/24
Friday, November 18 2011
| DATE | 18th nov 2011 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 8840 | 8770/700/630 | 8875 |
| long | 8910 | 8980/9050/120/190/260 | 8875 | |
| RELIANCE | short | 799 | 794.5/90/85.5/81 | 803.5 |
| long | 808 | 812.5/17/21.5/26 | 803.5 | |
| sterlite | short | 105 | 103/01/99/97 | 106 |
| long | 107 | 109/11/13 | 106 | |
| ICICI BANK | short | 766 | 760/54/48 | 769 |
| long | 772 | 778/84/90 | 769 | |
| SBI | short | 1742 | 1729/15/02 | 1756 |
| long | 1756 | 1769/83/96 | 1742 | |
| LT | short | 1212 | 1200/1188/76 | 1218 |
| long | 1224 | 1236/48/60 | 1218 | |
| titan | short | 199 | 196.5/94/91.5/89/86.5/84 | 201.5 |
| long | 201.5 | 204/06.5 | 199 | |
| tata motors | short | 171 | 169.5/68/66.5/65 | 172.5 |
| long | 172.5 | 174/75.5/77/78.5 | 171 | |
| BHEL | short | 282.5 | 280/77.5/75 | 285 |
| long | 285 | 287.5/90/92.5/95/97.5/300 | 282.5 | |
| pantaloon | short | 183 | 180/77/74/71/68 | 184.5 |
| long | 186 | 189/92/95/98/201 | 184.5 | |
| axis bank | short | 966 | 958/51/43/36 | 973 |
| long | 973 | 981/88/96/1003/11 | 966 |
Thursday, November 17 2011
nifty spot intra
short / long – 4995 / 5016
stoploss – opposit
L targets – 5037/58/69
S targets – 4974/53/32


