
November 2011
Thursday, November 17 2011
| DATE | 17th nov 2011 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 8970 | 8900/830/760/690 | 9040 |
| long | 9040 | 9110/80/250/320 | 8970 | |
| RELIANCE | short | 840 | 835/30/25 | 845 |
| long | 845 | 850/55/60 | 840 | |
| JSW steel | short | 654 | 648/42/36/30 | 660 |
| long | 660 | 666/72/78/84 | 654 | |
| ICICI BANK | short | 781 | 775/69/63/57 | 784 |
| long | 787 | 793/99/805/11 | 784 | |
| SBI | short | 1752 | 1742/32/22/12 | 1762 |
| long | 1762 | 1772/82/92/1802 | 1752 | |
| LT | short | 1225 | 1219/13/07/01 | 1231 |
| long | 1237 | 1243/49/55/61/67/73 | 1231 | |
| VIP | short | 115 | 112/09/06/03/100 | 116.5 |
| long | 118 | 121/24/27 | 116.5 | |
| tata motors | short | 181.5 | 180.25/79/77.75/76.5/75.25/74 | 182.75 |
| long | 182.75 | 184/85.25/86.5 | 181.5 | |
| BHEL | short | 296 | 294/92/90/87 | 298 |
| long | 298 | 300/02/04/07 | 296 | |
| M&M | short | 768 | 763/58/53/48 | 773 |
| long | 773 | 778/83 | 768 |
Wednesday, November 16 2011
buy tata motors dec 180 put around 10 and sell 160 put around 3.75/4 ...... sl of 5 on 180 put .....
the cost of bear spread is about six .....
risk reward .... risk 3 rupees / reward about 12 ...... margin .......about 50,000 .....
Wednesday, November 16 2011
nifty spot intra
short / long – 5040 / 5061
stoploss – opposit
L targets – 5082/103/24/45
S targets – 5019/4998/77/56
Wednesday, November 16 2011
| DATE | 16th nov 2011 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9010 | 8940/870/800 | 9080 |
| long | 9080 | 9150/220/290 | 9010 | |
| RELIANCE | short | 858 | 854/50/46/42 | 862 |
| long | 866 | 870/74/78 | 862 | |
| tata steel | short | 396.5 | 393/89.5/86 | 400 |
| long | 400 | 403.5/07/10.5/14 | 396.5 | |
| ICICI BANK | short | 781 | 772/63 | 785.5 |
| long | 790 | 799/808/17 | 785.5 | |
| SBI | short | 1719 | 1702/1685 | 1736 |
| long | 1736 | 1753/70/87/1804 | 1719 | |
| LT | short | 1282 | 1276/70/64 | 1288 |
| long | 1288 | 1294/1300/1306/12/18 | 1282 | |
| bharti | short | 401 | 399/97/95/93/91 | 403 |
| long | 403 | 405/07/09 | 401 | |
| tata motors | short | 180 | 177.5/75/72.5 | 181.25 |
| long | 182.5 | 185/87.5 | 181.25 | |
| LIC hsg fin | short | 215 | 213/11/09/07 | 217 |
| long | 217 | 219/21/23 | 215 | |
| M&M | short | 757 | 750/43/36/29 | 760.5 |
| long | 764 | 771/78/85 | 760.5 |
Tuesday, November 15 2011
nifty spot intra
short / long – 5125 / 5144
stoploss – opposit
L targets – 5163/82/201/20
S targets – 5106/5087/68


