
November 2011
Tuesday, November 15 2011
| DATE | 15th nov 2011 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9250 | 9180/110/040 | 9320 |
| long | 9320 | 9390/460 | 9250 | |
| RELIANCE | short | 869 | 862/55/48 | 876 |
| long | 876 | 883/90/97 | 869 | |
| JSW steel | short | 652 | 646/39/33 | 659 |
| long | 659 | 665/72/78 | 652 | |
| ICICI BANK | short | 814 | 808/803/797 | 819 |
| long | 819 | 825/30/36 | 814 | |
| SBI | short | 1744 | 1728/12/1696 | 1752 |
| long | 1760 | 1776/92/1808/24 | 1752 | |
| LT | short | 1318 | 1305/1292 | 1325 |
| long | 1331 | 1344/57/70 | 1325 | |
| bharti | short | 404.5 | 402/399.5/97/94 | 407 |
| long | 407 | 409.5/12/14.5/17 | 404.5 | |
| tata motors | short | 177 | 175/73/71/69 | 179 |
| long | 179 | 181/83/85/87/89 | 177 | |
| LIC hsg fin | short | 220 | 218.5/17/15.5/14/12.5/11 | 221.5 |
| long | 221.5 | 223/24.5/26 | 220 | |
| M&M | short | 787 | 781/75/69/63 | 790 |
| long | 793 | 799/805/11 | 790 |
Monday, November 14 2011 TO Friday, November 18 2011
| Posn Trading Lvls |
Date | 14th / 18th nov 2011 | ||
| Index | Go | Entry | Targets | Stoploss |
| NIFTY SPOT | Short | 5250 | 5200/150/100/050/5000 | 5300 |
| Long | 5300 | 5350/400/450/500/550/600 | 5250 | |
| BSE SENSEX | short | 17450 | 17300/150/17000/16850 | 17600 |
| long | 17600 | 17750/900/18050/200 | 17450 | |
| BANK NIFTY | Short | 9470 | 9390/10/230/150/070/8990 | 9550 |
| Long | 9550 | 9630/710/790/870/950 | 9470 | |
| CNX IT | Short | 6190 | 6135/080/025/5970/15 | 6245 |
| Long | 6245 | 6300/355/410/465/520 | 6190 | |
| AXIS BANK | Short | 1074 | 1065/56/47/38/29/20 | 1083 |
| Long | 1092 | 1101/10/19/28/37/46 | 1083 | |
| acc | Short | 1221 | 1211/1200/1190/79/69/58 | 1232 |
| Long | 1232 | 1242/53/63/74/84 | 1221 | |
| ashok leyland | Short | 27.3 | 26.8/26.2/25.7/25.1 | 27.6 |
| Long | 27.9 | 28.4/29/29.5 | 27.6 | |
| BAJAJ AUTO | Short | 1734 | 1704/1674/44/14/1584 | 1749 |
| Long | 1764 | 1794/1824/54 | 1749 | |
| BATA | Short | 697 | 691/85/79/73/67/61 | 703 |
| Long | 709 | 715/21/27/33/39 | 703 | |
| BHEL | Short | 325 | 321.5/18/14.5/11 | 328.5 |
| Long | 332 | 335.5/39/42.5/46 | 328.5 | |
| BHARTI | Short | 399 | 396/93/90/87/84/81/78 | 402 |
| Long | 405 | 408/11/14/17/20 | 402 | |
| CAIRNS | Short | 314 | 311.5/09/06.5/04/01.5/299 | 316.5 |
| Long | 319 | 321.5/24/26.5/29 | 316.5 | |
| CROMPTON | Short | 137 | 134.5/32/29.5/27 | 138.25 |
| Long | 139.5 | 142/44.5/47/49.5/52/54.5/57 | 138.25 | |
| DLF | Short | 227 | 224/21/18/15/12/09/06 | 230 |
| Long | 233 | 236/39/42/45/48/51/54 | 230 | |
| GAIL | Short | 418 | 413/08/03/398 | 423 |
| Long | 423 | 428/33/38/43 | 418 | |
| HUL | Short | 393 | 390/87/84/81/78/75 | 396 |
| Long | 399 | 402/05/08/11 | 396 | |
| HCL tech | Short | 426 | 421/16/11/06 | 431 |
| Long | 436 | 441/46/51/56 | 431 | |
| HDFC | Short | 670 | 661/52/43/34 | 679 |
| Long | 679 | 688/97/706 | 670 | |
| hdfc bank | Short | 465 | 459/53/47/41/35 | 471 |
| Long | 471 | 477/83/89/95 | 465 | |
| HINDALCO | Short | 131 | 127/23/19/15 | 133 |
| Long | 135 | 139/43/47 | 133 | |
| INFOSYS | Short | 2818 | 2786/54/22/690/58 | 2850 |
| Long | 2850 | 2882/914/46 | 2818 | |
| ICICI BANK | Short | 831 | 823/15/07/799 | 839 |
| Long | 847 | 855/63/71/79 | 839 | |
| IDFC | Short | 121 | 118/15/12/09 | 122.5 |
| Long | 124 | 127/30/33/36/39 | 122.5 | |
| ITC | Short | 214 | 211/08/05/02 | 217 |
| Long | 217 | 220/23/26/29 | 214 | |
| JINDAL STEEL | Short | 556 | 548/40/32/24 | 564 |
| Long | 564 | 572/80/88/96 | 556 | |
| LIC HSG FIN | Short | 232 | 229/26/23/20/17/14/11/08 | 235 |
| Long | 238 | 241/44/47/50 | 235 | |
| LT | Short | 1339 | 1327/16/04/1293 | 1350 |
| Long | 1362 | 1374/85/97/1408/20/31 | 1350 | |
| M&M | Short | 837 | 826/15/04/793/82/71/60 | 848 |
| Long | 848 | 859/70/81/92 | 837 | |
| MARUTI | Short | 1069 | 1061/52/44/35/27/19 | 1078 |
| Long | 1078 | 1086/95/1103/12/20 | 1069 | |
| ONGC | Short | 264.5 | 261/57.5/54/50.5 | 268 |
| Long | 271.5 | 275/78.5/82/85.5/89 | 268 | |
| RELIANCE CAP | Short | 364 | 360/56/52/48/44/40 | 368 |
| Long | 372 | 376/80/84/88/92/96/400 | 368 | |
| RCOM | Short | 84 | 82.5/81/79.5/78 | 84.75 |
| Long | 85.5 | 87/88.5/90/91.5/93 | 84.75 | |
| RELIANCE | Short | 898 | 887/76/65/54/43 | 909 |
| long | 909 | 920/31/42 | 898 | |
| RELINFRA | Short | 462 | 457/51/46/40/35/29 | 468 |
| Long | 468 | 473/79/84/90/95/501 | 462 | |
| renuka | Short | 51 | 49.5/48/46.5/45 | 51.75 |
| Long | 52.5 | 54/55.5/57 | 51.75 | |
| SAIL | Short | 104.5 | 102/99.5/97/94.5 | 105.75 |
| Long | 107 | 109.5/12/14.5/17 | 105.75 | |
| SBI | Short | 1800 | 1780/60/40 | 1820 |
| Long | 1820 | 1840/60/80/1900 | 1800 | |
| REC | Short | 198 | 195.5/93/90.5/88/85.5/83 | 200.5 |
| Long | 200.5 | 203/05.5/08/10.5/13 | 198 | |
| sterlite | Short | 119.5 | 117/14.5/12 | 120.75 |
| Long | 122 | 124.5/27/29.5/32 | 120.75 | |
| SUZLON | Short | 34.6 | 33.8/33.2/32.6/32 | 34.9 |
| Long | 35.2 | 35.8/36.4/37/37.6/38.2/38.8 | 34.9 | |
| TATAMOTORS | Short | 181 | 178/75/72/69/66/63/60 | 182.5 |
| Long | 184 | 187/90/93 | 182.5 | |
| TATASTEEL | Short | 432 | 427/21/16/10 | 438 |
| Long | 438 | 443/49/54/60 | 432 | |
| TCS | Short | 1136 | 1124/12/1100/1088 | 1148 |
| Long | 1148 | 1160/72/84/96 | 1136 | |
| VIP | Short | 144 | 141/38/35/32/29 | 145.5 |
| Long | 147 | 150/53/56/59/62 | 145.5 | |
| BSE AUTO | short | 9240 | x | 9305 |
| long | 9305 | x | 9240 | |
| BSE CAP GOODS | short | 10700 | x | 10780 |
| long | 10780 | x | 10700 | |
| BSE FMCG | short | 4215 | x | 4215 |
| long | 4250 | x | 4250 | |
| BSE HEALTHCARE | short | 6040 | x | 6090 |
| long | 6090 | x | 6040 | |
| BSE METAL | short | 11370 | x | 11490 |
| long | 11490 | x | 11370 | |
| BSE OIL & GAS | short | 8940 | x | 9040 |
| long | 9040 | x | 8940 | |
| BSE PSU | short | 7370 | x | 7440 |
| long | 7440 | x | 7370 | |
| BSE REALTY | short | 1820 | x | 1840 |
| long | 1840 | x | 1820 |
Monday, November 14 2011 TO Friday, November 18 2011
| weekly | DATE | 14th / 18th nov 2011 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 12200 | 12090/11980/870/760/650/540 | 12310 |
| long | 12310 | 12420/530/640/750 | 12200 | |
| nasdaq composit | short | 2690 | 2665/40/15/590/65/40 | 2715 |
| long | 2715 | 2740/65/90/815/40 | 2690 | |
| S & P | short | 1272 | 1261/49/38/26/15/03/1192 | 1284 |
| long | 1284 | 1295/1307/18/30 | 1272 | |
| FTSE | short | 5560 | 5515/470/25/380/35/290/45/200 | 5605 |
| long | 5605 | 5650/95/740/85/830 | 5560 | |
| nikkei | short | 8520 | 8430/340/250/160/070 | 8610 |
| long | 8610 | 8700/90/880/970/9060/150 | 8520 | |
| australian ordinary | short | 4335 | 4275/15/155/095/035 | 4395 |
| long | 4395 | 4455/515/75/635/95 | 4335 | |
| hangseng | short | 19100 | 18800/500/200 | 19250 |
| long | 19400 | 19700/20000/20300/600 | 19250 | |
| shanghai | short | 2465 | 2428/1391/54/17 | 2502 |
| long | 2502 | 2539/76/2613/50 | 2465 |
Monday, November 14 2011 TO Friday, November 18 2011
| weekly | DATE | 14th / 18th nov 2011 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1777 | 1767/46/25/04/1683/62/41/20 | 1788 | US$ / T ounce |
| long | 1788 | 1794/1812/29/47 | 1777 | ||
| silver | short | 34.4 | 33.9/33.4/32.9/32.4/31.9/31.4 | 34.9 | US$ / T ounce |
| long | 34.9 | 35.4/35.9/36.4/36.9/37.4/37.9 | 34.4 | ||
| crude | short | 99.65 | 98.15/96.65/95.15/93.65/92.15 | 101.15 | US$ / barrel |
| long | 101.15 | 102.65/04.15/05.65/07.15 | 99.65 | ||
| nat gas | short | 3.6 | 3.54/3.48/3.42/3.36/3.3 | 3.66 | US$ / 10K MMBTU |
| long | 3.66 | 3.72/3.78/3.84/3.9 | 3.6 | ||
| copper | short | 3.5 | 3.45/3.39/3.34/3.28/3.23 | 3.56 | US$ / pound |
| long | 3.56 | 3.61/3.67/3.72/3.78/3.83 | 3.5 | ||
| sugar | short | 655 | 648/41/34/27/20/13/06 | 662 | US$ / tonne |
| long | 662 | 669/76/83/90/97/704 | 655 |
Friday, November 11 2011
tata motors .....
buy 184 put and sell 172 put .... bear spread total cost around 3.5 rupees .....
risk about 2 rupees ..... reward could be upto 8 to 10 rupees ..... margin of 60/65000 wl be reqd ......


