
November 2011
Friday, November 11 2011
nifty spot intra
short / long – 5178 / 5197
stoploss – opposit
L targets – 5216/35/54
S targets – 5159/40/21
Friday, November 11 2011
| DATE | 11th nov 2011 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9500 | 9460/420/380/340 | 9540 |
| long | 9540 | 9580/620/660/700/740/780 | 9500 | |
| RELIANCE | short | 855 | 850/45/40 | 860 |
| long | 860 | 865/70/75 | 855 | |
| JSW steel | short | 653 | 648/44/39/35 | 657 |
| long | 662 | 666/71/75/80 | 657 | |
| ICICI BANK | short | 847 | 843/39/35/31 | 851 |
| long | 855 | 859/63/67/71 | 851 | |
| SBI | short | 1830 | 1820/10/1800 | 1840 |
| long | 1850 | 1860/70/80/90 | 1840 | |
| LT | short | 1356 | 1343/30 | 1369 |
| long | 1369 | 1382/95 | 1356 | |
| HUL | short | 390 | 387/84/81/78 | 393 |
| long | 393 | 396/99/402 | 390 | |
| tata motors | short | 180 | 178/76/74/72/70 | 181 |
| long | 182 | 184/86 | 181 | |
| LIC hsg fin | short | 229 | 227/25/23 | 231 |
| long | 231 | 233/35/37 | 229 | |
| bank of india | short | 319 | 316/13/10/07 | 322 |
| long | 322 | 325/28/31/34 | 319 | |
| hindalco | short | 135 | 133/31/29 | 136 |
| long | 137 | 139/41/43/45 | 136 |
Wednesday, November 9 2011
nifty spot intra
short / long – 5316 / 5336
stoploss – opposit
L targets – 5355/74/93
S targets – 5297/78/59/40
Wednesday, November 9 2011
| DATE | 9th nov 2011 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9900 | 9850/800/750/700 | 9950 |
| long | 9950 | 10000/050/100/150/200 | 9900 | |
| RELIANCE | short | 889 | 884/79/74 | 894 |
| long | 894 | 899/904/09/14 | 889 | |
| JSW steel | short | 704 | 701/698/95 | 707 |
| long | 710 | 713/16/19/22/25/28 | 707 | |
| ICICI BANK | short | 886 | 882/78/74 | 890 |
| long | 890 | 894/98/902/06 | 886 | |
| SBI | short | 2008 | 1999/90/81/72/63/54 | 2017 |
| long | 2017 | 2026/35/44/53 | 2008 | |
| LT | short | 1393 | 1384/76/67/59 | 1401 |
| long | 1401 | 1410/18/27/35 | 1393 | |
| HUL | short | 382 | 379/76.5/73.5/71 | 384.5 |
| long | 384.5 | 387.5/90/93/95.5 | 382 | |
| tata motors | short | 192 | 190/87.5/85.5/83/81 | 194.5 |
| long | 194.5 | 196.5/99/201.5/03.5 | 192 | |
| LIC hsg fin | short | 235.5 | 233.5/31.5/29.5/27.5/25.5 | 237.5 |
| long | 237.5 | 239.5/41.5/43.5 | 235.5 | |
| bank of india | short | 326 | 322/18/14/10 | 328 |
| long | 330 | 334/38 | 328 |
Tuesday, November 8 2011
nifty spot intra
short / long – 5336 / 5358
stoploss – 5347 for both
L targets – 5369/80/91/402/13
S targets – 5325/14/03/292/81/70/59


