
November 2011
Tuesday, November 8 2011
| DATE | 7th nov 2011 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9900 | 9830/770/700/640 | 9960 |
| long | 9960 | 10030/90/160/220 | 9900 | |
| RELIANCE | short | 886.5 | 881/75.5/70 | 892 |
| long | 892 | 897.5/903 | 886.5 | |
| tata steel | short | 470 | 467/64/61/58 | 473 |
| long | 473 | 476/79/82 | 470 | |
| ICICI BANK | short | 888 | 883.5/79/74.5/70 | 892.5 |
| long | 897 | 901.5/06/10.5/15 | 892.5 | |
| SBI | short | 1975 | 1966/57/48/39/30 | 1984 |
| long | 1984 | 1993/2002/11/20/29 | 1975 | |
| LT | short | 1399 | 1391/84/76 | 1406 |
| long | 1406 | 1414/21/29 | 1399 | |
| HUL | short | 381 | 378.5/76/73.5/71 | 383.5 |
| long | 383.5 | 386/88.5/91 | 381 | |
| tata motors | short | 190 | 188.25/86.5/84.75/83 | 191.75 |
| long | 191.75 | 193.5/95.25/97 | 190 | |
| LIC hsg fin | short | 237 | 235/33/31/29/27/25/23/21 | 239 |
| long | 239 | 241/43/45 | 237 | |
| TCS | short | 1106 | 1101/1096/91/87 | 1111 |
| long | 1111 | 1116/21/25 | 1106 |
Monday, November 7 2011 TO Friday, November 11 2011
| Posn Trading Lvls |
Date | 7th/11th nov 2011 | ||
| Index | Go | Entry | Targets | Stoploss |
| NIFTY SPOT | Short | 5305 | 5260/15/5170/25/5080/35 | 5350 |
| Long | 5350 | 5395/5440/85/5530 | 5305 | |
| BSE SENSEX | short | 17510 | 17310/110/16910/710 | 17650 |
| long | 17650 | 17775/900/18025/150/275/400 | 17510 | |
| BANK NIFTY | Short | 9920 | 9800/680/560/440/320/200 | 10040 |
| Long | 10040 | 10160/280/400/520 | 9920 | |
| CNX IT | Short | 6275 | 6150/025/5900 | 6340 |
| Long | 6400 | 6525/650 | 6340 | |
| AXIS BANK | Short | 1135 | 1123/11/1099/87/75 | 1147 |
| Long | 1147 | 1159/71/83/95 | 1135 | |
| acc | Short | 1224 | 1213/02/1191/80/69 | 1235 |
| Long | 1235 | 1246/57/68 | 1224 | |
| ashok leyland | Short | 27.9 | 27.45/27/26.55/26.1/25.65/25.2 | 28.35 |
| Long | 28.35 | 28.8/29.25/29.7 | 27.9 | |
| BAJAJ AUTO | Short | 1746 | 1720/1694/68/42/16 | 1759 |
| Long | 1772 | 1798/1824/50 | 1759 | |
| BATA | Short | 722 | 714/06/698/92 | 730 |
| Long | 730 | 738/46/54/62 | 722 | |
| BHEL | Short | 333.5 | 329.5/25.5/21.5/17.5/13.5 | 337.5 |
| Long | 337.5 | 341.5/45.5/49.5/53.5 | 333.5 | |
| BHARTI | Short | 399 | 396/93/90/87/84/81/78 | 402 |
| Long | 402 | 405/08/11/14/17/20 | 399 | |
| CAIRNS | Short | x | x | x |
| Long | x | x | x | |
| CROMPTON | Short | x | x | x |
| Long | x | x | x | |
| DLF | Short | x | x | x |
| Long | x | x | x | |
| GAIL | Short | x | x | x |
| Long | x | x | x | |
| HUL | Short | 382 | 378.5/75/71.5/68/64.5/61 | 385.5 |
| Long | 385.5 | 389/92.5/96/99.5 | 382 | |
| HCL tech | Short | x | x | x |
| Long | x | x | x | |
| HDFC | Short | 686 | 678/70/62/54 | 694 |
| Long | 694 | 702/10/18/26/34 | 686 | |
| hdfc bank | Short | 485 | 481/77/73/69/65/61 | 489 |
| Long | 489 | 493/97/501/05/09 | 485 | |
| HINDALCO | Short | 139.25 | 137.5/35.75/34/32.25/30.5 | 141 |
| Long | 141 | 142.75/44.5/46.25/48 | 139.25 | |
| INFOSYS | Short | 2835 | 2805/2775/45/15/2685 | 2865 |
| Long | 2865 | 2895/2925/55/85 | 2835 | |
| ICICI BANK | Short | 894 | 885/77/68/60/51/43 | 902 |
| Long | 911 | 919/28/36/45 | 902 | |
| IDFC | Short | 130 | 128.5/27/25.5/24 | 131.5 |
| Long | 131.5 | 133/34.5/36/37.5/39 | 130 | |
| ITC | Short | 210.5 | 208/05.5/03/200.5 | 213 |
| Long | 213 | 215.5/18/20.5/23 | 210.5 | |
| JINDAL STEEL | Short | x | x | x |
| Long | x | x | x | |
| LIC HSG FIN | Short | 236 | 233/30/27/24/21/18/15/12 | 239 |
| Long | 239 | 242/45/48/51/54 | 236 | |
| LT | Short | 1396 | 1384/72/60/48 | 1408 |
| Long | 1408 | 1420/32/44/56 | 1396 | |
| M&M | Short | 839 | 830/21/12/03/794/85 | 848 |
| Long | 848 | 857/66/75/84 | 839 | |
| MARUTI | Short | 1126 | 1115/04/1093/82/71/60 | 1137 |
| Long | 1137 | 1148/59/70/81 | 1126 | |
| ONGC | Short | 280 | 276/72/68/64/60 | 284 |
| Long | 284 | 288/92/96/300 | 280 | |
| RELIANCE CAP | Short | x | x | x |
| Long | x | x | x | |
| RCOM | Short | x | x | x |
| Long | x | x | x | |
| RELIANCE | Short | 885 | 872/59/46/33/20 | 898 |
| long | 898 | 911/24/37/50 | 885 | |
| RELINFRA | Short | x | x | x |
| Long | x | x | x | |
| renuka | Short | x | x | x |
| Long | x | x | x | |
| SAIL | Short | x | x | x |
| Long | x | x | x | |
| SBI | Short | 1972 | 1953/35/16/1898/79/61 | 1990 |
| Long | 1990 | 2009/27/46/64/83 | 1972 | |
| SESA GOA | Short | x | x | x |
| Long | x | x | x | |
| sterlite | Short | x | x | x |
| Long | x | x | x | |
| SUZLON | Short | x | x | x |
| Long | x | x | x | |
| TATAMOTORS | Short | 190 | 187.5/85/82.5/80/77.5/75 | 192.5 |
| Long | 192.5 | 195/97.5/200/02.5/05 | 190 | |
| TATASTEEL | Short | 468.5 | 462/55.5/49/42.5/36 | 475 |
| Long | 475 | 481.5/88/94.5/501/07.5/14 | 468.5 | |
| TCS | Short | 1105 | 1095/84/74/63/53 | 1116 |
| Long | 1116 | 1126/37/47 | 1105 | |
| VIP | Short | 160 | 156/52/48/44/40 | 162 |
| Long | 164 | 168/72/76 | 162 | |
| BSE AUTO | short | 9300 | x | 9380 |
| long | 9380 | x | 9300 | |
| BSE CAP GOODS | short | 10975 | x | 11090 |
| long | 11090 | x | 10975 | |
| BSE FMCG | short | 4180 | x | 4210 |
| long | 4210 | x | 4180 | |
| BSE HEALTHCARE | short | 6180 | x | 6225 |
| long | 6225 | x | 6180 | |
| BSE METAL | short | 11760 | x | 11880 |
| long | 11880 | x | 11760 | |
| BSE OIL & GAS | short | 8985 | x | 9070 |
| long | 9070 | x | 8985 | |
| BSE PSU | short | 7550 | x | 7620 |
| long | 7620 | x | 7550 | |
| BSE REALTY | short | 1920 | x | 1940 |
| long | 1940 | x | 1920 |
Monday, November 7 2011 TO Friday, November 11 2011
| weekly | DATE | 7th / 11th nov 2011 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 12130 | 12015/11900/785/670/555/440 | 12245 |
| long | 12245 | 12360/475/590/705/820/935/13050 | 12130 | |
| nasdaq composit | short | 2701 | 2682/63/44/25/06 | 2720 |
| long | 2720 | 2739/58/77/96/2815 | 2701 | |
| S & P | short | 1259 | 1245/31/17/03 | 1273 |
| long | 1273 | 1287/1301/15/29 | 1259 | |
| FTSE | short | 5500 | 5425/350/275/200 | 5575 |
| long | 5575 | 5650/725/800/875/950 | 5500 | |
| nikkei | short | 8740 | 8600/460/320/180/040/7900 | 8880 |
| long | 8880 | 9020/160/300/440/580 | 8740 | |
| australian ordinary | short | 4385 | 4325/4265/05 | 4445 |
| long | 4445 | 4505/65/625/685 | 4385 | |
| hangseng | short | 19900 | 19700/500/300/100/18900 | 20100 |
| long | 20100 | 20300/500/700/900/21100 | 19900 | |
| shanghai | short | 2535 | 2506/2477/48/19/2390 | 2564 |
| long | 2564 | 2593/622/51/80 | 2535 |
Monday, November 7 2011 TO Friday, November 11 2011
| weekly | DATE | 7th / 11th nov 2011 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1761 | 1744/27/10/1693/76/59 | 1778 | US$ / T ounce |
| long | 1778 | 1795/1812/29/46 | 1761 | ||
| silver | short | 34.6 | 34.1/33.6/33.1/32.6/32.1/31.6 | 35.1 | US$ / T ounce |
| long | 35.1 | 35.6/36.1/36.6/37.1 | 34.6 | ||
| crude | short | 94.5 | 92.9/91.3/89.7/88.1/86.5 | 96.1 | US$ / barrel |
| long | 96.1 | 97.7/99.3/100.9 | 94.5 | ||
| nat gas | short | 3.8 | 3.73/3.66/3.59/3.52 | 3.87 | US$ / 10K MMBTU |
| long | 3.87 | 3.94/4.01/4.08 | 3.8 | ||
| copper | short | 3.56 | 3.5/3.44/3.38/3.32 | 3.62 | US$ / pound |
| long | 3.62 | 3.68/3.74/3.8 | 3.56 | ||
| sugar | short | 684 | 678/71/65/58/52/45 | 691 | US$ / tonne |
| long | 691 | 697/704/10/17/23 | 684 |
Friday, November 4 2011
nifty spot intra
short / long – 5312 / 5330
stoploss – opposite
L targets – 5348/66/84
S targets – 5294/76/58


