Welcome to SUMAMURA

November 2011

Friday, November 4 2011

 

nifty spot intra
 
short / long – 5312 / 5330
stoploss – opposite
L targets – 5348/66/84
S targets – 5294/76/58

Friday, November 4 2011

    DATE 4th nov 2011 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9850 9810/770/730/690/650 9890
long 9890 9930/70/10010/50 9850
RELIANCE short  893 889/85/81/77 897
long 897 901/05/09 893
tata steel short 463.5 460.5/57.5 466.5
long 466.5 469.5/72.5/75.5 463.5
ICICI BANK short 887 880/74/67 893
long 893 900/06 887
SBI short 1949 1932/15/1898 1958
long 1966 1983/2000 1958
LT short 1394 1387/80/73 1401
long 1401 1408/15/22/29 1394
HUL short 385 383/81/79 387
long 387 389/91/93 385
tata motors short 192.5 190.5/89/87 194
long 194 196/97.5/99.5 192.5
bank of baroda short 831 826/21/16/11 836
long 836 841/46/51/56 835
TCS short 1116 1111/06/01 1121
long 1121 1126/31/36 1116
hindalco short 136 134.8/33.6 136.6
long 137.2 138.4/39.6 136.6
INFY short 2831 2816/01/2786 2846
long 2846 2861/76/91 2831


Friday, November 4 2011

    DATE 4th nov 2011 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9850 9810/770/730/690/650 9890
long 9890 9930/70/10010/50 9850
RELIANCE short  893 889/85/81/77 897
long 897 901/05/09 893
tata steel short 463.5 460.5/57.5 466.5
long 466.5 469.5/72.5/75.5 463.5
ICICI BANK short 887 880/74/67 893
long 893 900/06 887
SBI short 1949 1932/15/1898 1958
long 1966 1983/2000 1958
LT short 1394 1387/80/73 1401
long 1401 1408/15/22/29 1394
HUL short 385 383/81/79 387
long 387 389/91/93 385
tata motors short 192.5 190.5/89/87 194
long 194 196/97.5/99.5 192.5
bank of baroda short 831 826/21/16/11 836
long 836 841/46/51/56 835
TCS short 1116 1111/06/01 1121
long 1121 1126/31/36 1116
hindalco short 136 134.8/33.6 136.6
long 137.2 138.4/39.6 136.6
INFY short 2831 2816/01/2786 2846
long 2846 2861/76/91 2831


Thursday, November 3 2011

 

nifty spot intra
 
short / long – 5202 / 5222
stoploss – opposite
L targets – 5242/62/82
S targets – 5182/62/42

Thursday, November 3 2011

    DATE 3rd nov 2011 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9745 9670/595/520/445 9820
long 9820 9895/9970 9745
RELIANCE short  867 860/52/45 871
long 875 882/90/97 871
tata steel short 464.5 461/57.5/54 468
long 468 471.5/75/78.5 464.5
ICICI BANK short 874 870/66/62/58 878
long 882 886/90/94/98 878
SBI short 1886 1870/54 1902
long 1902 1918/34/50 1886
LT short 1379 1373/66/60 1386
long 1386 1392/99/1406 1379
HUL short 390 386.5/82/77.5/73 392
long 392 393.5/96/98.5/401 390
tata motors short 189.5 187.5/85.5/83.5 190.5
long 190.5 192.5/94.5/96.5 189.5
aban short 426.5 422/17.5/13 431
long 431 435.5/40/44.5/49 426.5
TCS short 1099 1093/87/81 1105
long 1105 1111/17/23/29 1099
axis bank short 1117 1106/1095/84 1123
long 1128 1139/50 1123
PNB short 970 965/60/55/50 975
long 975 980/85/90/95/1000 970