
November 2011
Monday, November 28 2011
| intraday | DATE | 28th nov 2011 | ||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 8565 | 8510/455/400/345/290 | 8620 |
| long | 8620 | 8675/730/785 | 8565 | |
| RELIANCE | short | 758 | 753/48 | 763 |
| long | 763 | 768/73/78 | 758 | |
| HDFC | short | 615.5 | 611.5/07.5/03.5 | 619.5 |
| long | 619.5 | 623.5/27.5/31.5 | 615.5 | |
| ICICI BANK | short | 722 | 717/12/07 | 727 |
| long | 727 | 732/37/42 | 722 | |
| SBI | short | 1696 | 1632/20/081684/72/60 | 1708 |
| long | 1708 | 1720/32/44 | 1696 | |
| LT | short | 1274 | 1268/62/56/50 | 1280 |
| long | 1280 | 1286/92/98/1304 | 1274 | |
| bharti | short | 378 | 375.5/73/70.5 | 379.25 |
| long | 380.5 | 383/85.5 | 379.25 | |
| tata motors | short | 172.25 | 171/69.75/68.5 | 173.5 |
| long | 173.5 | 174.75/76/77.25 | 172.25 | |
| INFY | short | 2615 | 2604/2594 | 2625 |
| long | 2636 | 2646/57/67/78 | 2625 | |
| pantaloon | short | 236 | 231/26/21 | 238.5 |
| long | 241 | 246/51/56 | 238.5 | |
| TCS | short | 1071.5 | 1067/62.5/58 | 1076 |
| long | 1076 | 1080.5/85/89.5 | 1071.5 |
Monday, November 28 2011
nifty spot intra

