Welcome to SUMAMURA

November 2011

Wednesday, November 2 2011

todays levels

nifty spot intra
 
short / long – 5210 / 5238
stoploss – 5224 for both
L targets – 5252 / 66/ 80
S targets – 5196/82/68/54/40

Wednesday, November 2 2011

 

nifty spot intra
 
short / long – 5210 / 5238
stoploss – 5224 for both
L targets – 5252 / 66/ 80
S targets – 5196/82/68/54/40

Wednesday, November 2 2011

    DATE 2nd nov 2011 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9760 9715/9670/25/580/35/490 9805
long 9805 9850/95/9940/85 9760
RELIANCE short  854 847/40 861
long 861 868/75 854
tata steel short 464 461/58/55 467
long 467 470/73/76 464
ICICI BANK short 883 878/73/68 888
long 888 893/98/903 883
SBI short 1883 1874/65/56/47 1892
long 1892 1901/10/19/28 1883
LT short 1377 1370/63/56 1384
long 1384 1391/98/1405 1377
HUL short 384.5 380.5/76.5/72.5 386.5
long 388.5 392.5/96.5/400.5 386.5
tata motors short 190.25 189/86.5/84 191.5
long 191.5 194/96.5/99 190.25
INFY short 2808 2792/76/60 2824
long 2824 2840/56/72 2808
TCS short 1092 1086/79/73/66 1098
long 1098 1106/14/22/30 1092
axis bank short 1125 1119/13/08/02/1096/90 1131
long 1131 1137/43/48 1125
PNB short 1002 993/85/77 1009
long 1009 1016/23/30/37 1002


Tuesday, November 1 2011

world indices - monthly ....

 

monthly levels     Nov-11  
go entry  targets stoploss
dow jones short 11900 11650/400/150/10900 12150
long 12150 12400/650/900 11900
nasdaq composit short 2665 2590/15/2440/365/290 2740
long 2740 2815/90/965 2665
s & p short 1246 1215/1184/53/22/1091 1277
long 1277 1308/39/70 1246
FTSE short 5500 5400/300/200/100/5000 5600
long 5600 5700/800/900/6000 5500
nikkei short 8880 8700/520/340/160/7980 9060
long 9060 9240/420/600/780 8880
australia ord short 4335 4260/185/110/035/3960 4410
long 4410 4485/560/735/810 4335
shanghai short 2435 2380/25/2270/15/2160 2490
long 2490 2545/2600/55/2710 2435
hang seng short 19960 19600/240/18880/520/160/17800 20320
long 20320 20680/21040/400/760 19960


Tuesday, November 1 2011

world indices - monthly ......

 

monthly levels     Nov-11  
go entry  targets stoploss
dow jones short 11900 11650/400/150/10900 12150
long 12150 12400/650/900 11900
nasdaq composit short 2665 2590/15/2440/365/290 2740
long 2740 2815/90/965 2665
s & p short 1246 1215/1184/53/22/1091 1277
long 1277 1308/39/70 1246
FTSE short 5500 5400/300/200/100/5000 5600
long 5600 5700/800/900/6000 5500
nikkei short 8880 8700/520/340/160/7980 9060
long 9060 9240/420/600/780 8880
australia ord short 4335 4260/185/110/035/3960 4410
long 4410 4485/560/735/810 4335
shanghai short 2435 2380/25/2270/15/2160 2490
long 2490 2545/2600/55/2710 2435
hang seng short 19960 19600/240/18880/520/160/17800 20320
long 20320 20680/21040/400/760 19960