
November 2011
commodities - monthly ....
| commodities | Nov-11 | |||||
| gold | short | 1702 | 1667/27/1592/52/17/1477 | 1742 | usd/tounce | |
| long | 1742 | 1787/1833/78/1924 | 1702 | |||
| silver | short | 34.5 | 32.8/31.1/29.4/27.7/26 | 35.35 | usd/tounce | |
| long | 36.2 | 37.9/39.6/41.3/43 | 35.35 | |||
| crude | short | 92.5 | 89.75/87/84.25/81.5/78.75/76 | 95.25 | usd/barrel | |
| long | 95.25 | 98/100.75/03.5/06.25/09 | 92.5 | |||
| copper | short | 3.59 | 3.46/3.33/3.2/3.07/2.94 | 3.72 | usd/pound | |
| long | 3.72 | 3.85/3.98/4.11/4.24/4.37 | 3.59 | |||
| sugar | short | 704 | 668/32/596/60/24 | 722 | usd/tonne | |
| long | 740 | 776/812/48 | 722 | |||
| N GAS | short | 3.92 | 3.79/3.66/3.53/3.4/3.27/3.14 | 4.05 | USD /10K mmbtu | |
| long | 4.05 | 4.18/4.31/4.44/4.57 | 3.92 | |||
commodities - monthly ....
| commodities | Nov-11 | |||||
| gold | short | 1702 | 1667/27/1592/52/17/1477 | 1742 | usd/tounce | |
| long | 1742 | 1787/1833/78/1924 | 1702 | |||
| silver | short | 34.5 | 32.8/31.1/29.4/27.7/26 | 35.35 | usd/tounce | |
| long | 36.2 | 37.9/39.6/41.3/43 | 35.35 | |||
| crude | short | 92.5 | 89.75/87/84.25/81.5/78.75/76 | 95.25 | usd/barrel | |
| long | 95.25 | 98/100.75/03.5/06.25/09 | 92.5 | |||
| copper | short | 3.59 | 3.46/3.33/3.2/3.07/2.94 | 3.72 | usd/pound | |
| long | 3.72 | 3.85/3.98/4.11/4.24/4.37 | 3.59 | |||
| sugar | short | 704 | 668/32/596/60/24 | 722 | usd/tonne | |
| long | 740 | 776/812/48 | 722 | |||
| N GAS | short | 3.92 | 3.79/3.66/3.53/3.4/3.27/3.14 | 4.05 | USD /10K mmbtu | |
| long | 4.05 | 4.18/4.31/4.44/4.57 | 3.92 | |||
| DATE | 1st nov 2011 2011 | |||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9980 | 9940/9900/9860/20/780/740 | 10020 |
| long | 10020 | 10060/10100/140/180 | 9980 | |
| RELIANCE | short | 876 | 869/62/55/48 | 883 |
| long | 883 | 890/97/504 | 876 | |
| tata steel | short | 482 | 479/76/73/70 | 485 |
| long | 485 | 488/91/94 | 482 | |
| ICICI BANK | short | 939 | 934/28/22/17/11 | 945 |
| long | 945 | 950/56/61 | 939 | |
| SBI | short | 1907 | 1897/86/76/65 | 1918 |
| long | 1918 | 1928/39/49 | 1907 | |
| LT | short | 1414 | 1402/1390/78 | 1426 |
| long | 1426 | 1438/48/60 | 1414 | |
| BHARTI | short | 392 | 389/86/83 | 393.5 |
| long | 395 | 398/401/04 | 393.5 | |
| tata motors | short | 199 | 196.5/94.5/92.5/90 | 201 |
| long | 201 | 203.5/05.5/08 | 199 | |
| INFY | short | 2877 | 2867/57/47/37/27 | 2887 |
| long | 2887 | 2897/907/17/27/37 | 2877 | |
| TCS | short | 1114 | 1109/04/1099/94 | 1119 |
| long | 1119 | 1124/29/34/39 | 1114 | |
| axis bank | short | 1159 | 1153/48/43/38/32/27/22 | 1165 |
| long | 1165 | 1171/77/83/89/95 | 1159 |
monthly levels for stocks / indices ....
POSN TRADING
monthly
DATE
NOVEMBER 2011
stocks / indices
go
entry
Target
Stoploss
NIFTY SPOT
short
5330
5285/40/5195/50/05/5060/15/4970/25
5375
long
5420
5465/510/55/5600/45/90
5375
BSE SENSEX
short
17700
17550/400/250/100/16950/800/650/500/350
17850
long
18000
18150/300/450/600/750/900
17850
BANK NIFTY
short
10090
9990/740/490/240/8990
10290
long
10290
10365/590/815/11040
10090
RELIANCE
short
910
890/70/50/30/10
930
long
930
950/70/90
910
ICICI
short
938
910/882/54/26/798
952
long
966
994/1022/50
952
SBI
short
1940
1905/1865/30/1790/55/15
1960
long
1980
2015/55/90/2130/65
1960
ONGC
short
274
272/67/62/57/52/47/42
281
long
281
283/88/93/98/303
274
BHARTI
short
383
370/57/44
389.5
long
396
409/22/35
389.5
M&M
short
873
848/23/798/73
885
long
898
923/48/73
885
HUL
short
382
367/52/37/22
389.5
long
397
412/27/42
389.5
LT
short
1425
1397/69/41/13
1439
long
1453
1481/1509/37/65
1439
HDFC
short
689
675/61/47/33/19
703
long
703
717/31/45
689
hdfc bank
short
498
484/70/56/42
505
long
512
526/40/54/68
505
ITC
short
211
205/199/93
217
long
217
223/29/35
211
TATASTEEL
short
484
472/59/47/34/22/09
497
long
497
509/22/34/47
484
TATA MOTORS
short
197
190/83/76/69/62/55
204
long
204
211/18/25
197
IDFC
short
132
127/22/17/12/07
134.5
long
137
142/47/52
134.5
JSPL
short
566
553/40/27/14/01
572.5
long
579
592/605/18/31
572.5
INFY
short
2870
2804/2738/2672/06
2903
long
2936
3002/68/3134
2903
TCS
short
1110
1090/70/50/30/10/990
1130
long
1130
1150/70/90/1210
1110


