Welcome to SUMAMURA

November 2011

Monday, October 31 2011 TO Friday, November 4 2011

Posn Trading
Lvls
  Date 31st oct / 4th nov 2011  
Index Go Entry Targets Stoploss
NIFTY SPOT Short 5320 5255/5190/125/5060 5385
Long 5385 5450/5515/80/5645 5320
BSE SENSEX short x x x
long x x x
 BANK NIFTY Short 9840 9690/540/390/240/090 9915
Long 9990 10095/10200/305/410/515/620 9915
CNX IT Short 6335 6280/225/170/115/5960/05 6390
Long 6390 6445/500/555/610/665/720 6335
AXIS BANK Short 1155 1141/27/13/1099/85 1169
Long 1169 1183/97/1211/25 1155
acc Short 1230 1219/08/1197/86/75 1241
Long 1241 1252/63/74 1230
ashok leyland Short 27 26.75/26.5/26.25/26/25.75 27.25
Long 27.25 27.5/27.75/28 27
BAJAJ AUTO Short 1770 1755/40/25/10/1695/80/65/50 1785
Long 1785 1800/15/30/45/60 1770
BATA Short 713 706/699/92/85/78 720
Long 720 727/34/41/48 713
BHEL Short 325 322.5/20/17.5/15 327.5
Long 327.5 330/32.5/35/37.5/40 325
BHARTI Short 393 387/81/75/69 396
Long 399 405/11/17/23 396
CAIRNS Short 303 298.5/94/89.5/85 307.5
Long 307.5 312/16.5/21 303
CROMPTON Short 140 138.5/37/35.5/34 141.5
Long 143 144.5/46/47.5/49 141.5
DLF Short 248 245/42/39/36 251
Long 251 254/57/60/63 248
GAIL Short 428 424.5/21/17.5/14/10.5/07 431.5
Long 435 438.5/42/45.5/49 431.5
HUL Short 353 347.5/42/36.5/31 355.75
Long 358.5 364/69.5/75 355.75
HCL tech Short 451 446/41/36/31 456
Long 456 461/66/71/76 451
HDFC Short 690 682.5/75/67.5/60/52.5/45 697.5
Long 697.5 705/12.5/20 690
hdfc bank Short 486.5 480/73.5/67/60.5/54/47.5/41 493
Long 493 499.5/506/12.5/19 486.5
HINDALCO Short 143 141/39/37/35/33/31 145
Long 145 147/49/51/53/55 143
INFOSYS Short 2868 2836/04/2772/40 2900
Long 2900 2932/64/96/3028 2868
ICICI BANK Short 938 930/21/13/05/896/88/79 947
Long 947 955/64/72 938
IDFC Short 133 131/29/27/25 135
Long 135 137/39/41/43 133
ITC Short 216 213/10/07/04/01 219
Long 219 222/25/28 216
JINDAL STEEL Short 579 571/63/55/47 583
Long 587 595/603/11/19 583
LIC HSG FIN Short 228 225.5/23/20.5/18 230.5
Long 230.5 233/35.5/38/40.5/43 228
LT Short 1416 1403/1389/76/62 1430
Long 1430 1443/57/70/84/97 1416
M&M Short 878 867/56/45/34/23/12/01 889
Long 889 900/911/22/33 878
MARUTI Short 1101 1087/74/60/47/33 1114
Long 1114 1128/41/55 1101
ONGC Short 285 280.5/76/71.5/67 287.25
Long 289.5 294/98.5/303 287.25
RELIANCE CAP Short x x x
Long x x x
RCOM Short x x x
Long x x x
RELIANCE Short 903 890/77/64/51 916
long 916 929/42/55/68 903
RELINFRA Short 470 463/56/49/42/35 477
Long 477 484/91/98/505 470
renuka Short 58.2 57.6/57/56.4/55.8/55.2 58.8
Long 58.8 59.4/60/60.6/61.2/61.8/62.4 58.2
SAIL Short 117 115.5/14/12.5/11 118.5
Long 118.5 120/21.5/23/24.5/26 117
SBI Short 1920 1898/76/54/32/10 1942
Long 1942 1964/86/2008/30 1920
SESA GOA Short 208.5 206/03.5/01/198.5/96 211
Long 211 213.5/16/18.5/21/23.5/26 208.5
sterlite Short 132 130/28/26/23/21 134
Long 134 136/38/41/43/45 132
SUZLON Short 38.9 38.4/37.9/37.4/36.9 39.4
Long 39.4 39.9/40.4/40.9/41.4 38.9
TATAMOTORS Short 206 204/02/200/198/96 208
Long 210 212/14/16/18/20 208
TATASTEEL Short 488 483/78/73/68 493
Long 493 498/503/08/13 488
TCS Short 1122 1111/1100/1089/78/67/56 1133
Long 1133 1144/55/66/77 1122
VIP Short 865 855/45/35/25/15/05 875
Long 875 885/95/905/15/25 865


Monday, October 31 2011 TO Friday, November 4 2011

weekly   DATE 31st oct / 4th nov 2011  
commodity go entry Target Stoploss
gold short 1751 1732/13/1694/75/56 1770
long 1770 1789/1808/27 1751
silver short  35.4 34.8/34.2/33.6/33/32.4/31.8 36
long 36 36.6/37.2/37.8/38.4/39 35.4
crude short 94 92.9/91.8/90.7/89.6/88.5 95.1
long 95.1 96.2/97.3/98.4/99.5/100.6 94
nat gas  short 3.92 3.87/3.82/3.77 3.97
long 3.97 4.02/4.07/4.12 3.92
copper short 3.69 3.62/3.56/3.49/3.43 3.75
long 3.75 3.82/3.88/3.95 3.69
sugar short 704 693/82/71/60 715
long 715 726/37/48 704


Monday, October 31 2011 TO Friday, November 4 2011

weekly   DATE 31st oct / 4th nov 2011  
world indices go entry Target Stoploss
dow jones short 12190 11990/780/560/350 12300
long 12400 12600/810/13010 12300
nasdaq composit short  2755 2710/2665/20/2575 2777
long 2800 2845/90/2935/80 2777
S & P short 1285 1266/46/27/07 1295
long 1305 1324/44/63 1295
FTSE short 5710 5630/550/470/390 5750
long 5790 5870/950/6030 5750
nikkei short 9000 8875/750/625/500 9125
long 9125 9250/375/500 9000
australian ordinary short 4400 4350/300/250/200 4450
long 4450 4500/50/600/50 4400
hangseng short 20000 19750/500/250/19000 20250
long 20250 20500/750/21000/250/500 20000
shanghai short 2475 2455/35/15/2395/75 2495
long 2495 2515/35/55/75 2475