
December 2011
Monday, December 26 2011
| intraday | DATE | 26th dec 2011 | ||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 8300 | 8240/180/120/060/8000 | 8360 |
| long | 8360 | 8420/480/540/600 | 8300 | |
| RELIANCE | short | 746 | 741/37/32/28 | 750 |
| long | 750 | 755/59/64 | 746 | |
| PFC | short | 133.5 | 132.5/31.5/30.5/29.5 | 134.5 |
| long | 134.5 | 135.5/36.5/37.5/38.5 | 133 | |
| ICICI BANK | short | 720 | 716/12/08/04/700 | 724 |
| long | 728 | 732/36/40/44 | 724 | |
| SBI | short | 1655 | 1647/38/30/21/13 | 1664 |
| long | 1664 | 1672/81/89 | 1655 | |
| LT | short | 1002 | 994/86/78/70 | 1010 |
| long | 1010 | 1018/26/34/42/50 | 1002 | |
| IDEA | short | 79.2 | 78.4/77.6/76.8/76 | 80 |
| long | 80 | 80.8/81.6/82.4/83.2/84 | 79.2 | |
| tata motors | short | 185 | 183.5/82/80.5/79 | 186.5 |
| long | 186.5 | 188/89.5/91 | 185 | |
| REC | short | 148 | 146.5/45/43.5/42 | 149.5 |
| long | 149.5 | 151/52.5/54/55.5 | 148 | |
| BF UTILITIES | short | 295 | 292.5/90/87.5/85 | 297.5 |
| long | 297.5 | 300/302.5/05/07.5/10 | 295 |
Monday, December 26 2011
| intraday | DATE | 26th dec 2011 | ||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 8300 | 8240/180/120/060/8000 | 8360 |
| long | 8360 | 8420/480/540/600 | 8300 | |
| RELIANCE | short | 746 | 741/37/32/28 | 750 |
| long | 750 | 755/59/64 | 746 | |
| PFC | short | 133.5 | 132.5/31.5/30.5/29.5 | 134.5 |
| long | 134.5 | 135.5/36.5/37.5/38.5 | 133 | |
| ICICI BANK | short | 720 | 716/12/08/04/700 | 724 |
| long | 728 | 732/36/40/44 | 724 | |
| SBI | short | 1655 | 1647/38/30/21/13 | 1664 |
| long | 1664 | 1672/81/89 | 1655 | |
| LT | short | 1002 | 994/86/78/70 | 1010 |
| long | 1010 | 1018/26/34/42/50 | 1002 | |
| IDEA | short | 79.2 | 78.4/77.6/76.8/76 | 80 |
| long | 80 | 80.8/81.6/82.4/83.2/84 | 79.2 | |
| tata motors | short | 185 | 183.5/82/80.5/79 | 186.5 |
| long | 186.5 | 188/89.5/91 | 185 | |
| REC | short | 148 | 146.5/45/43.5/42 | 149.5 |
| long | 149.5 | 151/52.5/54/55.5 | 148 | |
| BF UTILITIES | short | 295 | 292.5/90/87.5/85 | 297.5 |
| long | 297.5 | 300/302.5/05/07.5/10 | 295 |
Monday, December 26 2011 TO Friday, December 30 2011
| Posn Trading Lvls |
Date | 26th / 30th dec 2011 | ||
| Index | Go | Entry | Targets | Stoploss |
| NIFTY SPOT | Short | 4683 | 4609/535/461/387/313 | 4720 |
| Long | 4757 | 4831/905/979/5053 | 4720 | |
| BSE SENSEX | short | 15650 | 15420/190/14960/730/500 | 15765 |
| long | 15880 | 16110/340/570/800 | 15765 | |
| BANK NIFTY | Short | 8320 | 8240/160/080/8000/7920/840 | 8400 |
| Long | 8400 | 8480/560/640/720/800/880 | 8320 | |
| CNX IT | Short | 6080 | 6015/5950/885/820 | 6145 |
| Long | 6145 | 6210/275/340/405 | 6080 | |
| AXIS BANK | Short | 875 | 862/49/36/23/10 | 888 |
| Long | 888 | 901/14/27/40 | 875 | |
| acc | Short | 1143 | 1133/23/13/03/1093/83 | 1153 |
| Long | 1153 | 1163/73/83/93 | 1143 | |
| ashok leyland | Short | 23.5 | 23.1/22.7/22.3/21.9/21.5 | 23.7 |
| Long | 23.9 | 24.3/24.7/25.1/25.5 | 23.7 | |
| BAJAJ AUTO | Short | 1590 | 1575/60/45/30 | 1605 |
| Long | 1605 | 1620/35/50/65/80 | 1590 | |
| BATA | Short | 541 | 531/21/11/501/491/81 | 546 |
| Long | 551 | 561/71/81/91 | 546 | |
| BHEL | Short | 243 | 239/35/31/27 | 247 |
| Long | 247 | 251/55/59/63 | 243 | |
| BHARTI | Short | 330 | 324/18/12/06 | 333 |
| Long | 336 | 342/48/54/60 | 333 | |
| CAIRNS | Short | 319 | 316/13/10/07/04 | 322 |
| Long | 322 | 325/28/31/34/37/40 | 319 | |
| CROMPTON | Short | 120 | 118/16/14/12/10 | 122 |
| Long | 122 | 124/26/28/30/32 | 120 | |
| DLF | Short | 194 | 192/90/88/86/84 | 196 |
| Long | 196 | 198/200/202/04/06/08/10 | 194 | |
| GAIL | Short | 389 | 384/79/74 | 394 |
| Long | 394 | 399/404/09/14 | 389 | |
| HUL | Short | 411 | 407/03/399/95 | 415 |
| Long | 415 | 419/23/27 | 411 | |
| HDFC | Short | 658 | 652/46/40/34/28 | 664 |
| Long | 664 | 670/76/82/88 | 658 | |
| hdfc bank | Short | 438 | 433/28/23/18 | 443 |
| Long | 443 | 448/53/58/63 | 438 | |
| HINDALCO | Short | 121 | 119/17/15/13 | 123 |
| Long | 125 | 127/29/31/33/35 | 123 | |
| INFOSYS | Short | 2687 | 2657/27/597/67/37/07 | 2717 |
| Long | 2717 | 2747/77/807/37 | 2687 | |
| ICICI BANK | Short | 723 | 712/01/690/79 | 734 |
| Long | 734 | 745/56/67/78 | 723 | |
| IDFC | Short | 99.5 | 98/96.5/95/93.5/92 | 101 |
| Long | 101 | 102.5/04/05.5/07/08.5/10 | 99.5 | |
| ITC | Short | 204 | 201.5/199/96.5/94 | 206.5 |
| Long | 206.5 | 209/11.5/14/16.5 | 204 | |
| JINDAL STEEL | Short | 487 | 482/77/72/67 | 492 |
| Long | 492 | 497/502/07/12/17/22 | 487 | |
| LIC HSG FIN | Short | 227 | 224/21/18/15 | 230 |
| Long | 230 | 233/36/39/42 | 227 | |
| LT | Short | 1011 | 1002/993/84/75/66 | 1020 |
| Long | 1020 | 1029/38/47/56/65 | 1011 | |
| M&M | Short | 699 | 692/85/78/71/64 | 706 |
| Long | 706 | 713/20/27/34 | 699 | |
| MARUTI | Short | 970 | 960/49/39/28/18/07 | 981 |
| Long | 981 | 991/1002/12 | 970 | |
| ONGC | Short | 261 | 257/53/49/45 | 265 |
| Long | 265 | 269/73/77/81 | 261 | |
| PFC | Short | 134 | 131/28/25 | 135.5 |
| Long | 137 | 140/43/46/49/52 | 135.5 | |
| RCOM | Short | 67 | 66/65/64/63 | 67.5 |
| Long | 68 | 69/70/71/72 | 67.5 | |
| RELIANCE | Short | 742 | 732/22/12/02 | 752 |
| long | 752 | 762/72/82/92 | 742 | |
| RELINFRA | Short | 360 | 354/48/42/36/30 | 366 |
| Long | 366 | 372/78/84/90/96 | 360 | |
| REC | Short | 149 | 146.5/44.5/42/40 | 151 |
| Long | 151 | 153.5/55.5/58/60/62.5 | 149 | |
| TITAN | Short | 171.5 | 170/68.5/67/65.5/64/62.5/61 | 173 |
| Long | 173 | 174.5/76/77.5/79/80.5/82 | 171.5 | |
| SAIL | Short | 80 | 78/76/74 | 81 |
| Long | 82 | 84/86/88/90 | 81 | |
| SBI | Short | 1649 | 1632/15/1598/81 | 1666 |
| Long | 1666 | 1683/1700/1717/34/51 | 1649 | |
| SRT finance | Short | 439 | 431/23/15/07/399 | 443 |
| Long | 447 | 455/63/71/79 | 443 | |
| sterlite | Short | 91.5 | 89/86.5/84 | 92.75 |
| Long | 94 | 96.5/99/101.5 | 92.75 | |
| SUZLON | Short | 19.2 | 18.75/18.3/17.85/17.4 | 19.65 |
| Long | 19.65 | 20.1/20.55/21 | 19.2 | |
| TATAMOTORS | Short | 186 | 183/80/77/74/71/68 | 187.5 |
| Long | 189 | 192/95/98/201 | 187.5 | |
| TATASTEEL | Short | 348 | 341.5/5/28.5/22 | 351 |
| Long | 354.5 | 361/67.5/74/80.5/87 | 351 | |
| TCS | Short | 1158 | 1149/40/31/22/13/04 | 1167 |
| Long | 1167 | 1176/85/94/1203/12/21 | 1158 | |
| BSE AUTO | short | 8240 | x | 8300 |
| long | 8300 | x | 8240 | |
| BSE CAP GOODS | short | 8180 | x | 8300 |
| long | 8300 | x | 8180 | |
| BSE FMCG | short | 4090 | x | 4120 |
| long | 4120 | x | 4090 | |
| BSE HEALTHCARE | short | 5860 | x | 5910 |
| long | 5910 | x | 5860 | |
| BSE METAL | short | 9525 | x | 9645 |
| long | 9645 | x | 9525 | |
| BSE OIL & GAS | short | 7840 | x | 7900 |
| long | 7960 | x | 7900 | |
| BSE PSU | short | 6405 | x | 6465 |
| long | 6465 | x | 6405 | |
| BSE REALTY | short | 1443 | x | 1462 |
| long | 1462 | x | 1443 |
Friday, December 23 2011
nifty spot intra

