Welcome to SUMAMURA

December 2011

Monday, December 5 2011

 intraday   DATE 5th dec 2011   
stocks / indices go entry Target Stoploss
BANK NIFTY short 9180 9125/070/015/8960 9235
long 9235 9290/345/400/455 9180
RELIANCE short  816 812/08/04/800/796 820
long 820 824/28/32/36 816
WIPRO short 393 391/89/87/85 395
long 395 397/99/401/03/05 393
ICICI BANK short 792 788/84/80/76/72/68 796
long 796 800/04/08/12/16/20 792
SBI short 1898 1889/80/71/62/53 1907
long 1907 1916/25/34/43 1898
LT short 1301 1288/75/62 1314
long 1314 1327/40 1301
axis bank short 1005 997/89/81 1013
long 1013 1021/29/37 1005
tata motors short 191.5 190.25/89/87.75/86.5 192.75
long 192.75 194/95.25/96.5/97.75/99 191
infy short 2704 2684/64/44 2714
long 2724 2744/64/84 2714
PFC short 181.5 180.25/79/77.25/76.5 182.75
long 182.75 184/85.25/86.5/87.75/89 181.5


Monday, December 5 2011 TO Friday, December 9 2011

Posn Trading
Lvls
  Date 5th / 9th dec 2011  
Index Go Entry Targets Stoploss
NIFTY SPOT Short 5065 4995/25/855/785 5100
Long 5135 5205/75/345/415 5100
BSE SENSEX short 16850 16740/630/520/410/300 16960
long 17070 17180/290/400/510/620 16960
 BANK NIFTY Short 9160 9060/8960/860/760/660/560/460 9260
Long 9260 9360/460/560/660/760/860960/10060 9160
CNX IT Short 6125 6035/5945/855/765 6170
Long 6215 6305/395/485/575 6170
AXIS BANK Short 1004 995/86/77/68/59/50 1013
Long 1013 1022/31/40/49/56 1004
acc Short 1212 1204/1196/88/80/72/64/56 1220
Long 1228 1236/44/52/60/68 1220
ashok leyland Short 24.9 24.4/23.9/23.4/22.9 25.4
Long 25.4 25.9/26.4/26.9 24.9
BAJAJ AUTO Short 1729 1711/1693/75/57/39/21/03 1747
Long 1747 1765/83/1801/19/37 1729
BATA Short 640 630/21/11/02/592 649
Long 649 659/68/78/87 640
BHEL Short 283 279/75/71/67 287
Long 287 291/95/99/303 283
BHARTI Short 389 384.5/80/75.5/71 393.5
Long 393.5 398/402.5/07/11.5/16 389
CAIRNS Short 316.5 312/07.5/03 321
Long 321 325.5/30/34.5 316.5
CROMPTON Short 133.5 131.5/29.5/27.5/25.5 135.5
Long 135.5 137.5/39.5/41.5/43.5 133.5
DLF Short x x x
Long x x x
GAIL Short x x x
Long x x x
HUL Short 396 392/88/84/80/76/72 400
Long 400 404/08/12/16/20 396
HDFC Short 668 662/56/51/45/39/33/28 674
Long 674 680/86/91/97/703 668
hdfc bank Short 464 457/49/42/34 468
Long 472 479/87/94/502 468
HINDALCO Short 135.5 134/32.5/31/29.5/28/26.5/25 137
Long 137 138.5/40/41.5/43/44.5/46 135.5
INFOSYS Short 2713 2684/55/26/597/68/39 2742
Long 2742 2771/800/829/58/87 2713
ICICI BANK Short 787 774/61/48 794
Long 800 813/26/39 794
IDFC Short 116.5 115/13.5/12/10.5/09 118
Long 118 119.5/21/22.5/24 116.5
ITC Short 207 204/01/198/95 210
Long 210 213/16/19/22 207
JINDAL STEEL Short 536 528/20/12/04/496 540
Long 544 552/60/68 540
LIC HSG FIN Short x x x
Long x x x
LT Short 1312 1295/78/61/44 1329
Long 1329 1346/63/80/97 1312
M&M Short 752 743/34/25/16/07/698 761
Long 761 770/79/88/97 752
MARUTI Short 996 985/74/63/52/41/30 1007
Long 1007 1018/29/40/51 996
ONGC Short 268.5 266/63.5/61/58.5/56/53.5/51 271
Long 271 273.5/76/78.5/81 268.5
RELIANCE CAP Short x x x
Long x x x
RCOM Short x x x
Long x x x
RELIANCE Short 809 798/87/76/65/54 820
long 820 831/42/53/64 809
RELINFRA Short x x x
Long x x x
renuka Short x x x
Long x x x
SAIL Short x x x
Long x x x
SBI Short 1892 1869/46/23/1800/1777/54 1915
Long 1915 1938/61/84/2007/30 1892
REC Short 200 198/96/94/92/90 202
Long 202 204/06/08/10 200
sterlite Short 110 108.5/07/05.5/04 111.5
Long 111.5 113/14.5/16/17.5/19 110
SUZLON Short 23.7 23.25/22.8/22.35/21.9 24.15
Long 24.15 24.6/25.05/25.5/25.95 23.7
TATAMOTORS Short 191.5 188/84.5/81/77.5/74 193.25
Long 195 198.5/202/205.5/09 193.25
TATASTEEL Short 421 413/05/397/89/81 425
Long 429 437/45/53 425
TCS Short 1178 1170/62/54/46/38/30 1186
Long 1194 1202/10/18/26 1186
PFC Short 182 179/76/73/70 185
Long 185 188/91/94/97/200 182
BSE AUTO short  8860 x 8920
long 8980 x 8920
BSE CAP GOODS short 10000 x 10100
long 10100 x 10000
BSE FMCG short 4105 x 4155
long 4155 x 4105
 BSE HEALTHCARE short 6140 x 6190
long 6190 x 6140
BSE METAL short 11010 x 11110
long 11110 x 11010
BSE OIL & GAS short 8460 x 8570
long 8570 x 8460
BSE PSU short 7110 x 7170
long 7170 x 7110
BSE REALTY short 1664 x 1683
long 1683 x 1664


Friday, December 2 2011

 

 
 
nifty spot intra
 
short / long – 4933 / 4963
stoploss – 4948 for both
L targets – 4978/93/5008/23/38
S targets – 4918/03/4888/73/58

Friday, December 2 2011

 intraday   DATE 2nd dec 2011   
stocks / indices go entry Target Stoploss
BANK NIFTY short 8855 8800/745/690/635/580/525 8910
long 8965 9020/75/130/185 8910
RELIANCE short  801 795/89/83/77 807
long 807 813/19/25 801
unitech short 23.9 23.6/23.3/23/22.7 24.05
long 24.2 24.5/24.8/25.1/25.4 24.05
ICICI BANK short 761 757/53/49/45/41 765
long 769 773/77/81/85/89 765
SBI short 1824 1812/1800/1788/76 1836
long 1836 1848/60/72/84 1824
LT short 1292 1285/78/71/64/57 1299
long 1299 1306/13/20/27/34 1292
bharti short 379 377.5/76/74.5/73 380.5
long 380.5 382/83.5/85/86.5 379
tata motors short 184 182.5/81/79.5 185.5
long 185.5 187/88.5/90 184
infy short 2658 2638/18/2598 2668
long 2678 2698/2718/38 2668
hcl tech short 399 396.5/94/91.5 401.5
long 401.5 404/06.5/09/11.5 399


Thursday, December 1 2011

 POSN TRADING monthly DATE DECEMBER 2011  
stocks / indices go entry Target Stoploss
NIFTY SPOT short 4980 4885/790/695/4600/505/410 5075
long 5075 5170/265/360/455 4980
BSE SENSEX short 16510 16200/15890/580/270/14960 16820
long 16820 17130/440/750 16510
BANK NIFTY short 9180 8950/720/490/260 9410
long 9410 9640/870/10100/330/560 9180
RELIANCE  short 819 795/71/47/23/699 843819
long 843 867/91/915/39 910
ICICI short 762 738/14/690/66 786
long 786 810/34/58/82/906/30 762
SBI short 1860 1815/1770/25/1680/35/1590/45/1500 1905
long 1905 1950/95/2040/85/2130 1860
ONGC short 276 269/62/55/48/41/34/27/20 283
long 283 290/97/304/11/18/25 276
BHARTI short 393 381/69/57/45/33/21 405
long 405 417/29/41/53 393
M&M short 743 714/685/56/27/598 762
long 762 791/820/49/78 743
HUL short 400 382/64/46/28 418
long 418 436/54/72 400
LT short 1337 1298/59/20/1181 1376
long 1376 1415/54/93 137
HDFC short 672 648/24/600/576 696
long 696 720/44/68/92 672
hdfc bank short 479 464/49/34/19/04 494
long 494 509/24/39/54 479
ITC short 207 198/89/80/71 216
long 216 225/34/43 207
TATASTEEL short 402 390/78/66/54/42/30 414
long 414 426/38/50/62/74 402
TATA MOTORS short 180 170/60/50/40 190
long 190 200/10/20/30 180
IDFC short 113 109/05/01/97/93 113
long 117 121/25/29/33/37 117
JSPL short 508 496/84/72/60 520
long 520 532/44/56/68/80 508
INFY short 2645 2560/2475/2390/05/2220 2730
long 2730 2815/2900/85/3070/155/240 2645
TCS short 1143 1110/1077/44/11/978/45 1176
long 1176 1209/42/75/1308 1143
         
       
monthly levels     Dec-11  
go entry  targets stoploss
dow jones short 12000 11720/440/160/10880/600/320 12270 x
long 12270 12540/810/13080/350 12000
nasdaq composit short 2600 2530/2460/2390/2320/2250 2670 x
long 2670 2740/2810/80 2600
s & p short 1255 1220/1185/50/15/1080/45/10 1290 x
long 1290 1325/60/95 1255
FTSE short 5465 5375/285/195/105/5015/4925/835 5645 x
long 5645 5735/825/915/6005/95 5465
nikkei short 8800 8480/160/7840 9120 x
long 9120 9540/960/10280/600 8800
australia ord short 4265 4160/055/3950/845 4370 x
long 4370 4475/580/685/790 4265
shanghai short 2390 2340/2290/2240/2190 2440 x
long 2440 2490/2540/2590/2640/2690/2740 2390
hang seng short 19300 18400/17500/16600/15700 20200 x
long 20200 21100/22000/22900/23800 19300
commodities     Dec-11  
       
gold short 1745 1707/1669/31/1593/55 1783 usd/tounce
long 1783 1821/59/97/1935 1745
silver  short 34.1 33.7/32.9/32.1/31.3/30.5/29.7/28.9/28.1 35.8 usd/tounce
long 35.8 36.55/37.3/38.05/38.8/39.55/40.3/41.05 34.1
crude short 98 95/92/89/86/83/80 101 usd/barrel
long 104 107/10/13/16/19/22 101
copper short 3.63 3.5/3.37/3.24/3.11 3.76 usd/pound
long 3.76 3.89/4.02/4.15/4.28 3.63
sugar short 615 596/77/58/39/20 634 usd/tonne
long 634 653/72/91/710 615
N GAS short 3.79 3.67/3.55/3.43/3.31 3.91 USD /10K mmbtu
long 3.91 4.03/4.15/4.27/4.39 3.79