
December 2011
Thursday, December 1 2011
| intraday | DATE | 1st dec 2011 | ||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 8780 | 8725/670/615 | 8835 |
| long | 8890 | 8945/9000/9055/110 | 8835 | |
| RELIANCE | short | 800 | 794/788 | 806 |
| long | 806 | 812/18/24 | 800 | |
| sterlite | short | 104.75 | 104/03.25/02.5 | 105.5 |
| long | 106.25 | 107/07.75/08.5/09.25/10 | 105.5 | |
| ICICI BANK | short | 738 | 730/23/15 | 745 |
| long | 745 | 753/60/67/75 | 738 | |
| SBI | short | 1822 | 1810/1797/85 | 1835 |
| long | 1835 | 1847/60/72/85 | 1822 | |
| LT | short | 1299 | 1288/77/66/55 | 1310 |
| long | 1310 | 1321/32 | 1299 | |
| bharti | short | 396 | 394/92/90 | 398 |
| long | 398 | 400/02/04/06 | 396 | |
| tata motors | short | 178.5 | 177/75.5 | 179.5 |
| long | 179.5 | 181/83 | 178.5 | |
| infy | short | 2645 | 2630/15/2600 | 2660 |
| long | 2660 | 2675/90/2705 | 2645 | |
| TCS | short | 1138 | 1127/16 | 1149 |
| long | 1149 | 1160/71/82 | 1138 |
Thursday, December 1 2011
nifty spot intra

