
December 2011
Monday, November 28 2011 TO Friday, December 2 2011
| Posn Trading Lvls |
Date | 28th nov / 2nd dec 2011 | ||
| Index | Go | Entry | Targets | Stoploss |
| NIFTY SPOT | Short | 4685 | 4645/10/570/535/495/60 | 4725 |
| Long | 4725 | 4760/800/835/875/910/50 | 4685 | |
| BSE SENSEX | short | 15625 | 15500/375/250/125/15000 | 15750 |
| long | 15750 | 15875/16000/125/250/375/500 | 15625 | |
| BANK NIFTY | Short | 8400 | 8325/250/175/100/025/7950 | 8475 |
| Long | 8550 | 8625/700/775/850/925/9000 | 8475 | |
| CNX IT | Short | 5760 | 5710/660/610/560 | 5810 |
| Long | 5860 | 5910/960/6010/60/110/160 | 5810 | |
| AXIS BANK | Short | 960 | 950/40/30/20/10/900 | 970 |
| Long | 970 | 980/9901000/1010/020/030 | 960 | |
| acc | Short | 1117 | 1107/1097/87/77/67/57 | 1127 |
| Long | 1127 | 1137/47/57/67 | 1117 | |
| ashok leyland | Short | 25 | 24.4/23.8/23.2 | 25.3 |
| Long | 25.6 | 26.2/26.8/27.4 | 25.3 | |
| BAJAJ AUTO | Short | 1667 | 1649/31/13/1595/77/59/41 | 1685 |
| Long | 1685 | 1703/21/39/57/75 | 1667 | |
| BATA | Short | 636 | 627/18/09/600 | 645 |
| Long | 645 | 654/63/72/81 | 636 | |
| BHEL | Short | 269 | 264.5/60/55.5/51 | 273.5 |
| Long | 273.5 | 278/82.5/87/91.5/96 | 269 | |
| BHARTI | Short | 377 | 373/69/65/61/57/53 | 381 |
| Long | 381 | 385/89/93/97/401 | 377 | |
| CAIRNS | Short | 302 | 297.5/93/88.5/84 | 306.5 |
| Long | 306.5 | 311/15.5/20 | 302 | |
| CROMPTON | Short | 120 | 117.5/15/12.5/10 | 121.25 |
| Long | 122.5 | 125/27.5/30/32.5/35 | 121.25 | |
| DLF | Short | 204 | 201.5/199/96.5/94 | 206.5 |
| Long | 206.5 | 209/11.5/14 | 204 | |
| GAIL | Short | 385 | 380/75/70/65 | 390 |
| Long | 390 | 395/400/405/10 | 385 | |
| HUL | Short | 379.5 | 376/72.5/69/65.5/62 | 383 |
| Long | 383 | 386.5/90/93.5/97 | 379.5 | |
| HDFC | Short | 621 | 612/02/593/83 | 626 |
| Long | 631 | 640/50/59/69 | 626 | |
| hdfc bank | Short | 431 | 427/23/19/15/11/07/03/399 | 435 |
| Long | 439 | 443/47/51/55 | 435 | |
| HINDALCO | Short | 116 | 113/10/07/04 | 117.5 |
| Long | 119 | 122/25/28 | 117.5 | |
| INFOSYS | Short | 2621 | 2592/63/34/05 | 2648 |
| Long | 2648 | 2677/2706/35/64 | 2621 | |
| ICICI BANK | Short | 723 | 716/09/02/695/88 | 730 |
| Long | 730 | 737/44/51/58/65 | 723 | |
| IDFC | Short | 107 | 104.5/02/99.5 | 108.25 |
| Long | 109.5 | 112/14.5/17/19.5/22 | 108.25 | |
| ITC | Short | 193 | 190.5/87.5/85 | 194.5 |
| Long | 196 | 198.5/201/04 | 194.5 | |
| JINDAL STEEL | Short | 495 | 490/85/80/75 | 500 |
| Long | 505 | 510/15/20/25 | 500 | |
| LIC HSG FIN | Short | 214.5 | 212/09.5/07/04.5 | 217 |
| Long | 217 | 219.5/22/24.5/27 | 214.5 | |
| LT | Short | 1271 | 1253/35/17/1199 | 1280 |
| Long | 1289 | 1307/25/43/61 | 1280 | |
| M&M | Short | 706 | 695/84/73/62 | 717 |
| Long | 717 | 728/39/50/61 | 706 | |
| MARUTI | Short | 950 | 936/22/08/894/80 | 964 |
| Long | 964 | 978/92/1006/20 | 950 | |
| ONGC | Short | 255 | 250/45/40/35 | 257.5 |
| Long | 260 | 265/70/75/80 | 257.5 | |
| RELIANCE CAP | Short | 280 | 276.5/73/69.5/66 | 283.5 |
| Long | 283.5 | 287/90.5/94/97.5/301 | 280 | |
| RCOM | Short | 69 | 67.5/65.5/64 | 70 |
| Long | 71 | 72.5/74.5/76/77.5/79.5 | 70 | |
| RELIANCE | Short | 756 | 749/42/35/28 | 763 |
| long | 770 | 777/84/91/98 | 763 | |
| RELINFRA | Short | 400 | 396/92/88/84 | 404 |
| Long | 408 | 412/16/20/24 | 404 | |
| renuka | Short | 31.5 | 30.75/30/29.25/28.5 | 32.25 |
| Long | 32.25 | 33/33.75/34.5/35.25/36 | 31.5 | |
| SAIL | Short | 82 | 80/78/76 | 83 |
| Long | 84 | 86/88/90/92 | 83 | |
| SBI | Short | 1692 | 1677/62/47/32/17/02 | 1707 |
| Long | 1707 | 1723/38/53/68/83/98 | 1692 | |
| REC | Short | 180 | 176.5/73/69.5/66 | 181.75 |
| Long | 183.5 | 187/90.5/94/97.5/201 | 181.75 | |
| sterlite | Short | 100 | 95/90 | 102.5 |
| Long | 105 | 110/15/20 | 102.5 | |
| SUZLON | Short | 22.5 | 21.5/20.5/19.5 | 23 |
| Long | 23.5 | 24.5/25.5/26.5 | 23 | |
| TATAMOTORS | Short | 172 | 168/64/60/56 | 174 |
| Long | 176 | 180/84/88/92 | 174 | |
| TATASTEEL | Short | 378.5 | 375/71.5/68/64.5/61 | 382 |
| Long | 382 | 385.5/89/92.5/96/99.5 | 378.5 | |
| TCS | Short | 1071 | 1063/55/47/39 | 1079 |
| Long | 1087 | 1095/1103/11/19/27/35 | 1079 | |
| VIP | Short | 117.5 | 115/12.5/10 | 120 |
| Long | 120 | 122.5/25/27.5/30 | 117.5 | |
| BSE AUTO | short | 8330 | x | 8440 |
| long | 8440 | x | 8330 | |
| BSE CAP GOODS | short | 9520 | x | 9620 |
| long | 9620 | x | 9520 | |
| BSE FMCG | short | 3890 | x | 3920 |
| long | 3920 | x | 3890 | |
| BSE HEALTHCARE | short | 5950 | x | 6005 |
| long | 6005 | x | 5950 | |
| BSE METAL | short | 10000 | x | 10170 |
| long | 10170 | x | 10000 | |
| BSE OIL & GAS | short | 7900 | x | 7955 |
| long | 7955 | x | 7900 | |
| BSE PSU | short | 6700 | x | 6765 |
| long | 6765 | x | 6700 | |
| BSE REALTY | short | 1570 | x | 1588 |
| long | 1605 | x | 1588 |
Monday, November 28 2011 TO Friday, December 2 2011
| weekly | DATE | 28th nov / 2nd dec 2011 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 11210 | 11070/10930/790/650/510 | 11350 |
| long | 11350 | 11490/630/770/910 | 11210 | |
| nasdaq composit | short | 2433 | 2411/2389/68/47/26/05 | 2455 |
| long | 2455 | 2477/99/521/43/65 | 2433 | |
| S & P | short | 1153 | 1134/16/1097/79 | 1171 |
| long | 1171 | 1190/1208/27 | 1153 | |
| FTSE | short | 5160 | 5115/070/025/4980/35/890/45 | 5205 |
| long | 5205 | 5250/95/340/385/430/75 | 5160 | |
| nikkei | short | 8125 | 8000/7875/750 | 8250 |
| long | 8250 | 8375/500/725/750 | 8125 | |
| australian ordinary | short | 4066 | 4018/3970/22/874/26 | 4114 |
| long | 4114 | 4162/210/258 | 4066 | |
| hangseng | short | 17800 | 17525/250/16975/700 | 18075 |
| long | 18075 | 18350/625/900/19175/450 | 17800 | |
| shanghai | short | 2382 | 2355/27/2300 | 2410 |
| long | 2410 | 2437/65/92 | 2382 |
Monday, November 28 2011 TO Friday, December 2 2011
| weekly | DATE | 28th nov / 2nd dec 2011 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1670 | 1653/36/19/02 | 1687 | US$ / T ounce |
| long | 1687 | 1704/21/38/55 | 1670 | ||
| silver | short | 31 | 30.7/30.4/30.1/29.8/29.5 | 31.3 | US$ / T ounce |
| long | 31.3 | 31.6/31.9/32.2/32.5 | 31 | ||
| crude | short | 97 | 96/95/94/93/92/91/90 | 98 | US$ / barrel |
| long | 98 | 99/100/01/02/03/04 | 97 | ||
| nat gas | short | 3.53 | 3.49/3.45/3.41/3.37 | 3.57 | US$ / 10K MMBTU |
| long | 3.57 | 3.61/3.65/3.69/3.73 | 3.53 | ||
| copper | short | 3.26 | 3.2/3.14/3.08/3.02 | 3.32 | US$ / pound |
| long | 3.32 | 3.38/3.44/3.5/3.56 | 3.26 | ||
| sugar | short | 598 | 590/82/74/66/58/50 | 606 | US$ / tonne |
| long | 606 | 614/22/30/38 | 598 |


