
January 2012
Monday, January 23 2012 TO Friday, January 27 2012
| weekly | DATE | 23rd / 27th january 2012 | ||
| commodity | go | entry | Target | Stoploss |
| gold | short | 1660 | 1659/48/37/26 | 1671 |
| long | 1671 | 1682/93/1704/15 | 1660 | |
| silver | short | 31.65 | 31.3/30.95/30.6/30.25/29.9/29.55/29.2 | 32 |
| long | 32 | 32.35/32.7/33.05/33.4 | 31.65 | |
| crude | short | 98.5 | 97.2/95.9/94.6/93.3 | 99.8 |
| long | 99.8 | 101.1/02.4/03.7/05 | 98.5 | |
| nat gas | short | 2.31 | 2.28/2.25/2.22/2.19 | 2.34 |
| long | 2.34 | 2.37/2.4/2.43/2.46 | 2.31 | |
| copper | short | 3.74 | 3.695/3.65/3.605/3.56 | 3.785 |
| long | 3.785 | 3.83/3.875/3.92 | 3.74 | |
| sugar | short | 650 | 642.5/35/27.5/20 | 657.5 |
| long | 657.5 | 665/72.5/80/87.5 | 650 |
Monday, January 23 2012 TO Friday, January 27 2012
| weekly | DATE | 23rd to 27th jan 2012 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 12760 | 12670/580/490/400/310/220 | 12850 |
| long | 12850 | 12940/13030/120 | 12760 | |
| nasdaq composit | short | 2787 | 2767/47/27/07/687 | 2807 |
| long | 2807 | 2827/47/67/87 | 2787 | |
| S & P | short | 1317 | 1305/1293/81/69 | 1329 |
| long | 1329 | 1341/53/65 | 1317 | |
| FTSE | short | 5740 | 5700/660/620/580/540/500 | 5780 |
| long | 5780 | 5820/860/900/940/980/6020 | 5740 | |
| nikkei | short | 8765 | 8695/25/555/485 | 8835 |
| long | 8835 | 8905/75/9045/115 | 8765 | |
| australian ordinary | short | 4310 | 4280/250/220/190/160 | 4340 |
| long | 4340 | 4370/400/430/460 | 4310 | |
| hangseng | short | 20040 | 19820/600/380 | 20260 |
| long | 20260 | 20480/700/920 | 20040 | |
| shanghai | short | 2320 | 2300/280/260/240 | 2340 |
| long | 2340 | 2360/80/400/420/440 | 220 |
Saturday, January 21 2012
two days ago most CEOs of power cos met the PM for resolution of their problems. this includes the likes of ratan tata / anil ambani also.
pl read article ( link given below) which explains what games even the biggies have played to bag UMPP contracts and are crying foul now.
http://www.financialexpress.com/news/should-power-firms-be-bailed-out/901680/0
pl circulate this article to whomever possible. THIS WAY U WL BE DOING SOME GOOD DEED TO GENERAL PUBLIC.
regards --- ranade
Friday, January 20 2012
nifty spot intra

