
January 2012
Thursday, January 19 2012
| intraday | DATE | 19th jan 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 9110 | 9070/030/8990/950 | 9150 |
| long | 9150 | 9190/230/270/310 | 9110 | |
| RELIANCE | short | 781 | 776.5/72/67.5/63 | 785.5 |
| long | 785.5 | 790/94.5/99 | 781 | |
| yes bank | short | 280 | 277/74/71 | 281.5 |
| long | 283 | 286/89/92 | 281.5 | |
| ICICI BANK | short | 772 | 767.5/63/58.5 | 776.5 |
| long | 776.5 | 781/85.5/90/94.5 | 772 | |
| SBI | short | 1867 | 1832/22/12/02/1792 | 1880 |
| long | 1880 | 1893/1906/1919 | 1867 | |
| LT | short | 1235 | 1224/13/02 | 1246 |
| long | 1246 | 1257/68/79 | 1235 | |
| deltacorp | short | 73 | 72/71/70/69 | 73.5 |
| long | 74 | 75/76/77 | 73.5 | |
| tata motors | short | 213 | 311.25/09.5/07.75 | 214.75 |
| long | 214.75 | 216.5/18.25/20 | 213 | |
| TCS | short | 1078 | 1071/64/57/50 | 1085 |
| long | 1085 | 1092/99/1106/13 | 1078 | |
| RCAP | short | 320 | 314/08/02 | 323 |
| long | 326 | 332/38/44 | 323 |
Thursday, January 19 2012
nifty spot intra

