Welcome to SUMAMURA

January 2012

Thursday, January 19 2012

 intraday   DATE 19th jan 2012  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9110 9070/030/8990/950 9150
long 9150 9190/230/270/310 9110
RELIANCE short  781 776.5/72/67.5/63 785.5
long 785.5 790/94.5/99 781
yes bank short 280 277/74/71 281.5
long 283 286/89/92 281.5
ICICI BANK short 772 767.5/63/58.5 776.5
long 776.5 781/85.5/90/94.5 772
SBI short 1867 1832/22/12/02/1792 1880
long 1880 1893/1906/1919 1867
LT short 1235 1224/13/02 1246
long 1246 1257/68/79 1235
deltacorp short 73 72/71/70/69 73.5
long 74 75/76/77 73.5
tata motors short 213 311.25/09.5/07.75 214.75
long 214.75 216.5/18.25/20 213
TCS short 1078 1071/64/57/50 1085
long 1085 1092/99/1106/13 1078
RCAP short 320 314/08/02 323
long 326 332/38/44 323


Thursday, January 19 2012

 

nifty spot intra
 
short / long – 4990 / 5003
stoploss – opposite
L targets – 5015/28/40/53
S targets – 4978/65/53/40

Wednesday, January 18 2012

 

nifty spot intra
 
short / long – 4992 /5009
stoploss – opposite
L targets – 5026/43/60
S targets – 4975/58/41 /24

Wednesday, January 18 2012

 intraday   DATE 18th jan 2012  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9075 9030/8985/40/8895 9120
long 9120 9165/210/255 9075
RELIANCE short  751 747.5/744/40.5 754.5
long 754.5 758/61.5/65/68.5 751
hdfc bank short 468 466/64/62/60/58 470
long 470 472/74/76/78/80 468
ICICI BANK short 783 779/75/71 787
long 787 791/95/99/803 783
SBI short 1842 1832/22/12/02/1792 1852
long 1852 1862/72/82/92 1842
LT short 1267 1258/49/40/31 1276
long 1276 1285/94/1303 1267
axis bank short 961 955/49/43/37 967
long 967 973/79/85/91 961
tata motors short 216 214.5/12.5/11/09 218
long 218 219.5/21.5/23 216
hcl tech short 426 423.5/21/18.5 428.5
long 428.5 431/33.5/36/38.5/41 426
maruti short 1108 1101/1094/87/80 1115
long 1115 1122/29/36 1108
essar oil short 57.25 56.25/55.25/54.25/53.25/52.25 58.25
long 58.25 59.25/60.25/61.25 57.25
aban short 420 416/12/08 422
long 424 428/32/36 422


Monday, January 16 2012 TO Friday, January 20 2012

weekly   DATE 16th / 20th jan 2012  
commodity go entry Target Stoploss
gold short 1615 1604/1593/82/71/60 1626 US$ / T ounce
long 1637 1648/59/70/81 1626
silver short  29.37 29.06/28.75/28.44/28.13/27.82 29.68 US$ / T ounce
long 29.68 29.99/30.3/30.31/30.62/30.93 29.37
crude short 98 96.5/95/93.5/92 99.5 US$ / barrel
long 99.5 101/02.5/04/05.5/07 98
nat gas  short 2.65 2.61/2.57/2.53/2.49 2.69 US$ / 10K MMBTU
long 2.69 2.73/2.77/2.81/2.85 2.65
copper short 3.64 3.59/3.54/3.49/3.44 3.69 US$ / pound
long 3.69 3.74/3.79/3.84 3.64
sugar short 622 615/08/01/594 629 US$ / tonne
long 629 636/43/50/57 622