Welcome to SUMAMURA

January 2012

Monday, January 16 2012 TO Friday, January 20 2012

weekly   DATE 16th / 20th jan 2012  
world indices go entry Target Stoploss
dow jones short 12520 12420/320/220/120/020 12620
long 12620 12720/820/920/13020 12520
nasdaq composit short  2742 2584/59/34/09/484/59 2767
long 2767 2659/84/709/34/59 2742
S & P short 1289 1276/63/50 1302
long 1302 1315/28/41 1289
FTSE short 5650 5605/560/515/470/425/380/335 5695
long 5695 5740/85/830/75/920 5650
nikkei short 8490 8430/370/310/250/190/130 8550
long 8550 8610/670/730/790 8490
australian ordinary short 4260 4215/170/125/080/035/3990 4305
long 4305 4350/95/440/85/530/75 4260
hangseng short 19370 19120/18870/620/370 19620
long 19620 19870/20120/370/620 19370
shanghai short 2231 2200/2169/38/07 2262
long 2262 2293/2324/55/86 2231


Tuesday, January 17 2012

 intraday   DATE 17th jan 2012  
stocks / indices go entry Target Stoploss
BANK NIFTY short 8920 8880/40/800/760/720 8970
long 8970 9020/60/100/140 8920
RELIANCE short  712.5 709/05.5/02/698.5/95 716
long 719.5 723/26.5/30/33.5 716
HUL short 385 383.5/82/80.5/79 386.5
long 386.5 388/89.5/91/92.5 385
ICICI BANK short 794 789.5/85/80.5/76/71.5/67 798.5
long 798.5 803/07.5/12/16.5 794
SBI short 1809 1792/76/59 1817
long 1825 1842/58/75 1817
LT short 1206 1200/1194/88/82/76/70 1212
long 1212 1218/24/30/36 1206
axis bank short 939 932/26/19/13 945
long 945 952/58/65 939
tata motors short 215.5 214/12.5/11/09.5/08 217
long 217 218.5/20/21.5/23 215.5
INFY short 2634 2617/01/2584/68 2650
long 2650 2667/83/700/716 2634
abg shipyard short 395 391.5/88/84.5/81 396.75
long 398.5 402/05.5/09/12.5 396.75
bata short 611 607/03/599/95 615
long 615 619/23/27/31 611
aban short 408 404/400/396/92 410
long 412 416/20/24/28 410


Tuesday, January 17 2012

 

nifty spot intra
 
short / long – 4875 / 4895
stoploss – opposite
L targets – 4912/30/47/65
S targets – 4858/41/24/07/4790

Monday, January 16 2012

 

nifty spot intra
 
short / long – 4819 / 4836
stoploss – opposite
L targets – 4852/69/85/902/18
S targets – 4803/786/69/53

Monday, January 16 2012

 intraday   DATE 16th jan 2012  
stocks / indices go entry Target Stoploss
BANK NIFTY short 8920 8880/40/800/760/720 8970
long 8970 9020/60/100/140 8920
RELIANCE short  731 726/21/16/11 736
long 736 741/46/51 731
HUL short 389.5 386.5/83.5/80.5 391
long 392.5 395.5/98.5 391
ICICI BANK short 787.5 783/78.5/74/69.5 792
long 792 796.5/801/05.5/10 787.5
SBI short 1761 1744/27/10 1770
long 1778 1795/1812/29 1770
LT short 1172 1160/48/36/24 1178
long 1184 1196/1208/20 1178
axis bank short 928 919/10/01/892 937
long 937 946/55/64/73 928
tata motors short 207 205/03/01/199/97 208
long 209 211/13/15/17 208
INFY short 2593 2574/55/36/17 2612
long 2612 2631/50/69 2593
thomas cook short 37.7 37.1/36.5/35.9/35.3/34.7 38
long 38.3 38.9/39.5/40.1/40.7 38
dewan hsg short 202 199/96/93/90 203.5
long 205 208/11/14/17 203.5
petronet lng short 156.5 155.5/54.5/53.5/52.5/51.5/50.5 157.5
long 157.5 158.5/59.5/60.5 156.5