Welcome to SUMAMURA

January 2012

Tuesday, January 3 2012

 intraday   DATE 3rd jan 2012  
stocks / indices go entry Target Stoploss
BANK NIFTY short 8080 8025/7970/15 8135
long 8135 8190/245/300 8080
RELIANCE short  709 704/700/695/91 713
long 713 718/22/27/31/36 709
aban short 333 330/27/24/21/18/15 336
long 336 339/42/45/48/51 333
ICICI BANK short 698 695/92/89/86/83/80 701
long 704 707/10/13/16/19/22 701
SBI short 1633 1623/13/03 1643
long 1643 1653/63/73/83 1633
LT short 1011 1004/997/990 1018
long 1018 1025/32/39/46 1011
axis bank short 793 787/82/76/71 798
long 798 804/09/15/20 793
tata motors short 185.25 184/82.75/81.5/80.25/79 186.5
long 186.5 189/91.5/94 185.25
INFY short 2812 2802/2792/82/72 2822
long 2822 2832/42/52/62 2812
cent text short 222 220.5/19/17.5/16 223.5
long 223.5 225/26.5/28/29.5/31 222
titan short 175 173/71/69/67 176
long 177 179/81/83/85 176
kotak bank short 421.5 419/16.5/14 424
long 424 429/34/39 421.5


Monday, January 2 2012 TO Friday, January 6 2012

weekly   DATE 2nd / 6th jan 2012  
commodity go entry Target Stoploss
gold short 1570 1555/40/25/10/1495/80 1585 US$ / T ounce
long 1585 1600/15/30/45/60 1570
silver short  28 27.6/27.2/26.8/26.4/26/25.6 28.4 US$ / T ounce
long 28.4 28.8//29.2/29.6/30/30.4/30.8 28
crude short 99.5 97.5/95.5/93.5/91.5 100.5 US$ / barrel
long 101.5 103.5/05.5/07.5/09.5 100.5
nat gas  short 2.98 2.95/2.92/2.89/2.86 3.01 US$ / 10K MMBTU
long 3.01 3.04/3.07/3.1/3.13 2.98
copper short 3.45 3.39/3.33/3.27/3.21 3.48 US$ / pound
long 3.51 3.57/3.63/3.69/3.75 3.48
sugar short 600 590/80/70/60 605 US$ / tonne
long 610 620/30/40 605


Monday, January 2 2012 TO Friday, January 6 2012

weekly   DATE 2nd / 6th jan 2012  
world indices go entry Target Stoploss
dow jones short 12130 11980/830/680/530 12280
long 12280 12430/580/730 12130
nasdaq composit short  2609 2584/59/34/09/484/59 2634
long 2634 2659/84/709/34/59 2609
S & P short 1258 1241/24/07/1190 1266
long 1275 1292/1309/26/43 1266
FTSE short 5562 5494/26/5358/5290 5630
long 5630 5698/5766/5834 5562
nikkei short 8425 8365/8385/8205 8505
long 8505 8585/8665/8745/8825/8905 8425
australian ordinary short 4100 4060/020/3980/940/900 4140
long 4140 4180/220/260/300/340 4100
hangseng short 18450 18230/020/17800/590 18660
long 18660 18880/19090/310/520 18450
shanghai short 2186 2169/51/34/16/2099/81 2204
long 2204 2221/39/56/74/91 2186


Monday, January 2 2012

 POSN TRADING monthly DATE JANUARY 2012  
stocks / indices go entry Target Stoploss
monthly levels     Jan-12  
go entry  targets stoploss
dow jones short 12180 11980/780/580/380/180/10980/780 12380
long 12380 12580/780/980/13180 12180
nasdaq composit short 2617 2587/57/27/2497/67/37/07 2647
long 2647 2677/2707/37/77/2807 2617
s & p short 1262 1247/32/17/02/1187/72/57/42/27/12 1277
long 1292 1307/22/37/52 1277
FTSE short 5590 5490/390/290/190/090/4990/890/790 5690
long 5690 5790/890/990/6090/190/290/390 5590
nikkei short 8530 8310/090/7870/650 8750
long 8750 8970/9190/410/630/850 8530
australia ord short 4180 4060/3940/820/700 4240
long 4300 4420/540/660/780 4240
shanghai short 2220 2170/120/070/020 2270
long 2270 2320/370/420/470/520 2220
hang seng short 18600 18250/17900/550/200 18950
long 18950 19300/650/20000/350/700 18600
commodities     Jan-12  
       
gold short 1550 1528/06/1484/62/40 1572
long 1594 1616/38/60 1572
silver  short 27.7 26.2/24.7/23.2/21.7/20.2 28.45
long 29.2 30.7/32.2/33.7/35.2 28.45
crude short 100 97/94/91/88/85/82/79 103
long 103 106/09/12/15 100
copper short 3.47 3.38/3.29/3.2/3.19 3.56
long 3.56 3.65/3.74/3.83/3.92 3.47
sugar short 587 574/61/48/35 600
long 613 626/39/52/65 600
N GAS short 3.06 2.95/2.84/2.73/2.62 3.17
long 3.17 3.28/3.39/3.5 3.06


Monday, January 2 2012

 POSN TRADING monthly DATE JANUARY 2012  
stocks / indices go entry Target Stoploss
NIFTY SPOT short 4680 4590/500/4410/320/230 4770
long 4770 4860/950/5040/130/220 4680
BSE SENSEX short 15570 15270/14970/670/370/070 15870
long 15870 16170/470/770/17070/370 15570
BANK NIFTY short 8325 8100/7875/650/425/200/6975 8550
long 8550 8775/9000/9225/450/675/900 8325
RELIANCE  short 705 694/84/73/63/52/42 715
long 715 726/36/47/57/68 705
ICICI short 702 691/81/70/60/49/39/28/18 712
long 712 723/33/44/54/65/75 702
SBI short 1640 1601/1561/22/1482 1680
long 1680 1719/59/98/1838/77 1640
ONGC short 256 247/34/21/08 262
long 262 270/81/92 256
BHARTI short 340 326/13/299 353
long 353 367/80/94 340
M&M short 697 689/81/73/65/57/49/41/33 705
long 705 713/21/29/37/45/53 697
HUL short 404 394/84/74/64/54 414
long 414 424/34/44/54 404
LT short 1012 976/40/04 1048
long 1048 1084/1120/56 1012
HDFC short 653 641/25/10/594 668
long 668 671/77/83/89/95/701/07/13 653
hdfc bank short 427 416/05/394/83 438
long 438 449/60/71/82 427
ITC short 200 196/92/88/84/80 204
long 204 208/12/16/20 200
TATASTEEL short 355 345/35/25/15/05 365
long 365 75/85/95/405 355
TATA MOTORS short 176 170/64/58/52/46/40 182
long 182 188/94/200/06/12 176
IDFC short 92 86/80/74 95
long 98 104/10/16/22 95
JSPL short 452 435.18/01/384 460
long 469 486/503/20/37 460
INFY short 2716 2674/32/590/48/06 2758
long 2800 2842/84/926/968/3010/52 2758
TCS short 1166 1126/1086/46/06 1186
long 1206 1246/86/1326/66 1186