
February 2012
Wednesday, February 1 2012
| commodities | Feb-12 | |||||
| gold | short | 1707 | 1681/55/29/03 | 1733 | usd/tounce | |
| long | 1759 | 1785/1811/37 | 1733 | |||
| silver | short | 33.1 | 32.35/31.6/30.85/30.1 | 33.85 | usd/tounce | |
| long | 33.85 | 34.6/35.35/36.1/36.85 | 33.1 | |||
| crude | short | 97 | 94/91/88/85 | 100 | usd/barrel | |
| long | 100 | 103/06/09/12 | 97 | |||
| copper | short | 3.79 | 3.73/3.66/3.6/3.53 | 3.86 | usd/pound | |
| long | 3.86 | 3.92/3.99/4.05/4.12/4.18 | 3.79 | |||
| sugar | short | 632 | 618/04/590/76 | 646 | usd/tonne | |
| long | 646 | 660/74/88/702 | 632 | |||
| N GAS | short | 2.45 | 2.34/2.23 | 2.51 | USD /10K mmbtu | |
| long | 2.57 | 2.69/2.81/2.93 | 2.51 | |||
Thursday, February 23 2012
nifty spot intra

