
February 2012
Monday, February 20 2012 TO Friday, February 24 2012
| weekly | DATE | 20th / 24th feb 2012 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1721 | 1701/1681/61/41/21/01 | 1741 | US$ / T ounce |
| long | 1741 | 1761/81/1801 | 1721 | ||
| silver | short | 33.4 | 33.1/32.25/32.45/32.1 | 33.75 | US$ / T ounce |
| long | 33.75 | 34.05/34.45/34.75 | 33.4 | ||
| crude | short | 103.7 | 102.7/01.7/100.7/99.7 | 104.7 | US$ / barrel |
| long | 104.7 | 105.7/06.7/07.7/08.7 | 103.7 | ||
| nat gas | short | 2.63 | 2.56/2.49/2.42/2.35 | 2.665 | US$ / 10K MMBTU |
| long | 2.7 | 2.77/2.84/2.91/2.98 | 2.665 | ||
| copper | short | 3.69 | 3.64/3.59/3.54 | 3.74 | US$ / pound |
| long | 3.74 | 3.79/3.84/3.89 | 3.69 | ||
| sugar | short | 625 | 617.5/10/02.5/595 | 632.5 | US$ / tonne |
| long | 632.5 | 640/47.5/55 | 625 |
Monday, February 20 2012 TO Friday, February 24 2012
| weekly | DATE | 20th / 24th feb 2012 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 12940 | 12855/770/685/600/515/430 | 13025 |
| long | 13025 | 13110/95/280/365 | 12940 | |
| nasdaq composit | short | 2955 | 2922/2889/56/23 | 2988 |
| long | 2988 | 3021/54/87 | 2955 | |
| S & P | short | 1359 | 1347/35/23/11/1299 | 1371 |
| long | 1371 | 1383/95/1407/19 | 1359 | |
| FTSE | short | 5865 | 5795/25/655/585 | 5800 |
| long | 5935 | 6005/75 | 5800 | |
| nikkei | short | 9375 | 9295/15/135/055 | 9455 |
| long | 9455 | 9535/615/695/775 | 9375 | |
| australian ordinary | short | 4254 | 4220/186/52/18 | 4288 |
| long | 4288 | 4322/56/90 | 4254 | |
| hangseng | short | 21510 | 21330/150/20970/790 | 21690 |
| long | 21690 | 21870/22050/230/410 | 21510 | |
| shanghai | short | 2348 | 2324/2300/2276/52 | 2372 |
| long | 2372 | 2396/2420/44/68 | 2348 |
Wednesday, February 22 2012
nifty spot intra

