Welcome to SUMAMURA

February 2012

Wednesday, February 15 2012
 intraday   DATE 15th  feb 2012  
stocks / indices go entry Target Stoploss
BANK NIFTY short 10630 10590/550/510/470/430/390 10670
long 10670 10710/750/790/830 10630
RELIANCE short  854 849/44/39 859
long 859 864/69/74 854
tata motors short 276 273.75/71.5/69.25/67 278.25
long 278.25 280.5/82.75/85 276
ICICI BANK short 950 943/36 957
long 957 964/71 950
SBI short 2203 2192/81/70/59/48 2214
long 2214 222/36/47 2203
LT short 1384 1373/63/52 1394
long 1394 1405/15/26 1384
lanco infra short 19 18.8/18.6/18.4/18.2/18 19.2
long 19.2 19.4/19.6/19.8/20 19
rel infra short 618 613/08/03 623
long 623 628/33/38 618
bharti short 340.5 338.25/36/33.75 342.75
long 342.75 345/347.25/49.5 340.5
havells short 510 507/04/500 513
long 513 516/20/23/26 510

Wednesday, February 15 2012
 
nifty spot intra
 
short / long – 5450 / 5462
 
 
stoploss – opposite
 
 
L targets – 6474/86/98
 
 
S targets – 5438/26/14/02/5390
 
 
 
 

Tuesday, February 14 2012
 intraday   DATE 14th  feb 2012  
stocks / indices go entry Target Stoploss
BANK NIFTY short 10470 10410/350/290/230/170 10530
long 10530 10590/650/710/770 10470
RELIANCE short  851 847/42/38/33 856
long 856 860/65/69 851
tata motors short 259 257/55/53/51/49 261
long 261 263/65/67/69 259
ICICI BANK short 939 934/29/25/20/15 944
long 944 949/54/58/63 939
SBI short 2131 2117.03/2089/75/61 2145
long 2145 2159/73/87/2201 2131
LT short 1330 1319/08/1297/86 1341
long 1341 1352/63/74/85 1330
tidewater short 8094 8030/7966/02/7838 8126
long 8158 8222/86/350/414 8126
suzlon short 28.7 28.4/28.1/27.8/27.5/27.2 29
long 29 29.3/29.6/29.9/30.2/30.5 28.7
gmr infra short 29.5 29.1/28.7/28.3/27.9 29.7
long 29.9 30.3/30.7/31.1/31.5 29.7
jsw steel short 816 810/04/798/92/86/80 822
long 822 828/34/40/46 816

Tuesday, February 14 2012
 
nifty spot intra
 
short / long – 5391 / 5408
 
 
stoploss – opposite
 
 
L targets – 5424 / 40 / 57
 
 
S targets – 5375 / 58/42/25
 
 
 
 

Monday, February 13 2012
 intraday   DATE 13th  feb 2012  
stocks / indices go entry Target Stoploss
BANK NIFTY short 10425 10360/295/230/165 10490
long 10490 10555/620/685 10425
RELIANCE short  844 840/36/32/28 848
long 848 852/56/60 844
tata motors short 258 256/54/52/50 260
long 260 262/64/66/68 258
ICICI BANK short 937 932.5/28/23.5/19 941.5
long 941.5 946/50.5/55 937
SBI short 2177 2156/35/14/2093/72/51 2187
long 2198 2219/40/61 2187
LT short 1348 1338/28/18/08/1298 1358
long 1358 1368/78/88 1348
ACC short 1342 1332/21/11/1300 1353
long 1353 1363/74/84 1342
india info short 68.4 67.15/65.9 69
long 69.65 70.9/72.15/73.4/74.65 69
FT short 794 786/78/70/62 798
long 802 810/18/26/34 798
jindal saw short 151.5 150.5/148.5/46.5/44.5 152.5
long 152.5 153.5/55.5/57.5/59.5 151.5