
February 2012
Monday, February 27 2012 TO Monday, February 27 2012
| weekly | DATE | 27th feb / 2nd mar 2012 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1770 | 1745/20/1695/70 | 1795 | US$ / T ounce |
| long | 1795 | 1820/45/70 | 1770 | ||
| silver | short | 35.25 | 24.85/34.45/34.05 | 35.65 | US$ / T ounce |
| long | 35.65 | 36.05/36.45/36.85/37.25 | 35.25 | ||
| crude | short | 110 | 108.75/07.5/06.25/05 | 111.25 | US$ / barrel |
| long | 111.25 | 112.5/13.75/15 | 110 | ||
| nat gas | short | 2.52 | 2.47/2.42 | 2.545 | US$ / 10K MMBTU |
| long | 2.57 | 2.62/2.67 | 2.545 | ||
| copper | short | 3.87 | 3.82/3.77/3.72 | 3.92 | US$ / pound |
| long | 3.92 | 3.97/4.02/4.07 | 3.87 | ||
| sugar | short | 657 | 649/41/33/25 | 665 | US$ / tonne |
| long | 665 | 673/81/89 | 657 |
Monday, February 27 2012
nifty spot intra

