
March 2012
Monday, March 26 2012 TO Friday, March 30 2012
| Posn Trading Lvls |
Date | 26th / 30th march 2012 | ||
| Index | Go | Entry | Targets | Stoploss |
| NIFTY | short | 5319 | 5284/48/13/177/42/06/071/35/5000 | 5365 |
| long | 5365 | 5407/449/491/533/575 | 5319 | |
| bse sensex | short | 17470 | 17350/230/110/16990/870/750 | 17590 |
| long | 17590 | 17725/860/995/18130/265 | 17470 | |
| BANK NIFTY | Short | 10450 | 10375/275/175/075/9975 | 10550 |
| Long | 10550 | 10650/775/900/11025/150 | 10450 | |
| CNX IT | Short | 6550 | 6505/460/415/370/325 | 6595 |
| Long | 6595 | 6640/85/730/775/820 | 6550 | |
| AXIS BANK | Short | 1182 | 1171/60/49/38/27 | 1193 |
| Long | 1193 | 1204/15/26/37/48 | 1182 | |
| ACC | Short | x | x | x |
| Long | 1382 | 1393/1404/15/26/37/48 | 1371 | |
| ashok leyland | Short | 29.15 | 28.8/28.45/28.1/27.75/27.4/27.05 | 29.5 |
| Long | 29.5 | 29.85/30.2/30.55/30.9/31.25/31.6 | 29.15 | |
| BAJAJ AUTO | Short | 1716 | 1699/82/65/48/31/14/1597/80 | 1733 |
| Long | x | x | x | |
| BATA | Short | 779 | 769/59/49/39/29 | 789 |
| Long | x | x | x | |
| BHEL | Short | 265 | 262/58/54/50 | 268 |
| Long | 268 | 271/75/79/83 | 265 | |
| BHARTI | Short | 334 | 329/24/19/14 | 339 |
| Long | x | x | x | |
| CAIRNS | Short | x | x | x |
| Long | 356 | 359/63/66/70/73 | 352 | |
| century textiles | Short | 355 | 349.5/44/38.5/33/27.5/22 | 360.5 |
| Long | 360.5 | 366/71.5/77/82.5/88 | 355 | |
| COAL INDIA | Short | 333.5 | 330.5/27.5/23.5/20.55/17.5/14.5 | 336.5 |
| Long | x | x | x | |
| CROMPTON | Short | x | x | x |
| Long | 144.25 | 146.5/48.75/51/53.25/55.5 | 142 | |
| DLF | Short | 198.5 | 196/93.5/91/88.5/86/83.5/81 | 201 |
| Long | x | x | x | |
| GAIL | Short | 369.5 | 367/64.5/62/59.5/57 | 372 |
| Long | 372 | 374.5/77/79.5/82 | 369.5 | |
| GMR | Short | x | x | x |
| Long | 29.6 | 30/30.4/30.9/31.3/31.7/32.1/32.6 | 29.2 | |
| HUL | Short | 405 | 402/399/96/92/89/86 | 408 |
| Long | x | x | x | |
| HDFC | Short | 657 | 651/45/39/33 | 663 |
| Long | x | x | x | |
| hdfc bank | Short | 509 | 501/493/85/77 | 513 |
| Long | 517 | 525/33/41 | 513 | |
| HINDALCO | Short | 130.5 | 129/27/25.5/23.5/22 | 132.5 |
| Long | 132.5 | 134/36/37.5/39.5/41 | 130.5 | |
| INFOSYS | Short | x | x | x |
| Long | 2914 | 2936/58/80/3002 | 2892 | |
| ICICI BANK | Short | 918 | 909/900/891/82/73 | 927 |
| Long | 927 | 936/45/54 | 918 | |
| IDFC | Short | 135.5 | 134.25/33/31.75/30.5/29.25/28 | 136.75 |
| Long | 138 | x | x | |
| ITC | Short | 222 | 220/18/16/14/12/10 | 224 |
| Long | x | x | 217.5 | |
| JINDAL STEEL | Short | 538.5 | 533/27.5/22/16.5/11 | 544 |
| Long | x | x | x | |
| LIC HSG FIN | Short | 267 | 264/61/58/55/52/49 | 270 |
| Long | x | x | x | |
| LT | Short | 1304 | 1291/79/66/54 | 1316 |
| Long | 1316 | 1329/41/54 | 1304 | |
| M&M | Short | 689 | 678/68/57/47/36 | 699 |
| Long | x | x | x | |
| MARUTI | Short | 1299 | 1286/72/59/45 | 1313 |
| Long | x | x | x | |
| PFC | Short | 184 | 182.5/80.5/78.5/77/75/73.5 | 186 |
| Long | x | x | x | |
| RCOM | Short | 90 | 89/88/87/86/85 | 91 |
| Long | x | x | x | |
| RELIANCE | Short | 744 | 736/28/20/12/04 | 752 |
| long | x | x | x | |
| RELINFRA | Short | 600 | 592/84/76/68/60/52 | 608 |
| Long | x | x | x | |
| REC | Short | 210 | 207.5 / 05/02.5/200/197.5/95 | 212.5 |
| Long | x | x | x | |
| TITAN | Short | 231.5 | 228.75/26/23.25/20.5/17.75 | 234.25 |
| Long | 236.75 | 239.5/42.25/45 | 234 | |
| SAIL | Short | 95 | 94/93/92/91/90 | 96 |
| Long | x | x | x | |
| SBI | Short | 2162 | 3135/08/2081/54/27/2000 | 2189 |
| Long | x | x | x | |
| SRT finance | Short | x | x | x |
| Long | 605.5 | 610/14.5/19/23.5/28 | 601 | |
| sesa goa | Short | 198.25 | 195.5/92.75/90 | 201 |
| Long | 201 | 203.75/06.5/09.25/12 | 198.25 | |
| SUZLON | Short | 198 | 196/93.5/91.5/89 | 200.5 |
| Long | 200.5 | 202.5/05/07/09.5 | 198 | |
| TATAMOTORS | Short | 273 | 269.5/66/62.5/59 | 276.5 |
| Long | x | x | x | |
| TATASTEEL | Short | 448 | 440/33/25 | 455 |
| Long | x | x | x | |
| TCS | Short | 1181 | 1168/56/43/31/18/06 | 1194 |
| Long | 1194 | 1206/19/31 | 1181 | |
| tech mahindra | Short | 741 | 733/26/18/11 | 748 |
| Long | x | x | x | |
| CNX AUTO | short | 4130 | x | 4165 |
| long | 4165 | x | 4130 | |
| CNX FMCG | short | 11120 | x | 11195 |
| long | 11195 | x | 11120 | |
| CNX INFRA | short | 2520 | x | 2545 |
| long | 2570 | x | 2545 | |
| CNX METAL | short | 3035 | x | 3080 |
| long | 3080 | x | 3035 | |
| CNX MNC | short | 5180 | x | 5240 |
| long | 5240 | x | 5180 | |
| CNX PHARMA | short | 4890 | x | 4935 |
| long | 4935 | x | 4890 | |
| CNX PSE | short | 2904 | x | 2936 |
| long | 2936 | x | 2904 | |
| CNX REALTY | short | 241 | x | 244 |
| long | 244 | x | 241 |
Friday, March 23 2012
nifty spot intra

