
March 2012
Wednesday, March 21 2012
| intraday | DATE | 21st march 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 10265 | 10200/135/070/005 | 10330 |
| long | 10330 | 10395/460/525/590 | 10265 | |
| RELIANCE | short | 758 | 753.5/49/44.5/40 | 762.5 |
| long | 762.5 | 767/71.5/76 | 758 | |
| RCAP | short | 392.5 | 389/85.5/82/78.5 | 396 |
| long | 396 | 399.5/403/06.5/10 | 392.5 | |
| ICICI BANK | short | 910 | 904/898/92/86/80 | 916 |
| long | 916 | 922/28/34 | 910 | |
| SBI | short | 2184 | 2163/42/21/2100 | 2205 |
| long | 2205 | 2226/47/68 | 2184 | |
| LT | short | 1286 | 1274/62/50 | 1292 |
| long | 1298 | 1310/22/34 | 1292 | |
| tata steel | short | 455 | 452/49/46/43/40 | 458 |
| long | 458 | 461/64/67 | 455 | |
| HDFC | short | 656 | 652/48/44/40 | 660 |
| long | 660 | 664/68/72 | 656 | |
| patel engg | short | x | x | x |
| long | 107.75 | 108.5/09.25/10/10.75/11.5 | 107 | |
| tata motors | short | 272 | 270/68/66/64 | 274 |
| long | x | x | x | |
| CAIRN | short | 359.5 | 357/54.5/52/49.5 | 362 |
| long | x | x | x | |
| ITC | short | 223 | 221.5/20/18.5/17 | 224.5 |
| long | x | x | x |
Wednesday, March 21 2012
nifty spot intra

