
March 2012
Monday, March 19 2012 TO Friday, March 23 2012
| weekly | DATE | 19th / 23rd mar 2012 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1648 | 1631/14/1597/80/63 | 1665 | US$ / T ounce |
| long | 1665 | 1682/99/1716 | 1648 | ||
| silver | short | 32.46 | 32.15/31.84/31.53/31.22/30.91 | 32.77 | US$ / T ounce |
| long | 32.77 | 33.08/33.39/33.7/34.01/34.32 | 32.46 | ||
| crude | short | 107.3 | 106/04.7/03.4/02.1/100.8/99.5 | 108.6 | US$ / barrel |
| long | 108.6 | 109.9/111.2/12.5 | 107.3 | ||
| nat gas | short | 2.32 | 2.26/2.2/2.14/2.08 | 2.35 | US$ / 10K MMBTU |
| long | 2.38 | 2.44/2.5/2.56/2.62 | 2.35 | ||
| copper | short | 3.88 | 3.84/3.8/3.76/3.72 | 3.92 | US$ / pound |
| long | 3.92 | 3.96/4/4.04/4.08 | 3.88 | ||
| sugar | short | 665 | 659/53/47/41/35 | 671 | US$ / tonne |
| long | 671 | 677/83/89/95 | 665 |
Friday, March 16 2012
today ranges are wide .... but today is a very volatile day .....
nifty spot intra

