
March 2012
Monday, March 12 2012 TO Friday, March 16 2012
| weekly | DATE | 12th / 16th mar 2012 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1715 | 1695/75/55/35/15 | 1735 | US$ / T ounce |
| long | 1735 | 1755/75/95 | 1715 | ||
| silver | short | 34.45 | 3.9/33.35/32.8/32.25/31.7/31.15 | 35 | US$ / T ounce |
| long | 35 | 35.55/36.1/36.65/37.2 | 34.45 | ||
| crude | short | 107.6 | 106.3/105/103.7/102.4/101.1 | 108.9 | US$ / barrel |
| long | 108.9 | 110.2/11.5/112.8/114.1 | 107.6 | ||
| nat gas | short | 2.32 | 2.26/2.2/2.14/2.08 | 2.35 | US$ / 10K MMBTU |
| long | 2.38 | 2.44/2.5/2.56/2.62 | 2.35 | ||
| copper | short | 3.86 | 3.825/3.79/3.755/3.72 | 3.895 | US$ / pound |
| long | 3.895 | 3.93/3.965/4/4.035 | 3.86 | ||
| sugar | short | 624 | 618/12/06/600 | 630 | US$ / tonne |
| long | 630 | 636/42/48/54/60 | 624 |
Friday, March 9 2012
nifty spot intra

