
March 2012
Monday, February 27 2012 TO Friday, March 2 2012
| weekly | DATE | 27th feb / 2nd march 2012 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 12980 | 12880/780/680/580 | 13080 |
| long | 13080 | 13180/280/380/480 | 12080 | |
| nasdaq composit | short | 2958 | 2923/2888/43/08 | 2993 |
| long | 2993 | 3028/63/98 | 2958 | |
| S & P | short | 1359 | 1347/35/23/11/1299 | 1371 |
| long | 1371 | 1383/95/1407/19 | 1359 | |
| FTSE | short | 5948 | 5883/18/753/688+ | 6013 |
| long | 6013 | 6078/143/208 | 5948 | |
| nikkei | short | 9650 | 9580/510/440/370/300 | 9720 |
| long | 9720 | 9790/860/930/10000 | 9650 | |
| australian ordinary | short | 4390 | 4345/4300/4255/10 | 4435 |
| long | 4435 | 4480/4525/70/615 | 4390 | |
| hangseng | short | 21475 | 21300/125/20950/775/600 | 21650 |
| long | 21650 | 21825/22000/175/350 | 21475 | |
| shanghai | short | 2440 | 2420/400/380/360/340/320/300 | 2460 |
| long | 2460 | 2480/2500/520/40/60/80/600 | 2440 |


