
April 2012
Thursday, April 19 2012
| intraday | DATE | 19th april 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10520 | 10480/440/400/360/320 | 10560 |
| long | 10560 | 10600/640/680/720/760 | 10520 | |
| RELIANCE | short | 749 | 746/43/40/37 | 752 |
| long | 752 | 755/58/61/64 | 749 | |
| ICICI BANK | short | 882 | 877.5/73/68.5 | 886.5 |
| long | 886.5 | 891/95.5/900/904.5/09 | 882 | |
| SBI | short | 2290 | 2273/56/39/22 | 2307 |
| long | 2307 | 2324/41/58 | 2290 | |
| TATA MOTORS | short | 308 | 306/04/02/300 | 309.75 |
| long | 309.75 | 312/14/16/18 | 308 | |
| LT | short | 1315 | 1302/1289/76 | 1328 |
| long | 1328 | 1341/54/67/80 | 1315 | |
| bajaj finserv | short | 708 | 703/697/92/86 | 714 |
| long | 714 | 719/25/30 | 708 | |
| karur vy bank | short | 397.5 | 395/92.5/90 | 400 |
| long | 400 | 402.5/05/07.5/10 | 397.5 | |
| PFC | short | 194 | 192.75/91.5/90.25/89 | 195.25 |
| long | 195.25 | 196.5/97.75/99 | 194 | |
| REC | short | 233.5 | 232/30.5/29/27.5 | 235 |
| long | 235 | 238/40.5/43/45.5 | 233.5 | |
| GVK power | short | 18.6 | 18.4/18.2/18/17.8/17.6 | 18.8 |
| long | 18.8 | 19/19.2/19.4/19.6/19.8/20 | 18.6 | |
| alsthom power | short | 379 | 377/75/73/71 | 381 |
| long | 381 | 383/85/87/89 | 379 | |
Thursday, April 19 2012
nifty spot intra

