
April 2012
Tuesday, April 3 2012
| intraday | DATE | 3rd april 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| BANK NIFTY | short | 10300 | 10225/150/075/10000 | 10375 |
| long | 10375 | 10450/525/600 | 10300 | |
| RELIANCE | short | 740 | 735/30/25 | 745 |
| long | 745 | 750/55/60/65 | 740 | |
| ICICI BANK | short | 890 | 885/80 | 895 |
| long | 895 | 900/905/10/15 | 890 | |
| SBI | short | 2133 | 2114/2095/76/57 | 2152 |
| long | 2152 | 2171/90/2209 | 2133 | |
| IVRCL | short | 69.8 | 69.25/68.7/68.15/67.6/67.05 | 70.35 |
| long | 70.35 | 70.9/71.45/72/72.55/73.1 | 69.8 | |
| LT | short | 1334 | 1328/22/16/10 | 1340 |
| long | 1340 | 1346/52/58/64/70 | 1334 | |
| tata motors | short | 277 | 275/73/71 | 278 |
| long | 279 | 281/83/85 | 278 | |
| BATA | short | 808 | 803/798/93/88/83 | 813 |
| long | 813 | 818/23/28/33 | 808 | |
| WIPRO | short | 443 | 441/39/37/35/33/31 | 445 |
| long | 445 | 447/49/51/53/55 | 443 | |
| BGR energy | short | 350 | 347.5/45/42.5/40 | 352.5 |
| long | 352.5 | 355/57.5/60/62.5/65 | 350 | |
| PFC | short | 192 | 189.75/87.5/85.25/83 | 194.25 |
| long | 194.25 | 196.5/98.75/201 | 192 | |
| escorts | short | 72.5 | 71.8/71.1 | 72.85 |
| long | 73.2 | 73.9/74.6/75.3/76/76.7 | 72.85 |
Tuesday, April 3 2012
monthly commodity levels for april 2012 ....
| commodities | Apr-12 | |||||
| gold | short | 1677 | 1661/45/29/13/1597/81 | 1693 | usd/tounce | |
| long | 1693 | 1709/25/41/57 | 1677 | |||
| silver | short | 32.45 | 31.6/30/75/29.9/29.05/28.2 | 32.87 | usd/tounce | |
| long | 33.3 | 34.15/35/35.85/36.7 | 32.87 | |||
| crude | short | 102.5 | 100/97.5/95/92.5/90 | 103.75 | usd/barrel | |
| long | 105 | 107.5/10/12.5/15/17.5 | 103.75 | |||
| copper | short | 3.78 | 3.7/3.62/3.54/3.46 | 3.86 | usd/pound | |
| long | 3.86 | 3.94/4.02/4.1/4.18 | 3.78 | |||
| sugar | short | 641 | 623/05/587/69 | 659 | usd/tonne | |
| long | 659 | 677/95/713/31 | 641 | |||
| N GAS | short | 2.1 | 2.02/1.94/1.86/1.78/1.7 | 2.18 | USD /10K mmbtu | |
| long | 2.18 | 2.26/2.34/2.42/2.5/2.58/2.66/2.74 | 2.1 | |||
Sunday, April 1 2012
monthly commodity levels ....
| commodities | Apr-12 | |||||
| gold | short | 1677 | 1661/45/29/13/1597/81 | 1693 | usd/tounce | |
| long | 1693 | 1709/25/41/57 | 1677 | |||
| silver | short | 32.45 | 31.6/30/75/29.9/29.05/28.2 | 32.87 | usd/tounce | |
| long | 33.3 | 34.15/35/35.85/36.7 | 32.87 | |||
| crude | short | 102.5 | 100/97.5/95/92.5/90 | 103.75 | usd/barrel | |
| long | 105 | 107.5/10/12.5/15/17.5 | 103.75 | |||
| copper | short | 3.78 | 3.7/3.62/3.54/3.46 | 3.86 | usd/pound | |
| long | 3.86 | 3.94/4.02/4.1/4.18 | 3.78 | |||
| sugar | short | 641 | 623/05/587/69 | 659 | usd/tonne | |
| long | 659 | 677/95/713/31 | 641 | |||
| N GAS | short | 2.1 | 2.02/1.94/1.86/1.78/1.7 | 2.18 | USD /10K mmbtu | |
| long | 2.18 | 2.26/2.34/2.42/2.5/2.58/2.66/2.74 | 2.1 | |||
Monday, April 2 2012
Monday, April 2 2012 TO Friday, April 6 2012
| Posn Trading Lvls |
Date | 2nd april / 6th april 2012 | ||
| Index | Go | Entry | Targets | Stoploss |
| NIFTY | short | 5290 | 5225/160/095/030 | 5355 |
| long | 5355 | 5420/85/5550 | 5290 | |
| bse sensex | short | 17370 | 17190/010/16870/650 | 17550 |
| long | 17550 | 17730/910/18090 | 17370 | |
| BANK NIFTY | Short | 10210 | 10110/020/9920/830/730/640 | 10290 |
| Long | 10290 | 10335/480/625/770/915/1160 | 10210 | |
| CNX IT | Short | 6500 | 6455/410/365/320 | 6545 |
| Long | 6590 | 6635/80/725/770 | 6545 | |
| AXIS BANK | Short | 1182 | 1171/60/49/38/27 | 1193 |
| Long | 1193 | 1204/15/26/37/48 | 1182 | |
| ACC | Short | 1359 | 1354/44/35/25/16 | 1373 |
| Long | 1373 | 1385/98/1411/24 | 1359 | |
| ashok leyland | Short | 30.35 | 30.1/19.85/29.6/29.35/29.1 | 30.6 |
| Long | 30.6 | 30.85/31.1/31.35/31.6 | 30.35 | |
| BAJAJ AUTO | Short | 1681 | 1665/49/33/17/01 | 1693 |
| Long | 1693 | 1714/36/57 | 1681 | |
| BATA | Short | 770 | 762/54/46/38/30/22/14 | 778 |
| Long | 778 | 786/94/802/10 | 770 | |
| BHEL | Short | 257 | 253/49/45 | 261 |
| Long | 261 | 265/69/73/77 | 257 | |
| BHARTI | Short | 339 | 334/29/24 | 341.5 |
| Long | 344 | 349/54/59/64 | 341.5 | |
| CAIRNS | Short | 335.5 | 333/30.5/28/25.5/23/20.5/18 | 338 |
| Long | 340.5 | 343/45.5/48/50.5/53 | 338 | |
| century textiles | Short | 370 | 366.5/63/59.5/56/52.5/49/45.5/42 | 373.5 |
| Long | 373.5 | 377/80.5/84/87.5/91 | 370 | |
| COAL INDIA | Short | 342.5 | 339/35.5/32/28.5/25/21.5/18 | 346 |
| Long | 346 | 349.5/53/56.5/60 | 342.5 | |
| CROMPTON | Short | 138 | 135.75/33.5/31.25/29 | 140.25 |
| Long | 140.25 | 142.5/44.75/47/49.25/51.5/53.75/56 | 138 | |
| DLF | Short | 201 | 199/97/95/93/91/89 | 203 |
| Long | 203 | 205/07/09/11/13/15 | 201 | |
| GAIL | Short | 376 | 372/68/64/60 | 380 |
| Long | 380 | 384/88/92/96/400 | 376 | |
| GMR | Short | 31 | 30.45/29.9/29.35/28.8/28.25/27.7 | 31.3 |
| Long | 31.55 | 32.1/32.65/33.2/33.75/34.3 | 31.3 | |
| HUL | Short | 409 | 406/03/400/397/94/91/88 | 412 |
| Long | 412 | 415/18/21/24/27/30 | 409 | |
| HDFC | Short | 674 | 668/62/56/50/44/38 | 680 |
| Long | 680 | 686/92/98/704/10 | 674 | |
| hdfc bank | Short | 520 | 515.5/11/06.5/02/497.5/93 | 524.5 |
| Long | 524.5 | 529/33.5/38/42.5/47 | 520 | |
| HINDALCO | Short | 129 | 127.5/26/24.5/23/21.5/20 | 130.5 |
| Long | 130.5 | 132/33.5/35/36.5/38 | 129 | |
| INFOSYS | Short | 2865 | 2843/21/2799/77 | 2887 |
| Long | 2887 | 2909/31/53/75 | 2865 | |
| ICICI BANK | Short | 886 | 878/70/62/54/46/38/30 | 894 |
| Long | 894 | 902/10/18/26 | 886 | |
| IDFC | Short | 135 | 133.5/32/30.5/29 | 136.5 |
| Long | 136.5 | 138/39.5/41/42.5/44 | 135 | |
| ITC | Short | 227.25 | 226.25/25/24/22.75 | 228.5 |
| Long | 228.5 | 229/30.25/31.25 | 227.25 | |
| JINDAL STEEL | Short | 545 | 535/26/16/07 | 554 |
| Long | 554 | 564/73/83/92/602 | 545 | |
| LIC HSG FIN | Short | 264 | 260/56/52/48 | 268 |
| Long | 268 | 272/76/80/84 | 264 | |
| LT | Short | 1297 | 1286/75/64/53.42 | 1308 |
| Long | 1308 | 1319/30/41/52 | 1297 | |
| M&M | Short | 699 | 693/87/81/75 | 705 |
| Long | 705 | 711/17/23/29/35 | 699 | |
| MARUTI | Short | 1350 | 1341/31/22/13 | 1360 |
| Long | 1360 | 1369/79/88 | 1350 | |
| PFC | Short | 183 | 181.5/79.5/78/76 | 185 |
| Long | 185 | 187.25/89.5/91.75/94/96.25/98.5 | 183 | |
| RCOM | Short | 85 | 83.5/82/80.5/79 | 86.5 |
| Long | 86.5 | 88/89.5/91/92.5 | 85 | |
| RELIANCE | Short | 740 | 729/18/07 | 751 |
| long | 751 | 762/73/84 | 740 | |
| rel infra | Short | 586 | 580/74/68/62/56/50 | 592 |
| Long | 592 | 598/604/10/16 | 586 | |
| REC | Short | 205 | 202.75/1.5/199.25/97/94.75/92.5 | 207.25 |
| Long | 207.25 | 209.5/11.75/14/16.25/18.5/20.75/23 | 205 | |
| TITAN | Short | 228 | 225/22/19/16/13/10 | 231 |
| Long | 231 | 234/37/40/43 | 228 | |
| SAIL | Short | 92.5 | 92/90/88/86/84 | 94 |
| Long | 94 | 96.5/99/101.5/04 | 92.5 | |
| SBI | Short | 2104 | 2073/42/11/1980/49 | 2135 |
| Long | 2135 | 2166/97/2228/59/90 | 2104 | |
| RANBAXY | Short | 467 | 462/57/52/47 | 472 |
| Long | 472 | 477/82/87/92 | 467 | |
| sesa goa | Short | 195 | 194/92/90/88/86/84 | 197 |
| Long | 197 | 199.5/203/06.5/10 | 195 | |
| SUZLON | Short | 25.4 | 25.05/24.7/24.35/24/23.65/23.3 | 25.7 |
| Long | 26 | 26.5/27/27.5/28/28.5/29 | 25.7 | |
| TATAMOTORS | Short | 276 | 273/70/67/64/61/58/55/52 | 279 |
| Long | 279 | 282/85/88/91/94/97/300 | 276 | |
| TATASTEEL | Short | 472 | 468/64/60/56/52/48/44/40 | 476 |
| Long | 476 | 480/84/88/92/96/500 | 472 | |
| TCS | Short | 1168 | 1155/42/29/16/03/1090 | 1181 |
| Long | 1181 | 1194/1207/20/33/46 | 1168 | |
| IVRCL infra | Short | 66.8 | 65.9/65/64.1/63.2/62.3/61.4/60.5 | 67.7 |
| Long | 67.7 | 68.6/69.5/70.4/71.3/72.2 | 66.8 | |
| CNX AUTO | short | 4200 | x | 4232 |
| long | 4232 | x | 4200 | |
| CNX FMCG | short | 11430 | x | 11510 |
| long | 11510 | x | 11430 | |
| CNX INFRA | short | 2522 | x | 2545 |
| long | 2545 | x | 2522 | |
| CNX METAL | short | 3040 | x | 3073 |
| long | 3073 | x | 3040 | |
| CNX MNC | short | 5255 | x | 5290 |
| long | 5290 | x | 5255 | |
| CNX PHARMA | short | 5035 | x | 5075 |
| long | 5075 | x | 5035 | |
| CNX PSE | short | 2905 | x | 2935 |
| long | 2935 | x | 2905 | |
| CNX REALTY | short | 240 | x | 243 |
| long | 243 | x | 240 |


