
May 2012
Monday, May 28 2012
NIFTY SPOT INTRA ....
go short / long – 4929 / 4944
stoploss - opposite
long targets – 4959/74/89
short targets – 4914/4899/84/69
Monday, May 28 2012
| intraday | DATE | 28th may 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 9430 | 9370/310/250/190 | 9490 |
| long | 9490 | 9550/610/670 | 9430 | |
| RELIANCE | short | 692 | 689/86/83/80 | 695 |
| long | 695 | 698/701/04/07/10 | 692 | |
| ICICI BANK | short | 812 | 805/799/93 | 818 |
| long | 818 | 825/31/38 | 812 | |
| SBI | short | 2008 | 1995/82/69/56 | 2021 |
| long | 2021 | 2034/47/60 | 2008 | |
| M&M | short | 639 | 636/33/30/27/24 | 642 |
| long | 642 | 645/48/51/54 | 639 | |
| LT | short | 1186 | 1180/74/67/61/55 | 1192 |
| long | 1192 | 1198/1204/11/17/23 | 1186 | |
| MARUTI | short | 1120 | 1114/09/04/1098 | 1125 |
| long | 1125 | 1131/36/42/47/53 | 1120 | |
| BATA | short | 891 | 886.5/82/77.5 | 895.5 |
| long | 895.5 | 900/04.5/09/13.5 | 891 | |
| JUB FOODS | short | 1246 | 1235/24/13/02 | 1257 |
| long | 1257 | 1268/79/90 | 1246 | |
| LIC HSG | short | 242 | 240.25/38.5/36.75/35 | 243.75 |
| long | 243.75 | 245.5/47.25/49 | 242 | |
Monday, May 28 2012
OTHER LEVELS COMING .... JUST WAIT ....
| Posn Trading Lvls |
Date | 28th may / 1st june 2012 | ||
| Index | Go | Entry | Targets | Stoploss |
| ALWAYS PREFER TRADES IN THE DIRECTION OF NIFTY | ||||
| NIFTY | short | 4900 | 4862/24/786/748 | 4938 |
| long | 4938 | 4976/5014/52/90 | 4900 | |
Sunday, May 27 2012
world indices .... weekly trading levels ...... 28th may / 1st june 2012 ...
| weekly | DATE | 28th may / 1st june 2012 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 12400 | 12310/220/130/040 | 12490 |
| long | 12490 | 12580/670/760 | 12400 | |
| nasdaq composit | short | 2810 | 2794/59/24/2689 | 2829 |
| long | 2829 | 2835/54/74/93/913/932 | 2810 | |
| S & P | short | 1308 | 1300/1292/84/76/68/60 | 1313 |
| long | 1316 | 1326/37/47/58 | 1303 | |
| FTSE | short | 5317 | 5282/47/12/177/42 | 5368 |
| long | 5368 | 5418/468/518/568 | 5317 | |
| nikkei | short | 8575 | 7495/15/335/255 | 8655 |
| long | 8655 | 8735/815/895 | 8575 | |
| australian ordinary | short | 4087 | 4042/3992/47/897 | 4137 |
| long | 4137 | 4182/232/277 | 4087 | |
| hangseng | short | 18800 | 18665/530/395/240 | 18935 |
| long | 18935 | 19070/205/340 | 18800 | |
| shanghai | short | 2319 | 2291/63/35 | 2347 |
| long | 2347 | 2375/803/831 | 2319 |
Sunday, May 27 2012
commodities weekly .... 28th may / 1st june 2012 ....
| weekly | DATE | 28th may / 1st june 2012 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1566 | 1556/46/36/26/16/06 | 1576 | US$ / T ounce |
| long | 1576 | 1586/96/1606/16 | 1566 | ||
| silver | short | 28.44 | 28.2/27.96/27.72/27.48/27.24 | 28.68 | US$ / T ounce |
| long | 28.68 | 28.92/29.16/29.4/29.64 | 28.44 | ||
| crude | short | 90.8 | 89.8/88.8/87.8 | 91.8 | US$ / barrel |
| long | 91.8 | 92.8/93.8/94.8 | 90.8 | ||
| nat gas | short | 2.56 | 2.51/2.46/2.41/2.36 | 2.61 | US$ / 10K MMBTU |
| long | 2.61 | 2.66/2.71/2.76 | 2.56 | ||
| copper | short | 3.425 | 3.375/3.325/3.275/3.225 | 3.475 | US$ / pound |
| long | 3.475 | 3.525/3.575/3.625/3.675 | 3.425 | ||
| sugar | short | 560 | 53/46/39/32 | 567 | US$ / tonne |
| long | 567 | 574/81/88 | 560 |


