
May 2012
Tuesday, May 22 2012
US intra levels - 22nd may 2012
| INTRA | spot | DATE | 22nd may 2012 | |
| go | entry | Target | Stoploss | |
| S&P 500 | short | 1316 | 1313/10/07/04/01 | 1319 |
| long | 1322 | 1325/28/31/34/37/40 | 1319 | |
| MSFT | short | 29.63 | 29.44/29.25/29.06 | 29.82 |
| long | 29.82 | 30.01/30.2/30.39 | 29.63 | |
| JPM | short | 32.6 | 32.45/32.29/32.13/31.97 | 32.76 |
| long | 32.76 | 32.91/33.0/33.22/33.38 | 32.6 | |
| GOOG | short | 613.5 | 609/04.5/600 | 618 |
| long | 618 | 622.5/27/31.5 | 613.5 | |
| AAPL | short | 563 | 558.5/54/49.5 | 567.5 |
| long | 567.5 | 572/76.5/81 | 563 | |
| nasdaq comp | short | 2853 | 2843/33/23/13 | 2863 |
| long | 2863 | 2873/83/93 | 2853 |
Monday, May 21 2012 TO Friday, May 25 2012
| weekly | DATE | 21st / 25th may 2012 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1583 | 1572/61/50/39 | 1594 | US$ / T ounce |
| long | 1594 | 1605/16/27/38 | 1583 | ||
| silver | short | 28.57 | 28.32/28.07/27.82/27.57/27.32/27.07 | 28.82 | US$ / T ounce |
| long | 28.82 | 29.07/29.32/29.57/29.82 | 28.57 | ||
| crude | short | 91.6 | 90.8/90/89.2/88.4 | 92.4 | US$ / barrel |
| long | 92.4 | 93.2/94/94.8/95.6 | 91.6 | ||
| nat gas | short | 2.71 | 2.67/2.63/2.59/2.55 | 2.75 | US$ / 10K MMBTU |
| long | 2.75 | 2.79/2.83/2.87/2.91 | 2.71 | ||
| copper | short | 3.47 | 3.43/3.39/3.35/3.31 | 3.51 | US$ / pound |
| long | 3.51 | 3.55/3.59/3.63/3.67 | 3.47 | ||
| sugar | short | 568 | 564/60/56/52/48 | 572 | US$ / tonne |
| long | 572 | 576/80/84/88 | 568 |
Tuesday, May 22 2012
NIFTY SPOT INTRA ....
go short / long – 4934 / 4950
stoploss - opposite
long targets – 4966/82/98/5014
short targets – 4918/02/886/70
Tuesday, May 22 2012
| intraday | DATE | 22nd may 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 9475 | 9445/15/385/355 | 9505 |
| long | 9505 | 9535/65/95/625 | 9475 | |
| RELIANCE | short | 697.5 | 693/88.5/84 | 702 |
| long | 702 | 706.5/11/15.5 | 697.5 | |
| ICICI BANK | short | 819 | 815/10/06/01 | 824 |
| long | 824 | 828/33/37 | 819 | |
| SBI | short | 2011 | 1999/86/74/61/49 | 2024 |
| long | 2024 | 2036/49/61 | 2011 | |
| ACC | short | 1142 | 1138/34/30/26 | 1146 |
| long | 1146 | 1150/54/58/62 | 1142 | |
| LT | short | 1198 | 1191/84/78/71 | 1205 |
| long | 1205 | 1212/19/25/32/39 | 1198 | |
| tata motors | short | 263 | 261.75/60.5/59.25/58 | 264.25 |
| long | 264.25 | 265.5/66.75/68/69.25/70.5 | 263 | |
| GVK POWER | short | 12.15 | 12/11.85/11.7 | 12.3 |
| long | 12.3 | 12.45/12.6/12.75/12.9 | 12.15 | |
| DLF | short | 190 | 189.25/88.5/87.75/87 | 190.75 |
| long | 190.75 | 191.5/92.25/93/93.75.94.5 | 190 | |
| IFCI | short | 34.7 | 34.35/34/33.65 | 35.05 |
| long | 35.05 | 35.4/35.75/36.1/36.45 | 34.7 | |
Monday, May 21 2012
US intra levels .... for 21st may 2012 ....
| INTRA | spot | DATE | 21st may 2012 | |
| go | entry | Target | Stoploss | |
| S&P 500 | short | 1300 | 1293.5/86/79.5 | 1306.5 |
| long | 1306.5 | 1313/19.5/26 | 1300 | |
| YHOO | short | 15.9 | 15.79/15.69/15.58/15.48 | 16 |
| long | 16 | 16.11/16.21/16.31/16.42 | 15.9 | |
| JCP | short | 26.09 | 25.98/25.88/25.77/25.67 | 26.2 |
| long | 26.3 | 26.4/26.51/26.61/26.72/26.83 | 26.2 | |
| GOOG | short | 604 | 601.5/599/96.5/94 | 606.5 |
| long | 606.5 | 609/11.5/14/16.5 | 604 | |
| AAPL | short | 533.5 | 531/28.5/26/23.5/21 | 536 |
| long | 536 | 538.5/41/43.5/46 | 53.5 | |
| nasdaq comp | short | 2800 | 2789/77/66/54 | 2812 |
| long | 2812 | 2823/35/46 | 2800 |


