
May 2012
Monday, May 21 2012
NIFTY SPOT INTRA ....
go short / long – 4879 / 4902
stoploss - opposite
long targets – 4925/48/71
short targets – 4856/33/10
Monday, May 21 2012
| intraday | DATE | 21st may 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 9285 | 9210/135/060/8985 | 9360 |
| long | 9360 | 9435/510 | 9285 | |
| RELIANCE | short | 687 | 683/79/75 | 691 |
| long | 691 | 695/99/703 | 687 | |
| ICICI BANK | short | 801.5 | 797.5/94/90/86.5 | 805 |
| long | 805 | 809/12.5/16.5 | 801.5 | |
| SBI | short | 1936 | 1920/04/1888/72 | 1952 |
| long | 1952 | 1968/84/2000 | 1936 | |
| ITC | short | 240 | 238.5/37/35.5/34 | 241.5 |
| long | 241.5 | 243/44.5/46/47.5 | 240 | |
| LT | short | 1156 | 1148/40/32 | 1164 |
| long | 1164 | 1172/80/88 | 1156 | |
| tata motors | short | 260 | 258/56.5/54.5 | 261.5 |
| long | 261.5 | 263.5/65/67 | 260 | |
| IDEA | short | 81.25 | 80.5/79.75/79/78.25 | 82 |
| long | 82 | 82.75/83.5/84.25/85 | 81.25 | |
| SUZLON | short | 20 | 19.75/19.5/19.25/19 | 20.25 |
| long | 20.25 | 20.5/20.75/21 | 20 | |
| BATA | short | 869 | 865/61/57/53 | 873 |
| long | 873 | 877/81/85 | 869 | |
Monday, May 21 2012 TO Friday, May 25 2012
| Posn Trading Lvls |
Date | 21st /25th may 2012 | ||
| Index | Go | Entry | Targets | Stoploss |
| ALWAYS PREFER TRADES IN THE DIRECTION OF NIFTY | ||||
| NIFTY | short | 4898 | 4857/16/775/734 | 4939 |
| long | 4939 | 4980/5021/62/103 | 4898 | |
| bse sensex | short | 16200 | 16065/15930/795/660 | 16335 |
| long | 16335 | 16470/605/740 | 16200 | |
| BANK NIFTY | Short | 9286 | 9182/078/8974/870/766 | 9390 |
| Long | 9390 | 9494/598/702/806 | 9286 | |
| CNX IT | Short | 5855 | 5785/715/645/575 | 5925 |
| Long | 5925 | 5995/6065/135 | 5855 | |
| ACC | Short | 1166 | 1151/36/21/06 | 1181 |
| Long | 1181 | 1196/1211/26 | 1166 | |
| AXIS BANK | Short | 941 | 926/11/896 | 956 |
| Long | 956 | 971/86/1001 | 941 | |
| BAJAJ AUTO | Short | 1527 | 1515/03/1491/79/67 | 1539 |
| Long | 1539 | 1551/63/75/87/99 | 1527 | |
| BHEL | Short | 201 | 197.5/94/90.5/87 | 204.5 |
| Long | 204.5 | 208/11.5/15/18.5/22 | 201 | |
| BHARTI | Short | 297 | 294.5/92/89.5/87/84.5/82 | 299.5 |
| Long | 299.5 | 302/04.5/07/09.5/12/14.5/17 | 297 | |
| HUL | Short | 431 | 428/25/22/18/15/12/09/05 | 435 |
| Long | 435 | 438/41/44/48/51 | 431 | |
| HDFC | Short | 631 | 625/18/12/05 | 638 |
| Long | 638 | 644/51/57 | 631 | |
| hdfc bank | Short | 499 | 495/91/87/83 | 503 |
| Long | 507 | 511/15/19/23 | 503 | |
| INFOSYS | Short | 2377 | 2352/27/02/2277 | 2402 |
| Long | 2402 | 2427/52/77/2502 | 2377 | |
| ICICI BANK | Short | 802 | 795/88/81/74/67 | 809 |
| Long | 809 | 816/23/30/37 | 802 | |
| IDFC | Short | 118 | 116.5/15/13.5/12 | 119.5 |
| Long | 119.5 | 121/22.5/24/25.5/27 | 118 | |
| ITC | Short | 238 | 235/32/29/26/23/20 | 241 |
| Long | 241 | 244/47/50/53 | 238 | |
| LT | Short | 1155 | 1145/35/25 | 1165 |
| Long | 1175 | 1185/95/1205/15/25 | 1165 | |
| M&M | Short | 642 | 632/22/12/02 | 652 |
| Long | 652 | 662/72/82/92 | 642 | |
| MARUTI | Short | 1165 | 1152/39/26/13/1100 | 1178 |
| Long | 1178 | 1191/1204/17/30 | 1165 | |
| RELIANCE | Short | 695 | 684/73/62/51 | 706 |
| long | 706 | 717/28/39 | 695 | |
| rel infra | Short | 477 | 472/66/61/55/50/44/39 | 483 |
| Long | 483 | 488/94/99/505/10 | 477 | |
| SBI | Short | 1935 | 1908/1881/54/27/1800 | 1962 |
| Long | 1962 | 1989/2016/43/70 | 1935 | |
| TATAMOTORS | Short | 259 | 255/51/47/43 | 263 |
| Long | 267 | 271/75/79 | 263 | |
| TATASTEEL | Short | 396 | 389/82/75/68 | 403 |
| Long | 403 | 410/17/24/31 | 396 | |
| TCS | Short | 1205 | 1187/69/51/33 | 1223 |
| Long | 1223 | 1241/59/77 | 1205 | |
| CNX MIDCAP | short | 6830 | x | 6905 |
| long | 6905 | x | 6830 | |
| CNX AUTO | short | 3895 | x | 3925 |
| long | 3925 | x | 3895 | |
| CNX METAL | short | 2695 | x | 2725 |
| long | 2725 | x | 2695 | |
Friday, May 18 2012
NIFTY SPOT INTRA ....
go short / long – 4758 / 4780
stoploss - opposite
long targets – 4801/23/44
short targets – 4737/15
Friday, May 18 2012
| intraday | DATE | 18th may 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 9055 | 8980/05/8830 | 9130 |
| long | 9130 | 9205/80 | 9055 | |
| RELIANCE | short | 680 | 675/70/65/60 | 685 |
| long | 685 | 690/95 | 680 | |
| ICICI BANK | short | 783 | 779/75/71/67/63 | 787 |
| long | 787 | 791/95/99/803 | 783 | |
| SBI | short | 1837 | 1823/09/1795/81 | 1851 |
| long | 1851 | 1865/79/93 | 1837 | |
| ACC | short | 1170 | 1166/59/52/45/38 | 1175 |
| long | 1180 | 1188/94/1200 | 1175 | |
| LT | short | 1159 | 1152/45/38/31/24 | 1166 |
| long | 1166 | 1173/80/87/94 | 1159 | |
| tata motors | short | 270 | 268.5/67/65.5/64/62.5/61 | 271.5 |
| long | 271.5 | 273/74.5/76 | 270 | |
| UNIPHOS | short | 120.75 | 119.5/18.25/17/15.75 | 122 |
| long | 122 | 123.25/24.5/25.75 | 120.75 | |
| DISH TV | short | 60.5 | 59.9/59.3/58.7/58.1 | 61.1 |
| long | 61.1 | 61.7/62.3/62.9/63.5 | 60.5 | |
| quality dairy | short | 34.5 | 24.15/33.8/33.45/33.1 | 34.85 |
| long | 34.85 | 35.2/35.55/35.9 | 34.5 | |


