
May 2012
Monday, May 14 2012
NIFTY SPOT INTRA ....
go short / long – 4917 / 4937
stoploss - opposite
long targets – 4957/77/97/5017
short targets – 4897/77/57
Monday, May 14 2012
| DATE | 14th may 2012 | |||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 9395 | 9340/285/230 | 9450 |
| long | 9450 | 9505/560/615/670 | 9395 | |
| RELIANCE | short | 698 | 695.5/93/90.5/88 | 700.5 |
| long | 700.5 | 703/05.5/08 | 698 | |
| ICICI BANK | short | 811 | 806/02/797/93 | 815 |
| long | 815 | 820/24/29/33/38 | 811 | |
| SBI | short | 1847 | 1839/30/22/13 | 1856 |
| long | 1856 | 1864/73/81/90 | 1847 | |
| HCL TECH | short | 489 | 486/83/80/77 | 492 |
| long | 492 | 495/98/501/04 | 489 | |
| LT | short | 1136 | 1129/23/16/10 | 1142 |
| long | 1142 | 1149/55/62/68 | 1136 | |
| tata motors | short | 296.5 | 294/91.5/89 | 299 |
| long | 299 | 301.5/04 | 296.5 | |
| LIC HSG | short | 240 | 238.75/37.5/36.25/35 | 241.25 |
| long | 241.25 | 242.5/43.75/45/46.25 | 240 | |
| coal india | short | 313 | 710.75/08.5/06.25/04 | 315.25 |
| long | 315.25 | 317.5/19.75/22 | 313 | |
| indian bank | short | 179 | 177.5/76/74.5/73/71.5/70 | 180.5 |
| long | 180.5 | 182/83.5/85 | 179 | |
Monday, May 14 2012 TO Friday, May 18 2012
| Posn Trading Lvls |
Date | 14th / 18th may 2012 | ||
| Index | Go | Entry | Targets | Stoploss |
| ALWAYS PREFER TRADES IN THE DIRECTION OF NIFTY | ||||
| NIFTY | short | 4900 | 4855/10/865/820 | 4960 |
| long | 4960 | 5020/80/140/200 | 4900 | |
| bse sensex | short | 16270 | 16090/15910/730/550 | 16460 |
| long | 16460 | 16600/740/880/17020/160 | 16270 | |
| BANK NIFTY | Short | 9430 | 9350/270/180/090/9000 | 9510 |
| Long | 9510 | 9590/670/750/830/910 | 9430 | |
| CNX IT | Short | 5830 | 5755/680/605/530 | 5905 |
| Long | 5905 | 5980/6055/130 | 5830 | |
| ACC | Short | 1162 | 1153/44/35/26 | 1171 |
| Long | 1171 | 1180/89/98/1207/16 | 1162 | |
| AXIS BANK | Short | 1000 | 991/81/71/62 | 1010 |
| Long | 1010 | 1019/29/38/48/57 | 1000 | |
| ashok leyland | Short | 26.7 | 26.4/26.1/25.8/25.5 | 27 |
| Long | 27.3 | 27.6/27.9/28.2/28.5 | 27 | |
| BAJAJ AUTO | Short | 1554 | 1540/26/12/1498/84/70 | 1568 |
| Long | 1568 | 1582/96/1610/24 | 1554 | |
| BATA | Short | 845 | 833/21/09/797 | 857 |
| Long | 857 | 869/81/93/905 | 845 | |
| BHEL | Short | 218 | 215/12/09/06 | 221 |
| Long | 221 | 224/27/30/33 | 218 | |
| BHARTI | Short | 305.5 | 302/298.5/95/91.5 | 309 |
| Long | 309 | 312.5/16/19.5/23 | 305.5 | |
| CROMPTON | Short | 117 | 115.5/14/12.5/11 | 118.5 |
| Long | 118.5 | 120/21.5/23/24.5/26 | 117 | |
| GAIL | Short | 318 | 315/12/09/06/03/300 | 321 |
| Long | 321 | 324/27/30/33/36 | 318 | |
| GMR | Short | 21 | 20.6/20.2/19.8/19.4/19 | 21.4 |
| Long | 21.4 | 21.8/22.2/22.6/23 | 21 | |
| HUL | Short | 431 | 428/25/22/18/15/12/09/05 | 435 |
| Long | 435 | 438/41/44/48/51 | 431 | |
| HDFC | Short | 643 | 638/33/28/23/18 | 648 |
| Long | 648 | 653/58/63/68/73 | 643 | |
| hdfc bank | Short | 513 | 505.5/498/90.5/83 | 520.5 |
| Long | 520.5 | 528/35.5/43 | 513 | |
| HERO MOTOCORP | Short | 1819 | 1797/74/52/29 | 1842 |
| Long | 1842 | 1864/87/1909 | 1819 | |
| HINDALCO | Short | 113.25 | 111.5/09.75/08 | 115 |
| Long | 115 | 116.75/18.5/20.25/22 | 113.25 | |
| INFOSYS | Short | 2318 | 2288/59/29/2200 | 2347 |
| Long | 2347 | 2377/2406/36 | 2318 | |
| ICICI BANK | Short | 808 | 800/792/84/76 | 816 |
| Long | 816 | 824/32/40/48 | 808 | |
| IDFC | Short | 121 | 119.5/18/16.5/15 | 122.5 |
| Long | 122.5 | 124/25.5/27 | 121 | |
| ITC | Short | 236 | 232/29.5/27/24.5/22 | 238.5 |
| Long | 238.5 | 239.5/42/44.5/47 | 236 | |
| JSW STEEL | Short | 626 | 618/10/02/594/86 | 634 |
| Long | 642 | 650/58/66/74 | 634 | |
| LIC HSG FIN | Short | 237.5 | 235.5/33.5/31.5/29.5/27.5/25.5 | 239.5 |
| Long | 241.5 | 243.5/45.5/47.5/49.5/51.5 | 239.5 | |
| LT | Short | 1128 | 1117/06/1095/84/73 | 1139 |
| Long | 1139 | 1150/61/72/83 | 1128 | |
| M&M | Short | 654 | 644/34/24/14/04 | 664 |
| Long | 664 | 674/84/94/704 | 654 | |
| MARUTI | Short | 1224 | 1205/1186/67 | 1243 |
| Long | 1243 | 1262/81/1300/19 | 1224 | |
| petronet lng | Short | 138 | 136/34/32/30/28 | 140 |
| long | 140 | 142/44/46/48/50 | 138 | |
| RCOM | Short | 67.5 | 66.75/66/65.25/64.5/63.75/63 | 68.25 |
| Long | 68.25 | 69/69.75/70.5/71.25/72 | 67.5 | |
| RELIANCE | Short | 695 | 689/82/76/69 | 702 |
| long | 702 | 708/15/21/28/34/41 | 695 | |
| rel infra | Short | 477 | 472/66/61/55/50/44/39 | 483 |
| Long | 483 | 488/94/99/505/10 | 477 | |
| REC | Short | 182 | 178.5/75/71.5/68 | 183.75 |
| Long | 185.5 | 189/92.5/96 | 183.75 | |
| SAIL | Short | 88.8 | 87.6/86.4/85.2/84 | 90 |
| Long | 90 | 91.2/92.4/93.6/94.8/96 | 88.8 | |
| SBI | Short | 1846 | 1945/29/13/1897 | 1859 |
| Long | 1872 | 1993/2009/25/41/57 | 1859 | |
| RANBAXY | Short | 478 | 474/70/66/62/58 | 482 |
| Long | 482 | 486/90/94/98/502 | 478 | |
| sesa goa | Short | 176.5 | 172/67.5/63/58.5/54 | 178.5 |
| Long | 178.5 | 181.5/84.5/87.5/90.5/93.5/96.5 | 176.5 | |
| SUZLON | Short | 18.6 | 18.3/18/ 17.7/17.4 | 18.9 |
| Long | 18.9 | 19.2/19.5/19.8/20.1/20.4/20.7/21 | 18.6 | |
| TATAMOTORS | Short | 297 | 294/91/88/85 | 300 |
| Long | 300 | 303/06/09/12 | 297 | |
| TATASTEEL | Short | 418 | 413/07/02/396/91 | 424 |
| Long | 424 | 429/35/40/46/51 | 418 | |
| TCS | Short | 1222 | 1209/1196/83/70/57 | 1235 |
| Long | 1235 | 1248/61/74/87 | 1222 | |
| CNX MIDCAP | short | 6934 | x | 6988 |
| long | 6988 | x | 6934 | |
| CNX AUTO | short | 4115 | x | 4134 |
| long | 4134 | x | 4115 | |
| CNX FMCG | short | 11780 | x | 11900 |
| long | 11900 | x | 11780 | |
| CNX INFRA | short | 2192 | x | 2210 |
| long | 2210 | x | 2192 | |
| CNX METAL | short | 2676 | x | 2704 |
| long | 2704 | x | 2676 | |
| CNX MNC | short | 5038 | x | 5069 |
| long | 5069 | x | 5038 | |
| CNX PHARMA | short | 4979 | x | 4998 |
| long | 4998 | x | 4979 | |
| CNX PSE | short | 2675 | x | 2695 |
| long | 2695 | x | 2675 | |
| CNX REALTY | short | 205.5 | x | 208 |
| long | 208 | x | 205.5 | |
Sunday, May 13 2012
weekly trading levels for commodities .....
| weekly | DATE | 14th / 18th may 2012 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1581 | 1571/62/52/43 | 1590 | US$ / T ounce |
| long | 1600 | 1610/19/29/38 | 1590 | ||
| silver | short | 28.82 | 28.53/28.25/27.96/27.68/27.39/27.11 | 29.1 | US$ / T ounce |
| long | 29.1 | 29.39/29.67/29.96/30.24 | 28.82 | ||
| crude | short | 96 | 95.2/94.4/93.6/92.8/92 | 96.8 | US$ / barrel |
| long | 97.6 | 98.4/99.2/100/100.8/1.6/2.4/3.2 | 96.8 | ||
| nat gas | short | 2.5 | 2.46/2.42/2.38/2.34/2.3 | 2.54 | US$ / 10K MMBTU |
| long | 2.54 | 2.58/2.62/2.66/2.7 | 2.5 | ||
| copper | short | 3.64 | 3.6/3.56/3.52/3.48/3.44/3.4 | 3.68 | US$ / pound |
| long | 3.68 | 3.72/3.76/3.8 | 3.64 | ||
| sugar | short | 553 | 547/41/35/29 | 559 | US$ / tonne |
| long | 559 | 565/71/77/83 | 553 |
Monday, May 14 2012 TO Friday, May 18 2012
| weekly | DATE | 14th / 18th may 2012 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1581 | 1571/62/52/43 | 1590 | US$ / T ounce |
| long | 1600 | 1610/19/29/38 | 1590 | ||
| silver | short | 28.82 | 28.53/28.25/27.96/27.68/27.39/27.11 | 29.1 | US$ / T ounce |
| long | 29.1 | 29.39/29.67/29.96/30.24 | 28.82 | ||
| crude | short | 96 | 95.2/94.4/93.6/92.8/92 | 96.8 | US$ / barrel |
| long | 97.6 | 98.4/99.2/100/100.8/1.6/2.4/3.2 | 96.8 | ||
| nat gas | short | 2.5 | 2.46/2.42/2.38/2.34/2.3 | 2.54 | US$ / 10K MMBTU |
| long | 2.54 | 2.58/2.62/2.66/2.7 | 2.5 | ||
| copper | short | 3.64 | 3.6/3.56/3.52/3.48/3.44/3.4 | 3.68 | US$ / pound |
| long | 3.68 | 3.72/3.76/3.8 | 3.64 | ||
| sugar | short | 553 | 547/41/35/29 | 559 | US$ / tonne |
| long | 559 | 565/71/77/83 | 553 |


