
May 2012
Tuesday, May 1 2012
US intra trading levels ... spot rates ......
| INTRA | spot | DATE | 1st may 2012 | |
| go | entry | Target | Stoploss | |
| S&P 500 | short | 1400 | 1395/90/85/80/75 | 1405 |
| long | 1405 | 1410/15/20/25 | 1400 | |
| nasdaq comp | short | 3051 | 3042/33/24/15/06 | 3060 |
| long | 3069 | 3078/87/96/105/14 | 3060 | |
| INFY | short | 47.1 | 46.85/46.6/46.35/46.1 | 47.35 |
| long | 47.35 | 47.6/47.85/48.1 | 47.1 | |
| IBN | short | 33.87 | 33.73/33.59 | 34.01 |
| long | 34.01 | 34.15/34.29/34.43/34.57 | 33.87 | |
| TTM | short | 29.83 | 29.73/29.63/29.53/29.43/29.33 | 29.93 |
| long | 29.93 | 30.03/30.13/30.23 | 29.83 | |
| AAPL | short | 586 | 583/80/77/74/71/68 | 589 |
| long | 589 | 592/95/98/601 | 586 |
Monday, April 30 2012 TO Friday, May 4 2012
| weekly | DATE | 30th april / 4th may 2012 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1647 | 1627/08/1588 | 1666 | US$ / T ounce |
| long | 1666 | 1686/1705/25 | 1647 | ||
| silver | short | 31.25 | 31/30.75/30.5/30.25/30 | 31.5 | US$ / T ounce |
| long | 31.5 | 31.75/32/32.25/32.5/32.75/33 | 31.25 | ||
| crude | short | 104.2 | 103.6/02.8/02/01.2/100.4 | 105 | US$ / barrel |
| long | 105 | 105.8/106.6/107.4/108.2/09 | 104.2 | ||
| nat gas | short | 2.19 | 2.14/2.09/2.04 | 2.215 | US$ / 10K MMBTU |
| long | 2.24 | 2.29/2.34/2.39 | 2.215 | ||
| copper | short | 3.82 | 3.78/3.74/3.7 | 3.86 | US$ / pound |
| long | 3.86 | 3.9/3.94/3.98/4.02 | 3.82 | ||
| sugar | short | 579 | 571/63/55/47 | 583 | US$ / tonne |
| long | 587 | 595/603/11/19 | 583 |
Monday, April 30 2012 TO Friday, May 4 2012
| weekly | DATE | 30th april / 4th may 2012 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 13230 | 13100/12970/840/710/580 | 13360 |
| long | 13360 | 13490/620/750 | 13230 | |
| nasdaq composit | short | 3055 | 3010/2965 | 3078 |
| long | 3100 | 3145/90 | 3078 | |
| S & P | short | 1393 | 1376/59/42 | 1401.5 |
| long | 1410 | 1427/44 | 1401.5 | |
| FTSE | short | 5774 | 5718/662/606/550 | 5830 |
| long | 5830 | 5886/942/98 | 5774 | |
| nikkei | short | 9505 | 9423/341 | 9587 |
| long | 9587 | 9669/751/833 | 9505 | |
| australian ordinary | short | 4431 | 4401/371/341/311 | 4461 |
| long | 4461 | 4491/521/551 | 4431 | |
| hangseng | short | 20190 | 19950/710/470 | 20430 |
| long | 20430 | 20670/910 | 20190 | |
| shanghai | short | 2401 | 2369/37/05 | 2433 |
| long | 2433 | 2465/97/629 | 2401 |
Monday, April 30 2012 TO Friday, May 4 2012
| Posn Trading Lvls |
Date | 30th april / 4th may 2012 | ||
| Index | Go | Entry | Targets | Stoploss |
| ALWAYS PREFER TRADES IN THE DIRECTION OF NIFTY | ||||
| NIFTY | short | 5171 | 5113/055/4997/39 | 5229 |
| long | 5229 | 5287/5345/403/461 | 5171 | |
| bse sensex | short | 17100 | 16990/850/710/570 | 17220 |
| long | 17220 | 17305/420/535/650 | 17100 | |
| BANK NIFTY | Short | 10225 | 10150/075/10000/9925/850 | 10300 |
| Long | 10300 | 10375/450/525/600 | 10225 | |
| CNX IT | Short | 5950 | 5900/850/800/750 | 6000 |
| Long | 6000 | 6050/100/150/200 | 5950 | |
| AXIS BANK | Short | 1125 | 1117/09/01/1093/85 | 1133 |
| Long | 1133 | 1141/49/57/65 | 1125 | |
| ACC | Short | 1206 | 1196/86/76/66 | 1216 |
| Long | 1216 | 1226/36/46/56/66 | 1206 | |
| apollo tyres | Short | 93 | 91.75/90.5/89.25/88 | 94.25 |
| Long | 94.25 | 95.5/96.75/98 | 93 | |
| ashok leyland | Short | 31.55 | 31.2/30.85/30.5/30.15/29.8 | 31.9 |
| Long | 31.9 | 32.25/32.6/32.95/33.3/33.65/34 | 31.55 | |
| BAJAJ AUTO | Short | 1588 | 1575/61/48/34/21 | 1602 |
| Long | 1602 | 1615/29/42/56 | 1588 | |
| BATA | Short | 854 | 846/38/30/22/14/06/798 | 864 |
| Long | 864 | 874/84/94/904/14 | 854 | |
| BHEL | Short | 230.5 | 227.5/24.5/21.5/18.5/15.5 | 233.5 |
| Long | 233.5 | 236.5/39.5/42.5/45.5/48.5 | 230.5 | |
| BHARTI | Short | 309 | 305.5/02/298.5/95 | 312.5 |
| Long | 312.5 | 316/19.5/23/26.5/30 | 309 | |
| CAIRNS | Short | 338 | 334.5/31/27.5/24 | 342.5 |
| Long | 342.5 | 347/51.5/55 | 338 | |
| alsthom power | Short | 393 | 387/82/76/71/65/60 | 398 |
| Long | 398 | 404/09/15/20/26/31 | 393 | |
| CROMPTON | Short | 130 | 128.5/26.5/25/23/21.5/19.5 | 132 |
| Long | 132 | 133.5/35.5/37/39/40.5 | 130 | |
| GAIL | Short | 328 | 324/20/16/12/08/04 | 332 |
| Long | 332 | 336/40/44/48 | 328 | |
| GMR | Short | 27.55 | 27.2/26.85/26.5/26.15/25.8 | 27.9 |
| Long | 27.9 | 28.25/28.6/28.95/29.3/29.65/30 | 27.55 | |
| HUL | Short | 418 | 415/12/09/06/03/400 | 421 |
| Long | 421 | 424/27/30/33 | 418 | |
| HDFC | Short | 677 | 670/63/56/49/42 | 684 |
| Long | 684 | 691/98/705 | 677 | |
| hdfc bank | Short | 543 | 538/32/27/21/16 | 549 |
| Long | 549 | 554/60/65/71 | 543 | |
| HINDALCO | Short | 120 | 118/16/14/12/10 | 122 |
| Long | 122 | 124/26/28/30 | 120 | |
| INFOSYS | Short | 2405 | 2370/35/300/265/230 | 2440 |
| Long | 2440 | 2475/510/545/580 | 2405 | |
| ICICI BANK | Short | 865 | 857/49/41/33 | 873 |
| Long | 873 | 881/89/97/905 | 865 | |
| IDFC | Short | 118.25 | 117/15.75/14.5/13.25/12/10.75/09.5 | 119.5 |
| Long | 119.5 | 120.75/22/23.25/24.5/25.75/27 | 118.25 | |
| ITC | Short | 247 | 245/43/41/39/37 | 249 |
| Long | 249 | 251/53/55/57 | 247 | |
| JINDAL STEEL | Short | 488 | 484/80/76/72/68/64/60 | 492 |
| Long | 492 | 496/500/04/08/12/20 | 488 | |
| LIC HSG FIN | Short | 255 | 251.5/48/44.5/41/37.5/34 | 258.5 |
| Long | 258.5 | 262/65.5/69 | 255 | |
| LT | Short | 1223 | 1206/1190/73/57 | 1239 |
| Long | 1239 | 1256/72/89/1305 | 1223 | |
| M&M | Short | 711 | 701/691/81/71 | 721 |
| Long | 721 | 731/41/51/61 | 711 | |
| MARUTI | Short | 1388 | 1370/52/34/16/1298 | 1406 |
| Long | 1406 | 1424/42/60 | 1388 | |
| petronet lng | Short | 141 | 139.25/37.5/35.75/34 | 142.75 |
| long | 142.75 | 144.5/46.25/48 | 141 | |
| PFC | Short | 169.5 | 167.5/65.5/63.5/61.5/59.5 | 171.5 |
| Long | 171.5 | 173.5/75.5/77.5 | 169.5 | |
| RCOM | Short | 74 | 73.25/72.5/71.75/71 | 74.75 |
| Long | 74.75 | 75.5/76.25/77/77.75 | 74 | |
| RELIANCE | Short | 742 | 737/32/27/22 | 747 |
| long | 752 | 757/62/67/72 | 747 | |
| rel infra | Short | 514 | 509/03/498/92 | 520 |
| Long | 520 | 525/31/36/42/47/53 | 514 | |
| REC | Short | 209 | 206.5/04/01.5/199/96.5 | 211.5 |
| Long | 211.5 | 214/16.5/19/21.5/24 | 209 | |
| TITAN | Short | 237.5 | 234/30.5/27/23.5/20 | 241 |
| Long | 241 | 244.5/48/51.5/55/58.5/62 | 237.5 | |
| SAIL | Short | 95.2 | 94.4/93.6/92.8/92 | 96 |
| Long | 96 | 96.8/97.6/98.4/99.2/100 | 95.2 | |
| SBI | Short | 2118 | 2091/63/36/08 | 2144 |
| Long | 2144 | 2171/99/226/254 | 2118 | |
| RANBAXY | Short | 504 | 497/89/82/74 | 512 |
| Long | 512 | 519/27/34 | 504 | |
| sesa goa | Short | 186 | 183.5/81/78.5/76 | 188.5 |
| Long | 188.5 | 191/93.5/96/98.5/201 | 186 | |
| SUZLON | Short | 21.8 | 21.55/21.3/21.05/20.8 | 22.05 |
| Long | 22.05 | 22.3/22.55/22.8/23.05/23.3 | 21.8 | |
| TATAMOTORS | Short | 312.5 | 309/05.5/02/298.5/95 | 316 |
| Long | 316 | 319.5/23/26.5/30 | 312.5 | |
| TATASTEEL | Short | 461 | 455/49/43/37 | 467 |
| Long | 467 | 473/79/85/91 | 461 | |
| TCS | Short | 1203 | 1192/81/70/59 | 1214 |
| Long | 1214 | 1225/36/47/58 | 1203 | |
| IVRCL | Short | 61.95 | 61.3/60.65/60 | 62.6 |
| Long | 62.6 | 63.25/63.9/64.55/65.2 | 61.95 | |
| CNX MIDCAP | short | 7355 | x | 7450 |
| long | 7450 | x | 7355 | |
| CNX AUTO | short | 4395 | x | 4440 |
| long | 4440 | x | 4395 | |
| CNX FMCG | short | 12160 | x | 12240 |
| long | 12240 | x | 12160 | |
| CNX INFRA | short | 2380 | x | 2400 |
| long | 2400 | x | 2380 | |
| CNX METAL | short | 2945 | x | 2975 |
| long | 2975 | x | 2945 | |
| CNX MNC | short | 5185 | x | 5250 |
| long | 5250 | x | 5185 | |
| CNX PHARMA | short | 5160 | x | 5210 |
| long | 5210 | x | 5160 | |
| CNX PSE | short | 2808 | x | 2840 |
| long | 2840 | x | 2808 | |
| CNX REALTY | short | 222.5 | x | 226 |
| long | 226 | x | 222.5 | |


