
June 2012
Monday, May 28 2012 TO Friday, June 1 2012
world indices ..... 28th may / 1st june 2012
| weekly | DATE | 28th may / 1st june 2012 | ||
| world indices | go | entry | Target | Stoploss |
| dow jones | short | 12400 | 12310/220/130/040 | 12490 |
| long | 12490 | 12580/670/760 | 12400 | |
| nasdaq composit | short | 2810 | 2794/59/24/2689 | 2829 |
| long | 2829 | 2835/54/74/93/913/932 | 2810 | |
| S & P | short | 1308 | 1300/1292/84/76/68/60 | 1313 |
| long | 1316 | 1326/37/47/58 | 1303 | |
| FTSE | short | 5317 | 5282/47/12/177/42 | 5368 |
| long | 5368 | 5418/468/518/568 | 5317 | |
| nikkei | short | 8575 | 7495/15/335/255 | 8655 |
| long | 8655 | 8735/815/895 | 8575 | |
| australian ordinary | short | 4087 | 4042/3992/47/897 | 4137 |
| long | 4137 | 4182/232/277 | 4087 | |
| hangseng | short | 18800 | 18665/530/395/240 | 18935 |
| long | 18935 | 19070/205/340 | 18800 | |
| shanghai | short | 2319 | 2291/63/35 | 2347 |
| long | 2347 | 2375/803/831 | 2319 |
Monday, May 28 2012 TO Friday, June 1 2012
| weekly | DATE | 28th may / 1st june 2012 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1566 | 1556/46/36/26/16/06 | 1576 | US$ / T ounce |
| long | 1576 | 1586/96/1606/16 | 1566 | ||
| silver | short | 28.44 | 28.2/27.96/27.72/27.48/27.24 | 28.68 | US$ / T ounce |
| long | 28.68 | 28.92/29.16/29.4/29.64 | 28.44 | ||
| crude | short | 90.8 | 89.8/88.8/87.8 | 91.8 | US$ / barrel |
| long | 91.8 | 92.8/93.8/94.8 | 90.8 | ||
| nat gas | short | 2.56 | 2.51/2.46/2.41/2.36 | 2.61 | US$ / 10K MMBTU |
| long | 2.61 | 2.66/2.71/2.76 | 2.56 | ||
| copper | short | 3.425 | 3.375/3.325/3.275/3.225 | 3.475 | US$ / pound |
| long | 3.475 | 3.525/3.575/3.625/3.675 | 3.425 | ||
| sugar | short | 560 | 53/46/39/32 | 567 | US$ / tonne |
| long | 567 | 574/81/88 | 560 |


