
July 2012
Thursday, July 19 2012
NIFTY SPOT INTRA ....
go short / long – 5256 / 5280
stoploss - 5268 for both
long targets – 5292/304/16/28
short targets – 5244/32/20/08
Thursday, July 19 2012
| INTRADAY | DATE | 19th july 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10660 | 10605/550 | 10715 |
| long | 10715 | 10770/825/880 | 10660 | |
| RELIANCE | short | 720 | 717/14/11 | 723 |
| long | 723 | 726/29/32 | 720 | |
| ICICI BANK | short | 943 | 937/32/26 | 948 |
| long | 948 | 954/59/65 | 943 | |
| SBI | short | 2184 | 2170/56 | 2198 |
| long | 2198 | 2212/26/40 | 2184 | |
| LT | short | 1401 | 1393/85 | 1409 |
| long | 1409 | 1417/25/33 | 1401 | |
| tata motors | short | 221 | 218.5/16 | 223.5 |
| long | 223.5 | 226/28.5 | 221 | |
| HINDALCO | short | 120.8 | 120/19.2 | 121.6 |
| long | 121.6 | 122.4/23.2/24 | 120.8 | |
| GREAVES COTTON | short | 67 | 66.2/65.4 | 67.4 |
| long | 67.8 | 68.6/69.4/70.2/71 | 67.4 | |
| MCLEOD RUSSEL | short | 329 | 327/25/23/21 | 331 |
| long | 331 | 333/35/37/39/41 | 329 | |
| ARVIND | short | 74 | 73.5/73/72.5/72 | 74.5 |
| long | 74.5 | 75/75.5/76/76.5/77 | 74 | |
Wednesday, July 18 2012
NIFTY SPOT INTRA ....
go short / long – 5192 / 5206
stoploss - opposite
long targets – 5220/34/48
short targets – 5178/64/50/36
Wednesday, July 18 2012
| INTRADAY | DATE | 18th july 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10580 | 10550/520/490/460 | 10610 |
| long | 10610 | 10640/670/700 | 10580 | |
| RELIANCE | short | 719 | 715/11/07 | 723 |
| long | 723 | 727/31/35 | 719 | |
| ICICI BANK | short | 921.5 | 914/06.5/899 | 929 |
| long | 929 | 936.5/44 | 921.5 | |
| SBI | short | 2196 | 2185/74/63/52 | 2207 |
| long | 2207 | 2218/29/40/51 | 2196 | |
| LT | short | 1374 | 1366/58/50/42 | 1382 |
| long | 1382 | 1390/98/1406/14 | 1374 | |
| tata motors | short | 225 | 223.5/22/20.5/19 | 226.5 |
| long | 226.5 | 228/29.5/31/32.5 | 225 | |
| BPCL | short | 376 | 374/72/70/68/66 | 378 |
| long | 378 | 380/82/84 | 376 | |
| hercules hoists | short | 154.3 | 152.7/51.1/49.5 | 155.1 |
| long | 155.9 | 157.5/59.1/60.9 | 155.1 | |
| JAYPEE INFRA | short | 52.75 | 52.25/51.75/51.25/50.75 | 53.25 |
| long | 53.25 | 53.75/54.25/54.75/55.25 | 52.75 | |
| CADILA HEALTH | short | 832 | 826/20/14/08 | 835 |
| long | 838 | 844/50/56 | 835 | |
Tuesday, July 17 2012
NIFTY SPOT INTRA ....
go short / long – 5209 / 5233
stoploss - 5221 for both
long targets – 5245/57/69
short targets – 5197/85/73/61


