
July 2012
Monday, July 16 2012 TO Friday, July 20 2012
| weekly | DATE | 16th / 20th july 2012 | ||
| world indices | go | entry | Target | Stoploss |
| S & P | short | 1361 | 1351/42/33/23 | 1370 |
| long | 1370 | 1380/89/99 | 1361 | |
| nasdaq composit | short | 2910 | 2890/870/50/30/10 | 2930 |
| long | 2930 | 2950/70/90/3010/30 | 2910 | |
| dow jones | short | 12815 | 12715/615/515/415/315 | 12915 |
| long | 12915 | 13015/115/215/315 | 12815 | |
| FTSE | short | 5662 | 5642/02/562/522/582/42/402 | 5713 |
| long | 5713 | 5729/65/801/37/73/909/45 | 5662 | |
| nikkei | short | 8740 | 8630/520/410/300 | 8850 |
| long | 8850 | 8960/9070/180 | 8740 | |
| australian ordinary | short | 4130 | 4105/080/055/030/005 | 4155 |
| long | 4155 | 4180/205/230/255 | 4130 | |
| hangseng | short | 19000 | 18800/600/400/200 | 19200 |
| long | 19200 | 19400/600/800 | 19000 | |
| shanghai | short | 2190 | 2165/40/15/2090 | 2215 |
| long | 2215 | 2240/65/90 | 2190 |
Monday, July 16 2012 TO Friday, July 20 2012
| weekly | DATE | 16th / 20th JULY 2012 | |||
| commodity | go | entry | Target | Stoploss | |
| gold | short | 1588 | 1576/64/52/40 | 1600 | US$ / T ounce |
| long | 1600 | 1612/24/36/48 | 1588 | ||
| silver | short | 27.4 | 27.03/26.66/26.29/25.92/25.55/25.18 | 27.77 | US$ / T ounce |
| long | 27.77 | 28.14/28.51/28.88 | 27.4 | ||
| crude | short | 87.08 | 86.36/85.64/84.92/84.2 | 87.8 | US$ / barrel |
| long | 87.8 | 88.52/89.24/89.96/90.68 | 87.08 | ||
| nat gas | short | 2.88 | 2.835/2.79/2.755/2.72 | 2.925 | US$ / 10K MMBTU |
| long | 2.925 | 2.97/3.015/3.06 | 2.88 | ||
| copper | short | 3.5 | 3.465/3.43/3.395/3.36 | 3.535 | US$ / pound |
| long | 3.535 | 3.57/3.605/3.64/3.675 | 3.5 | ||
| sugar | short | 659 | 651/43/35/27 | 667 | US$ / tonne |
| long | 667 | 675/83/91 | 659 |
Friday, July 13 2012
| INTRADAY | DATE | 13th july 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10615 | 10570/525/480/435 | 10660 |
| long | 10660 | 10705/750/795 | 10615 | |
| RELIANCE | short | 720 | 717/14/11/08 | 723 |
| long | 723 | 726/29/32/35 | 720 | |
| ICICI BANK | short | 930 | 925/19/14/08 | 936 |
| long | 936 | 941/47/52 | 930 | |
| SBI | short | 2218 | 2209/200/191/82 | 2227 |
| long | 2227 | 2236/45/54 | 2218 | |
| M&M | short | 719 | 70.3/69.9/69.5/69.1 | 723 |
| long | 723 | 727/731/35 | 719 | |
| LT | short | 1410 | 1404/1398/92/86/80 | 1416 |
| long | 1416 | 1422/28/34/40 | 1410 | |
| tata motors | short | 236.5 | 235/33.5/32 | 238 |
| long | 238 | 239.5/41/42.5/44 | 236.5 | |
| unitech | short | 25.25 | 25.05/24.85/24.65 | 25.45 |
| long | 25.45 | 25.65/25.85/26.05/26.25/26.45 | 25.25 | |
| karnataka bank | short | 104 | 103.4/02.8/02.2/01.6/101 | 104.8 |
| long | 104.8 | 105.8/06.8/07.8 | 104 | |
| sesa goa | short | 193 | 191/89/87 | 194 |
| long | 195 | 197/99/201 | 194 | |
| infosys | short | 2256 | 2241/26/11/196/81/66/51/36 | 2271 |
| long | 2271 | 2286/301/16/31 | 2256 | |
Friday, July 13 2012
NIFTY SPOT INTRA ....
go short / long – 5232 / 5252
stoploss - opposite
long targets – 5272/92/312
short targets – 5212/192/172
Thursday, July 12 2012
NIFTY SPOT INTRA ....
go short / long – 5249 / 5268
stoploss - opposite
long targets – 5286/305/323
short targets – 5231/12/194


