
July 2012
Thursday, July 12 2012
| INTRADAY | DATE | 12th july 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10690 | 10650/610/570/530/490 | 10730 |
| long | 10730 | 10770/810/850 | 10690 | |
| RELIANCE | short | 723.5 | 720/16.5/13 | 727 |
| long | 727 | 730.5/34 | 723.5 | |
| ICICI BANK | short | 936 | 931.5/27/22.5/18 | 940.5 |
| long | 940.5 | 945/49.5/54 | 936 | |
| SBI | short | 2216 | 2206/2196/86/76/66 | 2226 |
| long | 2226 | 2236/46/56/66 | 2216 | |
| RCOM | short | 70.7 | 70.3/69.9/69.5/69.1 | 71.1 |
| long | 71.1 | 71.5/71.9/72.3/72.7/73.1 | 70.7 | |
| LT | short | 1430 | 1424/17/11/04/1398/91 | 1437 |
| long | 1437 | 1443/49/56 | 1430 | |
| tata motors | short | 240 | 238.5/37/35.5/34 | 241.5 |
| long | 241.5 | 243/44.5/46 | 240 | |
| BHARTI | short | 315.75 | 313/10.25/07.5 | 318.5 |
| long | 318.5 | 321.25/24 | 315.75 | |
| ADANI POWER | short | 51.2 | 51.05/50.5/49.95/49.4 | 51.6 |
| long | 51.6 | 51.9/52.25/52.6/52.95 | 51.2 | |
| CUMMINS | short | 434.5 | 432/29.5/27/24.5 | 437 |
| long | 437 | 439.5/42/44.5 | 434.5 | |
Wednesday, July 11 2012
NIFTY SPOT INTRA ....
go short / long – 5331 / 5352
stoploss - opposite
long targets – 5373/94/5415
short targets – 5310/289/268
Wednesday, July 11 2012
| INTRADAY | DATE | 11th july 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10730 | 10680/630/580/530 | 10780 |
| long | 10780 | 10830/880/930/980 | 10730 | |
| RELIANCE | short | 739 | 735/31/27 | 743 |
| long | 743 | 747/51/55/59 | 739 | |
| ICICI BANK | short | 943 | 939/35/31 | 947 |
| long | 947 | 951/55/59 | 943 | |
| SBI | short | 2225 | 2214/02/2191/79 | 2237 |
| long | 2237 | 2248/60/71 | 2225 | |
| HUL | short | 445 | 443.5/42/40.5/39 | 446.5 |
| long | 448 | 449.5/51/52.5/54 | 446.5 | |
| LT | short | 1416 | 1406/1397/87 | 1425 |
| long | 1425 | 1435/44/54 | 1416 | |
| tata motors | short | 245 | 243/41.5/39.5/38 | 246.5 |
| long | 246.5 | 248.5/50/52 | 245 | |
| NTPC | short | 159.5 | 158.5/57.5/56.5 | 160.5 |
| long | 160.5 | 161.5/62.5/63.5 | 159.5 | |
| BOI | short | 348 | 346/44/42/40 | 350 |
| long | 350 | 352/54/56 | 348 | |
| HAVELLS | short | 587 | 585/83/81/79/77/75 | 589 |
| long | 589 | 591/93/95/97/99 | 587 | |
Tuesday, July 10 2012
NIFTY SPOT INTRA ....
go short / long – 5267 / 5284
stoploss - opposite
long targets – 5300/17/33
short targets – 5251/34/18
Tuesday, July 10 2012
| INTRADAY | DATE | 10th july 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10620 | 10575/30/485/440/395/350 | 10665 |
| long | 10665 | 10710/755/800/845 | 10620 | |
| RELIANCE | short | 732 | 729/26/23/20 | 735 |
| long | 735 | 738/41/44/47 | 732 | |
| ICICI BANK | short | 931.5 | 927/22.5/18/13.5/09 | 936 |
| long | 936 | 940.5/45/49.5 | 931.5 | |
| SBI | short | 2210 | 2200/2190/80/70/60 | 2220 |
| long | 2220 | 2230/40/50/60 | 2210 | |
| HDFC BANK | short | 578 | 575.5/73/70.5/68 | 580.5 |
| long | 580.5 | 583/85.5/88 | 578 | |
| LT | short | 1386 | 1376/66/56 | 1396 |
| long | 1396 | 1406/16/26 | 1386 | |
| tata motors | short | 240 | 238.5/37/35.5/34 | 241.5 |
| long | 241.5 | 243/44.5/46 | 240 | |
| ESSAR OIL | short | 56.5 | 55.85/55.2/54.55/53.9 | 57.15 |
| long | 57.15 | 57.8/58.45/59.1 | 56.5 | |
| DLF | short | 214 | 211.5/09/06.5/04 | 216.5 |
| long | 216.5 | 219/21.5/24 | 214 | |
| ULTRATECH | short | 1564 | 1558/51/45/38/32/25 | 1571 |
| long | 1571 | 1577/84/90 | 1564 | |


