
July 2012
Friday, July 27 2012
NIFTY SPOT INTRA ....
go short / long – 5099 / 5113
stoploss - opposite
long targets – 5127/41/55
short targets – 5085/71/57/43
Friday, July 27 2012
| INTRADAY | DATE | 27th july 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10135 | 10100/065/030/9095 | 10170 |
| long | 10170 | 10205/240/275/310 | 10135 | |
| INFY | short | 2127 | 2112/2097/82 | 2142 |
| long | 2142 | 2157/72/87/2202 | 2127 | |
| ICICI BANK | short | 912 | 906/900/894 | 918 |
| long | 918 | 924/30/36 | 912 | |
| SBI | short | 2025 | 2015/05/1995/85 | 2035 |
| long | 2035 | 2045/55/65/75 | 2025 | |
| LT | short | 1317 | 1308/1299/90 | 1326 |
| long | 1326 | 1335/44/53 | 1317 | |
| tata motors | short | 204.5 | 203.25/02/200.75/199.5 | 205.75 |
| long | 205.75 | 207/08.25/09.5 | 204.5 | |
| bombay dyeing | short | 469 | 465/61/57 | 473 |
| long | 473 | 477/81 | 469 | |
| bata | short | 897.5 | 325/22.5/20 | 902 |
| long | 902 | 906.5/11 | 897.5 | |
| lic hsg fin | short | 246.5 | 245.5/44.5/43.5 | 247.5 |
| long | 247.5 | 248.5/49.5/50.5 | 246.5 | |
| hindalco | short | 114.5 | 113.5/12.5/11.5 | 115.5 |
| long | 115.5 | 116.5/17.5/18.5 | 114.5 | |
Thursday, July 26 2012
NIFTY SPOT INTRA ....
go short / long – 5114 / 5129
stoploss - opposite
long targets – 5144/59
short targets – 5099/84/69/54
Thursday, July 26 2012
| INTRADAY | DATE | 26th july 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10250 | 10210/170/130/090 | 10290 |
| long | 10290 | 10330/370/410/450 | 10250 | |
| hindalco | short | 113.75 | 113/12.25/11.5/10.75/10 | 114.5 |
| long | 114.5 | 115.25/16/16.75/17.5 | 113.75 | |
| ICICI BANK | short | 916 | 912/08/04/900/896/92 | 920 |
| long | 920 | 924/28/32/36 | 916 | |
| SBI | short | 2074 | 2058/42/26 | 2090 |
| long | 2090 | 2106/22/38/54 | 2074 | |
| LT | short | 1344 | 1333/22/11/1300 | 1352 |
| long | 1352 | 1361/70/79 | 1344 | |
| tata motors | short | 212.5 | 211.25/10/08.75/07.5 | 213.75 |
| long | 213.75 | 215/16.25/17.5 | 212.5 | |
| HCC | short | 17.5 | 17.35/17.2/17.05/16.9 | 17.65 |
| long | 17.65 | 17.8/17.95/18.10/18.25 | 17.5 | |
| jet | short | 327.5 | 325/22.5/20 | 330 |
| long | 330 | 332.5/35/37.5 | 327.5 | |
| glenmark | short | 381.5 | 380/78.5/77/75.5/74 | 383 |
| long | 383 | 385.5/88/90.5 | 381.5 | |
| tata global | short | 121 | 120/19/18/17 | 121.5 |
| long | 122 | 123/24/25 | 121.5 | |
Wednesday, July 25 2012
NIFTY SPOT INTRA ....
go short / long – 5112 / 5128
stoploss - opposite
long targets – 5144/60/76
short targets – 5096/80/64/48


