
July 2012
Thursday, July 5 2012
monthly levels - commodities .....
| commodities | MONTHLY LEVELS - 7/1/2012 | |||||
| gold | short | 1604 | 1578/52/26/1500 | 1630 | usd/tounce | |
| long | 1630 | 1656/82/1708/34 | 1604 | |||
| silver | short | 27.97 | 27.44/26.91/26.38/25.85 | 28.5 | usd/tounce | |
| long | 28.5 | 29.03/29.56/30.09/30.62 | 27.03 | |||
| crude | short | 85 | 82/79/76 | 88 | usd/barrel | |
| long | 88 | 91/94/97/100 | 85 | |||
| copper | short | 3.47 | 3.38/3.29/3.2 | 3.56 | usd/pound | |
| long | 3.56 | 3.65/3.74/3.83 | 3.47 | |||
| sugar | short | 609 | 593/77/61/45 | 625 | usd/tonne | |
| long | 625 | 641/57/73 | 609 | |||
| N GAS | short | 2.86 | 2.81/2.76/2.71/2.66 | 2.91 | USD /10K mmbtu | |
| long | 2.96 | 3.01/3.06/3.11/3.16 | 2.91 | |||
Thursday, July 5 2012
monthly levels - world indices ....
| monthly levels | WORLD INDICES | Jul-12 | ||
| go | entry | targets | stoploss | |
| s & p | short | 1376 | 1358/39/21/02/1284/65 | 1395 |
| long | 1395 | 1413/32/50 | 1376 | |
| dow jones | short | 12880 | 12740/590/450/300 | 13030 |
| long | 13030 | 13170/320/460 | 12880 | |
| nasdaq composit | short | 2931 | 2899/67/35/03/2771/39/07 | 2995 |
| long | 2995 | 3027/59/91/123/55/87 | 2931 | |
| FTSE | short | 5535 | 5430/325/220/115/010 | 5640 |
| long | 5640 | 5745/850/955/6060 | 5535 | |
| nikkei | short | 9300 | 9150/9000/8850/700 | 9450 |
| long | 9450 | 9600/750/900 | 9300 | |
| australia ord | short | 4160 | 4085/10/3935/860 | 4235 |
| long | 4235 | 4310/85/460 | 4160 | |
| shanghai | short | 2152 | 2115/2077/40/02 | 2190 |
| long | 2190 | 2227/65/2303/40 | 2152 | |
| hang seng | short | 19500 | 19020/18540/060 | 19980 |
| long | 19980 | 20460/940/21420 | 19500 |
Wednesday, July 4 2012
NIFTY SPOT INTRA ....
go short / long – 5307 / 5323
stoploss - opposite
long targets – 5339/55/71
short targets – 5291/75/59/43
Sunday, July 1 2012
monthly levels for major nifty stocks .......
| POSN TRADING | monthly | DATE | JULY 2012 | |
| stocks / indices | go | entry | Target | Stoploss |
| NIFTY SPOT | short | 5218 | 5173/27/082/36 | 5263 |
| long | 5309 | 5354/5400/445/491 | 5263 | |
| sensex spot | short | 17330 | 17190/ 050/16910/770/630 | 17470 |
| long | 17610 | 17750/890/18030/170/310 | 17470 | |
| BANK NIFTY | short | 10260 | 10100/9940/780/620/460 | 10420 |
| long | 10420 | 10580/740/900/11060/220 | 10260 | |
| RELIANCE | short | 739 | 726/13/700/687/74 | 752 |
| long | 752 | 765/78/91/804 | 739 | |
| ICICI | short | 891 | 873/55/37/19/01 | 909 |
| long | 909 | 927/45/63 | 891 | |
| SBI | short | 2165 | 2120/2075/30/1985/40/1895/50/05 | 2210 |
| long | 2210 | 2255/2300/45/90 | 2165 | |
| titan | short | 228 | 222/16/10/04 | 234 |
| long | 234 | 240/46/52 | 228 | |
| BHARTI | short | 308 | 301/294/87/80 | 315 |
| long | 315 | 322/29/36 | 308 | |
| M&M | short | 705 | 691/77/63/49 | 719 |
| long | 719 | 733/47/61/75 | 705 | |
| HUL | short | 446 | 47/28/19/10 | 455 |
| long | 455 | 464/73/82/91 | 446 | |
| LT | short | 1415 | 1391/67/43/19 | 1439 |
| long | 1439 | 1463/97/1521/45 | 1415 | |
| HDFC | short | 664 | 654/44/34/24 | 674 |
| long | 674 | 684/94/704/14 | 664 | |
| hdfc bank | short | 570 | 556/42/28/14/500 | 584 |
| long | 584 | 598/612/26 | 570 | |
| ITC | short | 259.5 | 255/50.5/46/41.5/37/32.5 | 264 |
| long | 264 | 268.5/73/77.5/82 | 259.5 | |
| TATASTEEL | short | 447 | 440/33/26/19 | 454 |
| long | 454 | 461/68/75/82 | 447 | |
| TATA MOTORS | short | 228 | 220/12/04 | 236 |
| long | 236 | 244/52/60/68 | 228 | |
| IDFC | short | 138 | 134/30/26/22/18/14 | 142 |
| long | 142 | 146/50/54/58 | 138 | |
| AXIS BANK | short | 1042 | 1027/12/997/982 | 1057 |
| long | 1057 | 1072/87/1102/17 | 1042 | |
| INFY | short | 2514 | 2472/30/2388/46/04 | 2556 |
| long | 2556 | 2598/2640/82 | 2514 | |
| TCS | short | 1261 | 1242/23/04/1185/66/47/28/09 | 1280 |
| long | 1280 | 1299/1318/37/56 | 1261 |
Wednesday, July 4 2012
| INTRADAY | DATE | 4th july 2012 | ||
| stocks / indices | go | entry | Target | Stoploss |
| PREFER TRADES IN DIRECTION OF NIFTY AS PER NIFTY SPOT INTRA LEVELS | ||||
| BANK NIFTY | short | 10500 | 10460/420/380/340/300 | 10540 |
| long | 10540 | 10580/620/660/700 | 10500 | |
| RELIANCE | short | 736 | 733/30/27/24 | 739 |
| long | 739 | 742/45/48 | 736 | |
| ICICI BANK | short | 904 | 899/94/89 | 909 |
| long | 909 | 914/19/24 | 904 | |
| SBI | short | 2200 | 2189/77/66/54 | 2212 |
| long | 2212 | 2223/35/46 | 2200 | |
| TCS | short | 1242 | 1236/30/24/18 | 1248 |
| long | 1248 | 1254/60/66/72 | 1242 | |
| LT | short | 1404 | 1397/89/82/74 | 1412 |
| long | 1412 | 1419/27/34/42 | 1404 | |
| tata motors | short | 238 | 236/34/32/30 | 239 |
| long | 240 | 242/44/46/48 | 239 | |
| DR REDDY'S | short | 1666 | 1659/52/45/38 | 1673 |
| long | 1673 | 1680/87/94/1701 | 1666 | |
| JET | short | 402 | 400/398/96/94 | 404 |
| long | 404 | 406/08/10/12 | 402 | |
| GUJ FLUORO | short | 420 | 417.5/15 | 422.5 |
| long | 422.5 | 425/27.5/30/32.5/35 | 420 | |


